TORRES, ANGEL L (License# 1132964) is a business entity licensed with City of New York, Department of Consumer Affairs (DCA). The license creation date is April 4, 2008. The license expiration date is October 31, 2022. The license status is Active.
Business Name | TORRES, ANGEL L |
License Number | 1132964 |
Business Address |
Rockaway Park NY 11694 |
License Category | Tow Truck Driver |
License Type | Individual |
License Creation Date | 2008-04-04 |
License Expiration Date | 2022-10-31 |
License Status | Active |
Phone Number | 3478340757 |
License Number | License Category | License Type | Creation Date | Expiration Date |
---|---|---|---|---|
1132964 | Tow Truck Driver | Individual | 2008-04-04 | 2022-10-31 |
Application ID / Category | Business Name | Status | Start Date | License Category |
---|---|---|---|---|
10338-2020-RTTD Renewal - Basic |
ANGEL L TORRES | Issued | 2020-10-22 | Tow Truck Driver |
24540-2018-RTTD Renewal - Basic |
ANGEL L TORRES | Issued | 2018-10-30 | Tow Truck Driver |
14520-2016-RTTD Renewal - Basic |
ANGEL L TORRES | Issued | 2016-10-21 | Tow Truck Driver |
17278-2014-RTTD Renewal - Basic |
ANGEL L TORRES | Issued | 2014-10-28 | Tow Truck Driver |
Street Address |
|
City | ROCKAWAY PARK |
State | NY |
Zip | 11694 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Singh, Malissa | Process Server Individual | Brooklyn, NY 11208 | 2020-10-29 ~ 2022-02-28 |
Kruglyak, Violetta | Sightseeing Guide | Brooklyn, NY 11235 | 2020-10-29 ~ 2022-03-31 |
Murjani, Raj | Tow Truck Driver | Rahway, NJ 07065 | 2020-10-29 ~ 2022-10-31 |
Waters, Elliot C. | Tow Truck Driver | Bergenfield, NJ 07621 | 2020-10-29 ~ 2022-10-31 |
Mouhteros, Aida | Sightseeing Guide | Bronx, NY 10462 | 2020-10-28 ~ 2022-03-31 |
Chaudhry, Jahan | Tow Truck Driver | Rockaway Beach, NY 11693 | 2020-10-28 ~ 2022-10-31 |
Benaissa, Mohamed | Sightseeing Guide | Jersey City, NJ 07304 | 2020-10-28 ~ 2022-03-31 |
Singh, Kulvir | Tow Truck Driver | Fresh Meadows, NY 11366 | 2020-10-27 ~ 2022-10-31 |
Guillou, Yotlaire | Sightseeing Guide | Laurelton, NY 11413 | 2020-10-27 ~ 2022-03-31 |
Martinez-serrano, Rafael | Tow Truck Driver | New York, NY 10002 | 2020-10-26 ~ 2020-10-31 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Ocean T-link Inc | Electronic & Appliance Service | 200 Beach 116th St, Rockaway Park, NY 11694 | 2020-08-19 ~ 2022-06-30 |
Metro Contractors Group Ny LLC | Home Improvement Contractor | 448 Beach 126th St, Rockaway Park, NY 11694 | 2020-03-06 ~ 2021-02-28 |
Ivan Smiths Home Improvements · Smith, Ivan A | Home Improvement Contractor | 160 Beach 139th St, Rockaway Park, NY 11694 | 2020-02-19 ~ 2021-02-28 |
Best Wireless 129th Street Inc | Electronic & Appliance Service | 457 Beach 129th St, Rockaway Park, NY 11694 | 2020-02-06 ~ 2022-06-30 |
Best Wireless Rockaway Park Inc | Secondhand Dealer - General | 273 Beach 116th St, Rockaway Park, NY 11694 | 2020-01-30 ~ 2021-07-31 |
Pure Renovations and Home Improvement LLC. | Home Improvement Contractor | 320 Beach 100th St, Rockaway Park, NY 11694 | 2019-10-29 ~ 2021-02-28 |
D&h Deli Grocery Corp | Tobacco Retail Dealer | 11232 Rockaway Beach Blvd, Rockaway Park, NY 11694 | 2019-09-11 ~ 2020-12-31 |
115-05 Mini Mart Corp | Tobacco Retail Dealer | 11505 Beach Channel Dr, Rockaway Park, NY 11694 | 2019-07-31 ~ 2020-12-31 |
Hizam's Beach 116 Deli & Grocery · Moharam, Hizam S | Tobacco Retail Dealer | 201 Beach 116th St, Rockaway Park, NY 11694 | 2019-07-16 ~ 2020-12-31 |
Kimball Construction Co. Inc. | Home Improvement Contractor | 183 Beach 131st St, Rockaway Park, NY 11694 | 2019-05-06 ~ 2021-02-28 |
Find all businesses in the same zip 11694 |
City | ROCKAWAY PARK |
Zip Code | 11694 |
Category | Tow Truck Driver |
Category + Zip | Tow Truck Driver + 11694 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Torres Serrano, Angel | Tow Truck Driver | Brooklyn, NY 11233 | 2020-01-10 ~ 2022-10-31 |
Torres, Angel L. | Process Server Individual | Brooklyn, NY 11211 | 2007-06-19 ~ 2008-02-28 |
Torres Brothers Landscaping · Torres, Rangel Torres, Otilio | Home Improvement Contractor | 1204 Avenue J, Brooklyn, NY 11230 | 2007-03-21 ~ 2017-02-28 |
Torres Brothers Landscaping · Otilio Torres & Rodney Torres | Home Improvement Contractor | 1204 Avenue J, Brooklyn, NY 11230 | 2017-01-23 ~ 2021-02-28 |
Torres Grocery · Torres, Algeny | Stoop Line Stand | 314 E 188th St, Bronx, NY 10458 | 2012-01-20 ~ 2016-03-31 |
Torres Grocery · Torres, Algeny A | Tobacco Retail Dealer | 314 E 188th St, Bronx, NY 10458 | 2009-08-19 ~ 2016-12-31 |
Eduardo Torres Company · Torres, Saul E | Stoop Line Stand | 135 1st Ave, New York, NY 10003 | 2000-12-19 ~ 2004-03-31 |
Torres Grocery · Torres, Domingo | Tobacco Retail Dealer | 88 W 181st St, Bronx, NY 10453 | 2000-10-10 ~ 2013-12-31 |
Torres Fruits & Vegetables · Torres, Juan | Stoop Line Stand | 532 Bushwick Ave, Brooklyn, NY 11206 | 2004-06-10 ~ 2012-03-31 |
Torres, Rawlison & Torres, Hector | Home Improvement Contractor | 3273 Parkside Pl, Bronx, NY 10467 | 2012-09-14 ~ 2013-06-30 |
Please comment or provide details below to improve the information on TORRES, ANGEL L.
Data Provider | City of New York, Department of Consumer Affairs (DCA) |
Jurisdiction | New York |
This dataset includes 110 thousand businesses licensed with City of New York, Department of Consumer Affairs (DCA). Each business is registered with license number, legal business name, phone, location, license expiration date, etc.