COMMUNITY ONE GROCERY & CANDY CORP (License# 2056599) is a business entity licensed with City of New York, Department of Consumer Affairs (DCA). The license creation date is August 3, 2017. The license expiration date is March 31, 2022. The license status is Active.
Business Name | COMMUNITY ONE GROCERY & CANDY CORP |
License Number | 2056599 |
Business Address |
353 E 14th St New York NY 10003 |
License Category | Stoop Line Stand |
License Type | Business |
License Creation Date | 2017-08-03 |
License Expiration Date | 2022-03-31 |
License Status | Active |
Phone Number | 2124609370 |
Borough | Manhattan |
Community Board | 106 |
Council District | 02 |
Building Identification Number (BIN) | 1082155 |
Borough-Block-Lot (BBL) | 1009210027 |
Detail | Product Category: Fruits, Vegetables, Soft Drinks, or Flowers, 4 foot stands: 0, 5 foot stands: 1, 5.01 to 10 foot stands: 0 |
Department of State (DOS) ID | 5019194 |
Entity Name | COMMUNITY ONE GROCERY & CANDY CORP |
Initial DOS Filing Date | 2016-10-05 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | COMMUNITY ONE GROCERY & CANDY CORP |
DOS Process Address |
353 E 14th Street New York NY 10003 |
License Number | License Category | License Type | Creation Date | Expiration Date |
---|---|---|---|---|
2056599 | Stoop Line Stand | Business | 2017-08-03 | 2022-03-31 |
2045385-1 | Tobacco Retail Dealer | Business | 2016-11-07 | 2021-12-31 |
Application ID / Category | Business Name | Status | Start Date | License Category |
---|---|---|---|---|
4585-2020-RSLS Renewal - Basic |
COMMUNITY ONE GROCERY & CANDY CORP | Issued | 2020-03-09 | Stoop Line Stand |
6285-2018-RSLS Renewal - Basic |
COMMUNITY ONE GROCERY & CANDY CORP | Issued | 2018-04-09 | Stoop Line Stand |
8692-2017-ASLS Application - Basic |
COMMUNITY ONE GROCERY & CANDY CORP | Issued | 2017-08-03 | Stoop Line Stand |
Borough-Block-Lot (BBL) |
1009210027 Borough: 1 (Manhattan), Block: 921, Lot: 27 |
Property Address |
239 1 Avenue Manhattan New York, NY 10003 |
Owner | EAST 14TH STREET REAL |
Assessment Year | 2017/18 |
Estimated Market Value | 4771000 |
Actual Assessed Total Value |
2146950 (45% of estimated market value) |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Corporation Entity | COMMUNITY ONE GROCERY & CANDY CORP | 353 E 14TH STREET NEW YORK NEW YORK 10003 |
Street Address |
353 E 14TH ST |
Borough | Manhattan |
City | NEW YORK |
State | NY |
Zip | 10003 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Community Grocery & Candy Corp. | Tobacco Retail Dealer | 353 E 14th St, New York, NY 10003 | 2012-05-17 ~ 2017-12-31 |
14 St. Deli Grocery Corp. | Tobacco Retail Dealer | 353 E 14th St, New York, NY 10003 | 2009-11-17 ~ 2012-12-31 |
Ns Grocery Deli Store · Sharhan, Ngi Y | Tobacco Retail Dealer | 353 E 14th St, New York, NY 10003 | 2006-01-05 ~ 2007-12-31 |
S A A Grocery & Candy Store · Alomari, Saleh A. | Tobacco Retail Dealer | 353 E 14th St, New York, NY 10003 | 2003-01-29 ~ 2006-12-31 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Jjj Pawn Broker Inc | Pawnbroker | 226 1st Ave, New York, NY 10009 | 2020-09-22 ~ 2021-04-30 |
At&t Mobility Supply LLC | Secondhand Dealer - General | 237 1st Ave, New York, NY 10003 | 2019-10-24 ~ 2021-07-31 |
Cranberry Gourmet Corp | Electronic Cigarette Dealer | 402 E 14th St, New York, NY 10009 | 2019-10-11 ~ 2020-11-30 |
1st Avenue Convenience Store · Pramukh 227, Inc. | Electronic Cigarette Dealer | 227 1st Ave, New York, NY 10003 | 2018-02-26 ~ 2021-11-30 |
T-mobile Northeast LLC | Secondhand Dealer - General | 400 E 14th St, New York, NY 10009 | 2015-01-02 ~ 2021-07-31 |
Duane Reade Inc | Tobacco Retail Dealer | 245 1st Ave, New York, NY 10003 | 2012-08-01 ~ 2018-12-31 |
Park East Cleaners · Crown Cleaners Inc. | Laundry Jobber | 239 1st Ave, New York, NY 10003 | 2010-01-05 ~ 2011-12-31 |
14th Street Bella Pizza Corp. | Sidewalk Cafe | 232 1st Ave, New York, NY 10009 | 2008-04-25 ~ 2012-09-15 |
Neighborhood Convenience Store · Haque, Kawsar | Tobacco Retail Dealer | 222 1st Ave, New York, NY 10009 | 2008-01-14 ~ 2012-12-31 |
Cvs Pharmacy #2557 · Cvs Albany, L.l.c | Tobacco Retail Dealer | 253 1st Ave, New York, NY 10003 | 2007-07-24 ~ 2014-12-31 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Mp East 9 LLC | Garage | 111 E 9th St, New York, NY 10003 | 2020-10-14 ~ 2023-03-31 |
Axiom Financial Services LLC | Debt Collection Agency | 228 Park Ave S, #67157, New York, NY 10003 | 2020-10-09 ~ 2023-01-31 |
Best Wireless Noho Inc. | Electronic & Appliance Service | 52 E 8th St, New York, NY 10003 | 2020-08-05 ~ 2022-06-30 |
Barkat Srs Inc | Electronics Store | 129 1st Ave, New York, NY 10003 | 2020-07-07 ~ 2020-12-31 |
Dual Specialty Store | Stoop Line Stand | 89 1st Ave, New York, NY 10003 | 2020-07-06 ~ 2022-03-31 |
Hamptons Food Market · Healthy Fruits & Veggies Corp | Electronic Cigarette Dealer | 217 1st Ave, New York, NY 10003 | 2020-06-22 ~ 2021-11-30 |
L'angeletto Restaurant · L'angeletto Inc | Stoop Line Stand | 327 2nd Ave, New York, NY 10003 | 2020-06-11 ~ 2022-03-31 |
Hometown Village Convenience Corp | Electronic Cigarette Dealer | 18 Saint Marks Pl, New York, NY 10003 | 2020-05-13 ~ 2021-11-30 |
Staples The Office Superstore · Office Superstore East LLC | Secondhand Dealer - General | 5 Union Sq W, New York, NY 10003 | 2020-04-08 ~ 2021-07-31 |
Staples The Office Superstore · Office Superstore East LLC | Secondhand Dealer - General | 769 Broadway, New York, NY 10003 | 2020-04-08 ~ 2021-07-31 |
Find all businesses in the same zip 10003 |
City | NEW YORK |
Zip Code | 10003 |
Category | Stoop Line Stand |
Category + Zip | Stoop Line Stand + 10003 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Community Grocery & Candy Corp. | Tobacco Retail Dealer | 353 E 14th St, New York, NY 10003 | 2012-05-17 ~ 2017-12-31 |
Community Candy Corp. | Tobacco Retail Dealer | 3513 Broadway, New York, NY 10031 | 2012-08-24 ~ 2019-12-31 |
Our Community Grocery Corp | Tobacco Retail Dealer | 2032 Madison Ave, New York, NY 10035 | 2017-08-24 ~ 2018-12-31 |
Moon Candy & Grocery · Moon Candy & Grocery, Inc. | Tobacco Retail Dealer | 4101 Queens Blvd, Sunnyside, NY 11104 | 2006-03-07 ~ 2011-12-31 |
Saba Grocery & Candy · Saba Candy & Grocery, Inc. | Tobacco Retail Dealer | 759 New Lots Ave, Brooklyn, NY 11207 | 2002-11-21 ~ 2008-12-31 |
Community Chemists · Community Aid Pharmacy Inc | Tobacco Retail Dealer | 394 Avenue P, Brooklyn, NY 11223 | 2015-09-23 ~ 2018-12-31 |
428 Hudson Grocery & Candy Store · Sushila Grocery Corp. | Tobacco Retail Dealer | 428 Hudson St, New York, NY 10014 | 2000-11-28 ~ 2015-12-31 |
475 Candy Grocery Corp. | Tobacco Retail Dealer | 475 5th Ave, Brooklyn, NY 11215 | 2008-02-29 ~ 2017-12-31 |
Nyc Candy and Grocery 1 Corp | Tobacco Retail Dealer | 200 E 116th St, New York, NY 10029 | 2014-12-19 ~ 2015-12-31 |
L.g Grocery and Candy Corp | Tobacco Retail Dealer | 459 Dekalb Ave, Brooklyn, NY 11205 | 2013-08-30 ~ 2016-12-31 |
Please comment or provide details below to improve the information on COMMUNITY ONE GROCERY & CANDY CORP.
Data Provider | City of New York, Department of Consumer Affairs (DCA) |
Jurisdiction | New York |
This dataset includes 110 thousand businesses licensed with City of New York, Department of Consumer Affairs (DCA). Each business is registered with license number, legal business name, phone, location, license expiration date, etc.