23 Peck Slip, Manhattan, New York, NY 10038 (Parcel #1001070042) is a property assessed by City of New York, Department of Finance (DOF). The owner is 257 WATER STREET LLC. The assessed value is 3811950.
Borough-Block-Lot-Easement (BBLE) |
1001070042 Borough: 1 (Manhattan), Block: 107, Lot: 42 |
Property Address |
23 Peck Slip Manhattan New York, NY 10038 |
Owner | 257 WATER STREET LLC |
Building Class | D7 (ELEVATOR APT; SEMI-FIREPROOF WITH STORES) |
Property Tax Class | 2 (APARTMENTS) |
Lot Width | 43 |
Number of Stories | 6 |
Assessment Year | 2017/18 |
Estimated Market Value | 8471000 |
Actual Assessed Total Value |
3811950 (45% of estimated market value) |
Transitional Assessed Total Value | 2663820 |
Building Width | 41 |
Building Depth | 52 |
Assessment Period When File Created | FINAL |
Parent Lot BBLE |
1001070043 Borough: 1 (Manhattan), Block: 107, Lot: 43 |
Apportionment Date | 01/09/1985 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 1070000 | 1070000 | 6110000 | 8471000 | ||
Actual Assessed Value | 481500 | 481500 | 481500 | 2749500 | 3811950 | 3811950 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 481500 | 481500 | 481500 | 2193300 | 2663820 | 2663820 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 01/04/2017. Tentative assessed value changed on 01/04/2017. Final assessed value changed on 01/04/2017. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 4400000 | 0.00% | 1980000 | 481500 |
2010/11 | 2680000 | -39.09% | 1206000 | 481500 |
2011/12 | 2948000 | 10.00% | 1326600 | 481500 |
2012/13 | 3243000 | 10.01% | 1459350 | 481500 |
2013/14 | 4810000 | 48.32% | 2164500 | 481500 |
2014/15 | 4701000 | -2.27% | 2115450 | 481500 |
2015/16 | 5506000 | 17.12% | 2477700 | 481500 |
2016/17 | 6110000 | 10.97% | 2749500 | 481500 |
2017/18 | 8471000 | 38.64% | 3811950 | 481500 |
Borough-Block-Lot-Easement (BBLE) |
1001070042 Borough: 1 (Manhattan), Block: 107, Lot: 42 |
Property Address |
23 Peck Slip Manhattan New York, NY 10038 |
Borough | Manhattan |
Zip Code | 10038 |
Value | Address | Owner |
---|---|---|
896400 | 160 South Street, Manhattan, New York, NY 10038 | 40 DOVER LLC |
116524 | 45 Peck Slip, Manhattan, New York, NY 10038 | 45 PECK SLIP , |
123208 | 250 Front Street, Manhattan, New York, NY 10038 | SUNG JILL |
144635 | 271 Water Street, Manhattan, New York, NY 10038 | SUNG, CHANTERELLE |
104718 | 250 Front Street, Manhattan, New York, NY 10038 | SUNG VERA |
104718 | 250 Front Street, Manhattan, New York, NY 10038 | SUNG JILL |
104718 | 250 Front Street, Manhattan, New York, NY 10038 | SUNG HEATHER |
104718 | 250 Front Street, Manhattan, New York, NY 10038 | CHANTERELLE SUNG |
104718 | 250 Front Street, Manhattan, New York, NY 10038 | SUNG VERA |
104718 | 250 Front Street, Manhattan, New York, NY 10038 | SUNG JILL |
Owner | 257 WATER STREET LLC |
Zip Code | 10038 |
Please comment or provide details below to improve the information on 23 Peck Slip, Manhattan, New York, NY 10038.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.