292 8 Avenue, Manhattan, New York, NY 10001 (Parcel #1007740084) is a property assessed by City of New York, Department of Finance (DOF). The owner is RALRO RLTY CORP. The assessed value is 292390.
Borough-Block-Lot-Easement (BBLE) |
1007740084 Borough: 1 (Manhattan), Block: 774, Lot: 84 |
Property Address |
292 8 Avenue Manhattan New York, NY 10001 |
Owner | RALRO RLTY CORP |
Building Class | S3 (PRIMARILY 3 FAMILY WITH 1 STORE OR OFFICE) |
Property Tax Class | 2A (APARTMENTS WITH 4-6 UNITS) |
Lot Width | 22 |
Extension Indicator | E |
Number of Stories | 4 |
Assessment Year | 2017/18 |
Estimated Market Value | 3412000 |
Actual Assessed Total Value |
292390 (9% of estimated market value) |
Building Width | 22 |
Building Depth | 62 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 1475000 | 1475000 | 3094000 | 3412000 | ||
Actual Assessed Value | 129310 | 126399 | 126399 | 271245 | 292390 | 292390 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 129310 | 126399 | 126399 | 271245 | 292390 | 292390 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 10/18/2016. Tentative assessed value changed on 10/18/2016. Final assessed value changed on 10/18/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 5100000 | 0.00% | 182000 | 100278 |
2010/11 | 5100000 | 0.00% | 195000 | 112794 |
2011/12 | 1960000 | -61.57% | 208650 | 157020 |
2012/13 | 2433000 | 24.13% | 224916 | 136355 |
2013/14 | 2372000 | -2.51% | 228150 | 141872 |
2014/15 | 2582000 | 8.85% | 236600 | 135161 |
2015/16 | 3098000 | 19.98% | 253500 | 120695 |
2016/17 | 3094000 | -0.13% | 271245 | 129310 |
2017/18 | 3412000 | 10.28% | 292390 | 126399 |
Borough-Block-Lot-Easement (BBLE) |
1007740084 Borough: 1 (Manhattan), Block: 774, Lot: 84 |
Property Address |
292 8 Avenue Manhattan New York, NY 10001 |
Borough | Manhattan |
Zip Code | 10001 |
Value | Address | Owner |
---|---|---|
2063700 | 280 8 Avenue, Manhattan, New York, NY 10001 | CATS 280 EIGHTH AVENU |
2590143 | 252 7 Avenue, Manhattan, New York, NY 10001 | 252 SEVENTH SPE OWNER |
1298175 | 252 7 Avenue, Manhattan, New York, NY 10001 | 252 SEVENTH SPE OWNER |
2764044 | 252 7 Avenue, Manhattan, New York, NY 10001 | 252 SEVENTH SPE OWNER |
1298175 | 252 7 Avenue, Manhattan, New York, NY 10001 | 252 SEVENTH SPE OWNER |
689463 | 252 7 Avenue, Manhattan, New York, NY 10001 | 252 SEVENTH SPE OWNER |
214211 | 252 7 Avenue, Manhattan, New York, NY 10001 | CONTRERAS, ANTONIETA |
139038 | 252 7 Avenue, Manhattan, New York, NY 10001 | FRONSHTEIN, SARRA |
143156 | 252 7 Avenue, Manhattan, New York, NY 10001 | MARJORIE E. HOLODNAK, |
251294 | 252 7 Avenue, Manhattan, New York, NY 10001 | ACKERT, DREW |
Owner | RALRO RLTY CORP |
Zip Code | 10001 |
Please comment or provide details below to improve the information on 292 8 Avenue, Manhattan, New York, NY 10001.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.