414 West 54 Street, Unit #PHE, Manhattan, New York, NY 10019 (Parcel #1010631034) is a property assessed by City of New York, Department of Finance (DOF). The owner is BANK OF CHINA. The assessed value is 125502.
Borough-Block-Lot-Easement (BBLE) |
1010631034 Borough: 1 (Manhattan), Block: 1063, Lot: 1034 |
Property Address |
414 West 54 Street Unit #PHE Manhattan New York, NY 10019 |
Owner | BANK OF CHINA |
Building Class | R4 (CONDO; RESIDENTIAL UNIT IN ELEVATOR BLDG.) |
Property Tax Class | 2 (APARTMENTS) |
Lot Width | 75 |
Number of Stories | 7 |
Assessment Year | 2017/18 |
Estimated Market Value | 278893 |
Actual Assessed Total Value |
125502 (45% of estimated market value) |
Transitional Assessed Total Value | 108433 |
Assessment Period When File Created | FINAL |
Condo Identification Number | 389 |
Condo Suffix | R |
Condo Suffix | 1 |
Land Percent of Common Interest in Condo | .037141000 |
Building Percent of Common Interest in Condo | .037141000 |
Apartment Number | PHE |
Parent Lot BBLE |
1010630042 Borough: 1 (Manhattan), Block: 1063, Lot: 42 |
Apportionment Date | 11/30/1987 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 63883 | 63883 | 266859 | 278893 | ||
Actual Assessed Value | 28748 | 28747 | 28747 | 120087 | 125502 | 125502 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 28748 | 28747 | 28747 | 101687 | 108433 | 108433 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/27/2016. Tentative assessed value changed on 12/27/2016. Final assessed value changed on 12/27/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 189791 | 0.00% | 85406 | 28747 |
2010/11 | 168620 | -11.15% | 75879 | 28747 |
2011/12 | 218241 | 29.43% | 98208 | 28747 |
2012/13 | 203942 | -6.55% | 91774 | 28747 |
2013/14 | 211964 | 3.93% | 95384 | 28748 |
2014/15 | 220878 | 4.21% | 99395 | 28747 |
2015/16 | 226227 | 2.42% | 101802 | 28747 |
2016/17 | 266859 | 17.96% | 120087 | 28748 |
2017/18 | 278893 | 4.51% | 125502 | 28747 |
Borough-Block-Lot-Easement (BBLE) |
1010631034 Borough: 1 (Manhattan), Block: 1063, Lot: 1034 |
Property Address |
414 West 54 Street Unit #PHE Manhattan New York, NY 10019 |
Borough | Manhattan |
Zip Code | 10019 |
Value | Address | Owner |
---|---|---|
1060200 | 792 10 Avenue, Manhattan, New York, NY 10019 | 23-24 ASSOCIATES LLC |
153115 | 414 West 54 Street, Manhattan, New York, NY 10019 | GENTILE, ANDA DANIELL |
138048 | 414 West 54 Street, Manhattan, New York, NY 10019 | JACK S. YEE |
49703 | 414 West 54 Street, Manhattan, New York, NY 10019 | SANCHEZ, AURORA |
114955 | 414 West 54 Street, Manhattan, New York, NY 10019 | KENNEDY, ANTHONY J. |
158136 | 414 West 54 Street, Manhattan, New York, NY 10019 | ESPOSITO VINCENT M |
87852 | 414 West 54 Street, Manhattan, New York, NY 10019 | GESSIN, MARILYN |
82834 | 414 West 54 Street, Manhattan, New York, NY 10019 | DAVIS ROBERT J JR |
124501 | 414 West 54 Street, Manhattan, New York, NY 10019 | SPODEK ANGELA |
79817 | 414 West 54 Street, Manhattan, New York, NY 10019 | OSCARD ROBERT |
Owner | BANK OF CHINA |
Value | Address | Owner |
---|---|---|
3715650 | 359 West 48 Street, Manhattan, New York, NY 10036 | BANK OF CHINA |
88352 | 414 West 54 Street, Manhattan, New York, NY 10019 | BANK OF CHINA |
8237250 | 410 Madison Avenue, Manhattan, New York, NY 10017 | BANK OF CHINA |
85044 | 821 65 Street, Brooklyn, New York, NY 11220 | BANK OF CHINA |
Zip Code | 10019 |
Please comment or provide details below to improve the information on 414 West 54 Street, Unit #PHE, Manhattan, New York, NY 10019.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.