550 West 170 Street, Manhattan, New York, NY 10032 (Parcel #1021260014) is a property assessed by City of New York, Department of Finance (DOF). The owner is NYC PARKS. The assessed value is 2216250.
Borough-Block-Lot-Easement (BBLE) |
1021260014 Borough: 1 (Manhattan), Block: 2126, Lot: 14 |
Property Address |
550 West 170 Street Manhattan New York, NY 10032 |
House Number Range | 550 - 558 |
Owner | NYC PARKS |
Building Class | W1 (PUBLIC ELEMENTARY, JUNIOR OR SENIOR HIGH) |
Exempt Class | X1 () |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 176 |
Number of Stories | 2 |
Assessment Year | 2017/18 |
Estimated Market Value | 4925000 |
Actual Assessed Total Value |
2216250 (45% of estimated market value) |
Transitional Assessed Total Value | 2009160 |
Actual Exempt Total Value | 2216250 |
Transitional Exempt Total Value | 2009160 |
Exempt Class | X1 |
Exemption Code |
2151 - DEPT. OF EDUCATION - Legal Reference: RPTL § 408 |
Building Width | 20 |
Building Depth | 20 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 1550000 | 1550000 | 4680000 | 4925000 | ||
Actual Assessed Value | 697500 | 697500 | 697500 | 2106000 | 2216250 | 2216250 |
Actual Exempt Value | 697500 | 697500 | 697500 | 2106000 | 2216250 | 2216250 |
Transitional Assessed Value | 707400 | 697500 | 697500 | 1904310 | 2009160 | 2009160 |
Transitional Exempt Value | 707400 | 697500 | 697500 | 1904310 | 2009160 | 2009160 |
Estimated market value changed on 12/27/2016. Tentative assessed value changed on 12/27/2016. Final assessed value changed on 12/27/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 3480000 | 0.00% | 1566000 | 666000 |
2010/11 | 3650000 | 4.89% | 1642500 | 697500 |
2011/12 | 3760000 | 3.01% | 1692000 | 747000 |
2012/13 | 3760000 | 0.00% | 1692000 | 747000 |
2013/14 | 3984000 | 5.96% | 1792800 | 697500 |
2014/15 | 4303000 | 8.01% | 1936350 | 697500 |
2015/16 | 4432000 | 3.00% | 1994400 | 697500 |
2016/17 | 4680000 | 5.60% | 2106000 | 697500 |
2017/18 | 4925000 | 5.24% | 2216250 | 697500 |
Borough-Block-Lot-Easement (BBLE) |
1021260014 Borough: 1 (Manhattan), Block: 2126, Lot: 14 |
Property Address |
550 West 170 Street Manhattan New York, NY 10032 |
House Number Range | 550 - 558 |
Borough | Manhattan |
Zip Code | 10032 |
Value | Address | Owner |
---|---|---|
2244600 | 4018 Broadway, Manhattan, New York, NY 10032 | ALEXANDER PRISCILLA |
1036350 | 560 West 170 Street, Manhattan, New York, NY 10032 | HARYN REALTY, |
18810 | 91 Audubon Avenue, Manhattan, New York, NY 10032 | ARIAS FLORA |
298350 | 561 West 169 Street, Manhattan, New York, NY 10032 | CONSTANTINA KATECHIS |
38044 | 563 West 169 Street, Manhattan, New York, NY 10032 | COLUMBIA UPTOWN REALT |
573750 | 525 West 169 Street, Manhattan, New York, NY 10032 | AUDUBON 79 LLC |
695250 | 85 Audubon Avenue, Manhattan, New York, NY 10032 | 83-87 AUDUBON AVENUE |
18810 | 89 Audubon Avenue, Manhattan, New York, NY 10032 | JOU, LENA |
18987 | 93 Audubon Avenue, Manhattan, New York, NY 10032 | MALDONADO GRISELDA |
638100 | 514 West 170 Street, Manhattan, New York, NY 10032 | CFR REALTY LLC |
Owner | NYC PARKS |
Value | Address | Owner |
---|---|---|
68400 | Water Street, Manhattan, New York, NY 10004 | NYC PARKS |
2547000 | 2 Fulton Street, Manhattan, New York, NY 10038 | NYC PARKS |
13333050 | Greenwich Street, Manhattan, New York, NY | NYC PARKS |
8659350 | 42 South Street, Manhattan, New York, NY 10005 | NYC PARKS |
1744200 | Madison Street, Manhattan, New York, NY | NYC PARKS |
2918700 | 271 Henry Street, Manhattan, New York, NY 10002 | NYC PARKS |
425250 | 297 Delancey Street, Manhattan, New York, NY 10002 | NYC PARKS |
12628800 | 178 Rivington Street, Manhattan, New York, NY 10002 | NYC PARKS |
245250 | East 5 Street, Manhattan, New York, NY 10009 | NYC PARKS |
418500 | East 4 Street, Manhattan, New York, NY 10009 | NYC PARKS |
Zip Code | 10032 |
Please comment or provide details below to improve the information on 550 West 170 Street, Manhattan, New York, NY 10032.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.