837 Neill Avenue, Bronx, New York, NY 10462 (Parcel #2042940001) is a property assessed by City of New York, Department of Finance (DOF). The owner is ZIJA MAMUDOSKI. The assessed value is 39588.
Borough-Block-Lot-Easement (BBLE) |
2042940001 Borough: 2 (Bronx), Block: 4294, Lot: 1 |
Property Address |
837 Neill Avenue Bronx New York, NY 10462 |
Owner | ZIJA MAMUDOSKI |
Building Class | C0 (THREE FAMILIES) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 29 |
Extension Indicator | EG |
Number of Stories | 2.5 |
Assessment Year | 2017/18 |
Estimated Market Value | 789000 |
Actual Assessed Total Value |
39588 (5% of estimated market value) |
Building Width | 24 |
Building Depth | 71 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 156000 | 156000 | 659000 | 789000 | ||
Actual Assessed Value | 8841 | 7827 | 7827 | 37348 | 39588 | 39588 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 8841 | 7827 | 7827 | 37348 | 39588 | 39588 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/13/2016. Tentative assessed value changed on 12/13/2016. Final assessed value changed on 12/13/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 553000 | 0.00% | 30484 | 17695 |
2010/11 | 542000 | -1.99% | 32313 | 19495 |
2011/12 | 601000 | 10.89% | 34216 | 18617 |
2012/13 | 721000 | 19.97% | 34675 | 15726 |
2013/14 | 651000 | -9.71% | 34675 | 17417 |
2014/15 | 554000 | -14.90% | 33240 | 10380 |
2015/16 | 665000 | 20.04% | 35234 | 9166 |
2016/17 | 659000 | -0.90% | 37348 | 8841 |
2017/18 | 789000 | 19.73% | 39588 | 7827 |
Borough-Block-Lot-Easement (BBLE) |
2042940001 Borough: 2 (Bronx), Block: 4294, Lot: 1 |
Property Address |
837 Neill Avenue Bronx New York, NY 10462 |
Borough | Bronx |
Zip Code | 10462 |
Value | Address | Owner |
---|---|---|
29160 | 2014 Matthews Avenue, Bronx, New York, NY 10462 | JIMMY KM LAU |
22104 | 2020 Matthews Avenue, Bronx, New York, NY 10462 | ANA ROLON |
25153 | 2022 Matthews Avenue, Bronx, New York, NY 10462 | ROCCO, AILIN |
4926 | 2024 Matthews Avenue, Bronx, New York, NY 10462 | TANG, LAURA |
24264 | 2026 Matthews Avenue, Bronx, New York, NY 10462 | CAVACINI, FRANK A |
23328 | 2028 Matthews Avenue, Bronx, New York, NY 10462 | TSIAMPAS DIMITRIOS |
23328 | 2030 Matthews Avenue, Bronx, New York, NY 10462 | BOSSI, JOSEPH |
23328 | 2032 Matthews Avenue, Bronx, New York, NY 10462 | CHOWDHURY, MOHAMMAD I |
25776 | 2034 Matthews Avenue, Bronx, New York, NY 10462 | BIBI A.N. JABBAR |
35550 | 2036 Matthews Avenue, Bronx, New York, NY 10462 | BIBI A.N. JABBAR |
Owner | ZIJA MAMUDOSKI |
Value | Address | Owner |
---|---|---|
16344 | 629 Crescent Avenue, Bronx, New York, NY 10458 | ZIJA MAMUDOSKI |
35934 | 1220 Pelham Parkway South, Bronx, New York, NY 10461 | ZIJA MAMUDOSKI |
Zip Code | 10462 |
Please comment or provide details below to improve the information on 837 Neill Avenue, Bronx, New York, NY 10462.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.