2015 Williamsbridge Road, Bronx, New York, NY 10461 (Parcel #2043060015) is a property assessed by City of New York, Department of Finance (DOF). The owner is WILLIAMSBRIDGE HOLDIN. The assessed value is 329850.
Borough-Block-Lot-Easement (BBLE) |
2043060015 Borough: 2 (Bronx), Block: 4306, Lot: 15 |
Property Address |
2015 Williamsbridge Road Bronx New York, NY 10461 |
House Number Range | 2015 - 2019 |
Owner | WILLIAMSBRIDGE HOLDIN |
Building Class | K1 (ONE STORY RETAIL BUILDING) |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 59 |
Number of Stories | 1 |
Assessment Year | 2017/18 |
Estimated Market Value | 733000 |
Actual Assessed Total Value |
329850 (45% of estimated market value) |
Transitional Assessed Total Value | 305820 |
Building Width | 59 |
Building Depth | 72 |
Assessment Period When File Created | FINAL |
Parent Lot BBLE |
2043060013 Borough: 2 (Bronx), Block: 4306, Lot: 13 |
Apportionment Date | 09/26/1988 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 320000 | 320000 | 689000 | 733000 | ||
Actual Assessed Value | 144000 | 144000 | 144000 | 310050 | 329850 | 329850 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 144000 | 144000 | 144000 | 307170 | 305820 | 305820 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 09/19/2016. Tentative assessed value changed on 09/19/2016. Final assessed value changed on 09/19/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 1100000 | 0.00% | 495000 | 144000 |
2010/11 | 1070000 | -2.73% | 481500 | 144000 |
2011/12 | 774000 | -27.66% | 348300 | 144000 |
2012/13 | 748000 | -3.36% | 336600 | 144000 |
2013/14 | 661000 | -11.63% | 297450 | 144000 |
2014/15 | 644000 | -2.57% | 289800 | 144000 |
2015/16 | 671000 | 4.19% | 301950 | 144000 |
2016/17 | 689000 | 2.68% | 310050 | 144000 |
2017/18 | 733000 | 6.39% | 329850 | 144000 |
Borough-Block-Lot-Easement (BBLE) |
2043060015 Borough: 2 (Bronx), Block: 4306, Lot: 15 |
Property Address |
2015 Williamsbridge Road Bronx New York, NY 10461 |
House Number Range | 2015 - 2019 |
Borough | Bronx |
Zip Code | 10461 |
Value | Address | Owner |
---|---|---|
35793 | 1120 Lydig Avenue, Bronx, New York, NY 10461 | RESTIFO, PHILIP E |
612000 | 2027 Williamsbridge Road, Bronx, New York, NY 10461 | LIBERTY BUILDING CO |
329850 | 2021 Williamsbridge Road, Bronx, New York, NY 10461 | WILLIAMSBRIDGE HOLDIN |
329850 | 2009 Williamsbridge Road, Bronx, New York, NY 10461 | WILLIAMSBRIDGE HOLDIN |
414900 | 2007 Williamsbridge Road, Bronx, New York, NY 10461 | WILLIAMSBRIDGE RD. R |
32359 | 1129 Neill Avenue, Bronx, New York, NY 10461 | JOHN C FLERI |
32359 | 1127 Neill Avenue, Bronx, New York, NY 10461 | CIOFFI, ANGELO |
37087 | 1121 Neill Avenue, Bronx, New York, NY 10461 | RECINE, DOMENICO |
31849 | 1126 Lydig Avenue, Bronx, New York, NY 10461 | SELMAJ, VISAR |
28531 | 2012 Tomlinson Avenue, Bronx, New York, NY 10461 | XHEVAT ULAJ |
Owner | WILLIAMSBRIDGE HOLDIN |
Value | Address | Owner |
---|---|---|
298800 | 2055 Williamsbridge Road, Bronx, New York, NY 10461 | WILLIAMSBRIDGE HOLDIN |
298800 | 2045 Williamsbridge Road, Bronx, New York, NY 10461 | WILLIAMSBRIDGE HOLDIN |
329850 | 2021 Williamsbridge Road, Bronx, New York, NY 10461 | WILLIAMSBRIDGE HOLDIN |
329850 | 2009 Williamsbridge Road, Bronx, New York, NY 10461 | WILLIAMSBRIDGE HOLDIN |
Zip Code | 10461 |
Please comment or provide details below to improve the information on 2015 Williamsbridge Road, Bronx, New York, NY 10461.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.