2542 Bouck Avenue, Bronx, New York, NY 10469 (Parcel #2044680023) is a property assessed by City of New York, Department of Finance (DOF). The owner is CASTANEDA, MIGUEL A. The assessed value is 23723.
Borough-Block-Lot-Easement (BBLE) |
2044680023 Borough: 2 (Bronx), Block: 4468, Lot: 23 |
Property Address |
2542 Bouck Avenue Bronx New York, NY 10469 |
Owner | CASTANEDA, MIGUEL A |
Building Class | A2 (ONE STORY - PERMANENT LIVING QUARTER) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 86 |
Number of Stories | 1 |
Assessment Year | 2017/18 |
Estimated Market Value | 442000 |
Actual Assessed Total Value |
23723 (5% of estimated market value) |
Building Width | 41 |
Building Depth | 36 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 191000 | 191000 | 382000 | 442000 | ||
Actual Assessed Value | 11190 | 10251 | 10251 | 22381 | 23723 | 23723 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 11190 | 10251 | 10251 | 22381 | 23723 | 23723 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/13/2016. Tentative assessed value changed on 12/13/2016. Final assessed value changed on 12/13/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 403000 | 0.00% | 17280 | 10334 |
2010/11 | 363000 | -9.93% | 18316 | 12412 |
2011/12 | 347000 | -4.41% | 18662 | 13230 |
2012/13 | 339000 | -2.31% | 19780 | 14354 |
2013/14 | 336000 | -0.88% | 20160 | 14760 |
2014/15 | 332000 | -1.19% | 19920 | 12720 |
2015/16 | 398000 | 19.88% | 21115 | 11247 |
2016/17 | 382000 | -4.02% | 22381 | 11190 |
2017/18 | 442000 | 15.71% | 23723 | 10251 |
Borough-Block-Lot-Easement (BBLE) |
2044680023 Borough: 2 (Bronx), Block: 4468, Lot: 23 |
Property Address |
2542 Bouck Avenue Bronx New York, NY 10469 |
Borough | Bronx |
Zip Code | 10469 |
Value | Address | Owner |
---|---|---|
26040 | 2501 Wilson Avenue, Bronx, New York, NY 10469 | SINANOVIC DJUKA |
32529 | 2510 Bouck Avenue, Bronx, New York, NY 10469 | STANOVIC, PALJA |
31354 | 2514 Bouck Avenue, Bronx, New York, NY 10469 | GARVIN RAMDIN |
4216 | Bouck Avenue, Bronx, New York, NY | ENTRUST OF TAMPA BAY, |
26902 | 2520 Bouck Avenue, Bronx, New York, NY 10469 | DELILAH DEVI RAMDIN |
26648 | 2526 Bouck Avenue, Bronx, New York, NY 10469 | ROSADO, FELIX |
26160 | 2505 Wilson Avenue, Bronx, New York, NY 10469 | DE NITTO, CARMELA |
33390 | 2544 Bouck Avenue, Bronx, New York, NY 10469 | TONNY BENNETT |
33390 | 2546 Bouck Avenue, Bronx, New York, NY 10469 | LORNA HART |
28556 | 2548 Bouck Avenue, Bronx, New York, NY 10469 | JENNIFER SHERIDAN |
Owner | CASTANEDA, MIGUEL A |
Value | Address | Owner |
---|---|---|
24673 | 2-25 Beach 97 Street, Queens, New York, NY 11693 | CASTANEDA, MIGUEL A |
Zip Code | 10469 |
Please comment or provide details below to improve the information on 2542 Bouck Avenue, Bronx, New York, NY 10469.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.