3951 Bronxwood Avenue, Bronx, New York, NY 10466 (Parcel #2048490001) is a property assessed by City of New York, Department of Finance (DOF). The owner is BLDG BEACON BRONX LLC. The assessed value is 517500.
Borough-Block-Lot-Easement (BBLE) |
2048490001 Borough: 2 (Bronx), Block: 4849, Lot: 1 |
Property Address |
3951 Bronxwood Avenue Bronx New York, NY 10466 |
Owner | BLDG BEACON BRONX LLC |
Building Class | K1 (ONE STORY RETAIL BUILDING) |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 114 |
Number of Stories | 1 |
Assessment Year | 2017/18 |
Estimated Market Value | 1150000 |
Actual Assessed Total Value |
517500 (45% of estimated market value) |
Transitional Assessed Total Value | 471870 |
Building Width | 11 |
Building Depth | 80 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 184000 | 184000 | 1095000 | 1150000 | ||
Actual Assessed Value | 82800 | 82800 | 82800 | 492750 | 517500 | 517500 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 82800 | 82800 | 82800 | 448020 | 471870 | 471870 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 11/11/2016. Tentative assessed value changed on 11/11/2016. Final assessed value changed on 11/11/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 854000 | 0.00% | 384300 | 82800 |
2010/11 | 928000 | 8.67% | 417600 | 82800 |
2011/12 | 1243000 | 33.94% | 559350 | 82800 |
2012/13 | 885000 | -28.80% | 398250 | 82800 |
2013/14 | 989000 | 11.75% | 445050 | 82800 |
2014/15 | 965000 | -2.43% | 434250 | 82800 |
2015/16 | 1044000 | 8.19% | 469800 | 82800 |
2016/17 | 1095000 | 4.89% | 492750 | 82800 |
2017/18 | 1150000 | 5.02% | 517500 | 82800 |
Borough-Block-Lot-Easement (BBLE) |
2048490001 Borough: 2 (Bronx), Block: 4849, Lot: 1 |
Property Address |
3951 Bronxwood Avenue Bronx New York, NY 10466 |
Borough | Bronx |
Zip Code | 10466 |
Value | Address | Owner |
---|---|---|
6326 | 861 East 224 Street, Bronx, New York, NY 10466 | SWIFT, GLORIA G |
28696 | 857 East 224 Street, Bronx, New York, NY 10466 | 857 EAST 224 ST LLC |
37380 | 815 East 224 Street, Bronx, New York, NY 10466 | MOLINA, GREGORY |
28696 | 855 East 224 Street, Bronx, New York, NY 10466 | BURRELL ALPHONSO |
26635 | 849 East 224 Street, Bronx, New York, NY 10466 | DOROTHY J TOMPKINS |
24408 | 845 East 224 Street, Bronx, New York, NY 10466 | ANDREW LEWIS |
32690 | 841 East 224 Street, Bronx, New York, NY 10466 | GLOVER, FLORENCE |
33840 | 839 East 224 Street, Bronx, New York, NY 10466 | CHISHOLM PROPERTIES I |
24384 | 837 East 224 Street, Bronx, New York, NY 10466 | WARD, DUREEK |
26707 | 835 East 224 Street, Bronx, New York, NY 10466 | SOMWARU BANSRAJ |
Owner | BLDG BEACON BRONX LLC |
Value | Address | Owner |
---|---|---|
775800 | 100 West 168 Street, Bronx, New York, NY 10452 | BLDG BEACON BRONX LLC |
547650 | 109 East Tremont Avenue, Bronx, New York, NY 10453 | BLDG BEACON BRONX LLC |
533250 | 221 East 170 Street, Bronx, New York, NY 10456 | BLDG BEACON BRONX LLC |
939150 | 3 East Mt Eden Avenue, Bronx, New York, NY 10452 | BLDG BEACON BRONX LLC |
578250 | 2290 Crotona Avenue, Bronx, New York, NY 10458 | BLDG BEACON BRONX LLC |
685350 | 338 East Gun Hill Road, Bronx, New York, NY 10467 | BLDG BEACON BRONX LLC |
528300 | 2060 Wallace Avenue, Bronx, New York, NY 10462 | BLDG BEACON BRONX LLC |
316800 | 2048 Wallace Avenue, Bronx, New York, NY 10462 | BLDG BEACON BRONX LLC |
190800 | 2068 Wallace Avenue, Bronx, New York, NY 10462 | BLDG BEACON BRONX LLC |
343350 | 760 Burke Avenue, Bronx, New York, NY 10467 | BLDG BEACON BRONX LLC |
Zip Code | 10466 |
Please comment or provide details below to improve the information on 3951 Bronxwood Avenue, Bronx, New York, NY 10466.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.