330 Jay Street, Unit #COURT, Brooklyn, New York, NY 11201 (Parcel #3001401001) is a property assessed by City of New York, Department of Finance (DOF). The owner is DCAS. The assessed value is 100028250.
Borough-Block-Lot-Easement (BBLE) |
3001401001 Borough: 3 (Brooklyn), Block: 140, Lot: 1001 |
Property Address |
330 Jay Street Unit #COURT Brooklyn New York, NY 11201 |
Owner | DCAS |
Building Class | RB (OFFICE SPACE) |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 210 |
Number of Stories | 32 |
Assessment Year | 2017/18 |
Estimated Market Value | 222285000 |
Actual Assessed Total Value |
100028250 (45% of estimated market value) |
Transitional Assessed Total Value | 91042110 |
Actual Exempt Total Value | 100028250 |
Transitional Exempt Total Value | 91042110 |
Exemption Code |
2202 - DEPT OF REAL ESTATE (DCAS - Legal Reference: RPTL § 406(1) |
Assessment Period When File Created | FINAL |
Condo Identification Number | 818 |
Condo Suffix | C |
Condo Suffix | 1 |
Land Percent of Common Interest in Condo | .850000000 |
Building Percent of Common Interest in Condo | .819741336 |
Apartment Number | COURT |
Parent Lot BBLE |
3001400017 Borough: 3 (Brooklyn), Block: 140, Lot: 17 |
Apportionment Date | 09/27/2001 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 5729000 | 5729000 | 217878000 | 222285000 | ||
Actual Assessed Value | 2578050 | 2578050 | 2578050 | 98045100 | 100028250 | 100028250 |
Actual Exempt Value | 2578050 | 2578050 | 2578050 | 98045100 | 100028250 | 100028250 |
Transitional Assessed Value | 2578050 | 2578050 | 2578050 | 85436460 | 91042110 | 91042110 |
Transitional Exempt Value | 2578050 | 2578050 | 2578050 | 85436460 | 91042110 | 91042110 |
Estimated market value changed on 10/28/2016. Tentative assessed value changed on 10/28/2016. Final assessed value changed on 10/28/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 156000000 | 0.00% | 70200000 | 2578050 |
2010/11 | 160000000 | 2.56% | 72000000 | 2578050 |
2011/12 | 160000000 | 0.00% | 72000000 | 2578050 |
2012/13 | 160000000 | 0.00% | 72000000 | 2578050 |
2013/14 | 167579000 | 4.74% | 75410550 | 2578050 |
2014/15 | 198015000 | 18.16% | 89106750 | 2578050 |
2015/16 | 205822000 | 3.94% | 92619900 | 2578050 |
2016/17 | 217878000 | 5.86% | 98045100 | 2578050 |
2017/18 | 222285000 | 2.02% | 100028250 | 2578050 |
Borough-Block-Lot-Easement (BBLE) |
3001401001 Borough: 3 (Brooklyn), Block: 140, Lot: 1001 |
Property Address |
330 Jay Street Unit #COURT Brooklyn New York, NY 11201 |
Borough | Brooklyn |
Zip Code | 11201 |
Value | Address | Owner |
---|---|---|
7005600 | 283 Adams Street, Brooklyn, New York, NY 11201 | NYC DEPT OF EDUCATION |
16497900 | 330 Jay Street, Brooklyn, New York, NY 11201 | 330 JAY OFFICE ASSOC |
1737450 | 19 Willoughby Street, Brooklyn, New York, NY 11201 | NEW YORK COMMERCIAL R |
3870000 | 375 Pearl Street, Brooklyn, New York, NY 11201 | BROOKLYN FRIENDS SCHO |
42717010 | 350 Jay Street, Brooklyn, New York, NY 11201 | BROOKLYN RENAISSANCE |
27460791 | 350 Jay Street, Brooklyn, New York, NY 11201 | BROOKLYN RENAISSANCE |
16287449 | 350 Jay Street, Brooklyn, New York, NY 11201 | BROOKLYN RENAISSANCE |
38957695 | 333 Adams Street, Brooklyn, New York, NY 11201 | BROOKLYN RENAISSANCE |
11391300 | 350 Jay Street, Brooklyn, New York, NY 11201 | BROOKLYN RENAISSANCE |
14625000 | 368 Jay Street, Brooklyn, New York, NY 11201 | NEW YORK UNIVERSITY |
Owner | DCAS |
Value | Address | Owner |
---|---|---|
62581500 | 100 Gold Street, Manhattan, New York, NY 10038 | DCAS |
19656450 | 253 Broadway, Manhattan, New York, NY 10007 | DCAS |
1151550 | 253 Broadway, Manhattan, New York, NY 10007 | DCAS |
0 | 253 Broadway, Manhattan, New York, NY 10007 | DCAS |
35047350 | 280 Broadway, Manhattan, New York, NY 10007 | DCAS |
31872600 | 23 Chambers Street, Manhattan, New York, NY 10007 | DCAS |
5080050 | 14 Reade Street, Manhattan, New York, NY 10007 | DCAS |
28640700 | 2 Lafayette Street, Manhattan, New York, NY 10007 | DCAS |
61555950 | 474 Pearl Street, Manhattan, New York, NY 10007 | DCAS |
81551250 | 125 White Street, Manhattan, New York, NY 10013 | DCAS |
Zip Code | 11201 |
Please comment or provide details below to improve the information on 330 Jay Street, Unit #COURT, Brooklyn, New York, NY 11201.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.