168 35 Street, Unit #4, Brooklyn, New York, NY 11232 (Parcel #3006920034) is a property assessed by City of New York, Department of Finance (DOF). The owner is LEE MENG PHANG. The assessed value is 70560.
Borough-Block-Lot-Easement (BBLE) |
3006920034 Borough: 3 (Brooklyn), Block: 692, Lot: 34 |
Property Address |
168 35 Street Unit #4 Brooklyn New York, NY 11232 |
Owner | LEE MENG PHANG |
Building Class | C3 (FOUR FAMILIES) |
Property Tax Class | 2A (APARTMENTS WITH 4-6 UNITS) |
Lot Width | 19 |
Number of Stories | 4 |
Assessment Year | 2017/18 |
Estimated Market Value | 912000 |
Actual Assessed Total Value |
70560 (8% of estimated market value) |
Building Width | 19 |
Building Depth | 50 |
Assessment Period When File Created | FINAL |
Apartment Number | 4 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 268000 | 268000 | 767000 | 912000 | ||
Actual Assessed Value | 23289 | 20735 | 20735 | 66651 | 70560 | 70560 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 23289 | 20735 | 20735 | 66651 | 70560 | 70560 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 10/18/2016. Tentative assessed value changed on 10/18/2016. Final assessed value changed on 10/18/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 944000 | 0.00% | 46920 | 25796 |
2010/11 | 972000 | 2.97% | 50673 | 27891 |
2011/12 | 485000 | -50.10% | 51270 | 28331 |
2012/13 | 606000 | 24.95% | 54277 | 24004 |
2013/14 | 605000 | -0.17% | 57506 | 25474 |
2014/15 | 623000 | 2.98% | 60996 | 26239 |
2015/16 | 639000 | 2.57% | 65874 | 27628 |
2016/17 | 767000 | 20.03% | 66651 | 23289 |
2017/18 | 912000 | 18.90% | 70560 | 20735 |
Borough-Block-Lot-Easement (BBLE) |
3006920034 Borough: 3 (Brooklyn), Block: 692, Lot: 34 |
Property Address |
168 35 Street Unit #4 Brooklyn New York, NY 11232 |
Borough | Brooklyn |
Zip Code | 11232 |
Value | Address | Owner |
---|---|---|
598050 | 126 35 Street, Brooklyn, New York, NY 11232 | 126 35 LLC |
140400 | 138 35 Street, Brooklyn, New York, NY 11232 | SALVATORE BASILE |
439200 | 140 35 Street, Brooklyn, New York, NY 11232 | SALVATORE BASILE |
354150 | 158 35 Street, Brooklyn, New York, NY 11232 | PAB LAND DEVELOPMENT |
56277 | 164 35 Street, Brooklyn, New York, NY 11232 | LEE, WING YEE |
63337 | 166 35 Street, Brooklyn, New York, NY 11232 | 166 35 LLC |
89100 | 170 35 Street, Brooklyn, New York, NY 11232 | UNDER THE LISA TANG R |
18434 | 936 4 Avenue, Brooklyn, New York, NY 11232 | IMPACT DVLPT CORP |
24540 | 938a 4 Avenue, Brooklyn, New York, NY 11232 | SYED, SATTER |
22472 | 938b 4 Avenue, Brooklyn, New York, NY 11232 | KANARELLIS, AS TRUSTE |
Owner | LEE MENG PHANG |
Zip Code | 11232 |
Please comment or provide details below to improve the information on 168 35 Street, Unit #4, Brooklyn, New York, NY 11232.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.