361 Greene Avenue, Unit #2, Brooklyn, New York, NY 11216 (Parcel #3019541102) is a property assessed by City of New York, Department of Finance (DOF). The owner is THE BRYAN AND SABINA. The assessed value is 14530.
Borough-Block-Lot-Easement (BBLE) |
3019541102 Borough: 3 (Brooklyn), Block: 1954, Lot: 1102 |
Property Address |
361 Greene Avenue Unit #2 Brooklyn New York, NY 11216 |
Owner | THE BRYAN AND SABINA |
Building Class | R6 (CONDO; RESID.UNIT OF 1-3 UNIT BLDG-ORIG CLASS 1) |
Property Tax Class | 1C (1-3 UNIT CONDOMINUMS) |
Number of Stories | 4 |
Assessment Year | 2017/18 |
Estimated Market Value | 1176734 |
Actual Assessed Total Value |
14530 (1% of estimated market value) |
Assessment Period When File Created | FINAL |
Condo Identification Number | 3593 |
Condo Suffix | R |
Condo Suffix | 1 |
Land Percent of Common Interest in Condo | .400000000 |
Building Percent of Common Interest in Condo | .400000000 |
Apartment Number | 2 |
Parent Lot BBLE |
3019540050 Borough: 3 (Brooklyn), Block: 1954, Lot: 50 |
Apportionment Date | 02/06/2015 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 64000 | 64000 | 871655 | 1176734 | ||
Actual Assessed Value | 1006 | 790 | 790 | 13708 | 14530 | 14530 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 1006 | 790 | 790 | 13708 | 14530 | 14530 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/16/2016. Tentative assessed value changed on 12/16/2016. Final assessed value changed on 12/16/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2015/16 | 759200 | 0.00% | 12933 | 1090 |
2016/17 | 871655 | 14.81% | 13708 | 1006 |
2017/18 | 1176734 | 35.00% | 14530 | 790 |
Borough-Block-Lot-Easement (BBLE) |
3019541102 Borough: 3 (Brooklyn), Block: 1954, Lot: 1102 |
Property Address |
361 Greene Avenue Unit #2 Brooklyn New York, NY 11216 |
Borough | Brooklyn |
Zip Code | 11216 |
Value | Address | Owner |
---|---|---|
21284 | 331 Franklin Avenue, Brooklyn, New York, NY 11238 | PATRICIA LABORDE |
25164 | 202 Clifton Place, Brooklyn, New York, NY 11216 | DO AMARAL, PAULINA |
377100 | 397 Greene Avenue, Brooklyn, New York, NY 11216 | |
112807 | 397 Greene Avenue, Brooklyn, New York, NY 11216 | |
100800 | 204 Clifton Place, Brooklyn, New York, NY 11216 | SDM 204 LLC |
21801 | 361 Greene Avenue, Brooklyn, New York, NY 11216 | DONOHUE, DANIEL |
62100 | 206 Clifton Place, Brooklyn, New York, NY 11216 | WALKER, JODIE |
100800 | 208 Clifton Place, Brooklyn, New York, NY 11216 | 208 CLIFTON PLACE LLC |
17076 | 212 Clifton Place, Brooklyn, New York, NY 11216 | ABRAHAM DEUTSCH |
103950 | 214 Clifton Place, Brooklyn, New York, NY 11216 | 214 CLIFTON PLACE LLC |
Owner | THE BRYAN AND SABINA |
Zip Code | 11216 |
Please comment or provide details below to improve the information on 361 Greene Avenue, Unit #2, Brooklyn, New York, NY 11216.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.