Metropolitan Avenue, Brooklyn, New York, NY 11211 (Parcel #3023710050) is a property assessed by City of New York, Department of Finance (DOF). The owner is AINSLIE VENTURE LLC. The assessed value is 75600.
Borough-Block-Lot-Easement (BBLE) |
3023710050 Borough: 3 (Brooklyn), Block: 2371, Lot: 50 |
Property Address |
Metropolitan Avenue Brooklyn New York, NY 11211 |
Owner | AINSLIE VENTURE LLC |
Building Class | V1 (ZONED COMMERCIAL OR MANHATTAN RESIDENTIAL) |
Property Tax Class | 4 (ALL OTHERS) |
Assessment Year | 2017/18 |
Estimated Market Value | 168000 |
Actual Assessed Total Value |
75600 (45% of estimated market value) |
Transitional Assessed Total Value | 75625 |
Assessment Period When File Created | FINAL |
Parent Lot BBLE |
3023710021 Borough: 3 (Brooklyn), Block: 2371, Lot: 21 |
Apportionment Date | 03/16/2016 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 161000 | 168000 | 161000 | 168000 | ||
Actual Assessed Value | 72450 | 75600 | 75600 | 72450 | 75600 | 75600 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 73974 | 75625 | 75625 | 73974 | 75625 | 75625 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/27/2016. Tentative assessed value changed on 12/27/2016. Final assessed value changed on 12/27/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2016/17 | 161000 | 0.00% | 72450 | 72450 |
2017/18 | 168000 | 4.35% | 75600 | 75600 |
Borough-Block-Lot-Easement (BBLE) |
3023710050 Borough: 3 (Brooklyn), Block: 2371, Lot: 50 |
Property Address |
Metropolitan Avenue Brooklyn New York, NY 11211 |
Borough | Brooklyn |
Zip Code | 11211 |
Value | Address | Owner |
---|---|---|
73888 | 484 Rodney Street, Brooklyn, New York, NY 11211 | ANAS FAMILY NOSTRA CO |
10268 | 488 Metropolitan Avenue, Brooklyn, New York, NY 11211 | SILVERSHORE PROPERTIE |
11911 | 490 Metropolitan Avenue, Brooklyn, New York, NY 11211 | SALVATORE MAZZATENDA |
10268 | 492 Metropolitan Avenue, Brooklyn, New York, NY 11211 | LISTWON, MICHAEL |
1955250 | 500 Metropolitan Avenue, Brooklyn, New York, NY 11211 | 500 METROPOLITAN OWNE |
872100 | 514 Metropolitan Avenue, Brooklyn, New York, NY 11211 | 514 FIOTO PROPERTY CO |
3964950 | 487 Keap Street, Brooklyn, New York, NY 11211 | 475 KEAP STREET, LLC |
847800 | 471 Keap Street, Brooklyn, New York, NY 11211 | KEAP LOFTS LLC |
5323950 | 467 Keap Street, Brooklyn, New York, NY 11211 | AINSLIE TOWER, LLC |
534600 | 45 Ainslie Street, Brooklyn, New York, NY 11211 | 39 AINSLIE STREET, LL |
Owner | AINSLIE VENTURE LLC |
Zip Code | 11211 |
Please comment or provide details below to improve the information on Metropolitan Avenue, Brooklyn, New York, NY 11211.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.