790 Rockaway Avenue, Brooklyn, New York, NY 11212 (Parcel #3036020043) is a property assessed by City of New York, Department of Finance (DOF). The owner is 790 ROCKAWAY EQUITIES. The assessed value is 39177.
Borough-Block-Lot-Easement (BBLE) |
3036020043 Borough: 3 (Brooklyn), Block: 3602, Lot: 43 |
Property Address |
790 Rockaway Avenue Brooklyn New York, NY 11212 |
Owner | 790 ROCKAWAY EQUITIES |
Building Class | C3 (FOUR FAMILIES) |
Property Tax Class | 2A (APARTMENTS WITH 4-6 UNITS) |
Lot Width | 20 |
Number of Stories | 3 |
Assessment Year | 2017/18 |
Estimated Market Value | 284000 |
Actual Assessed Total Value |
39177 (14% of estimated market value) |
Building Width | 20 |
Building Depth | 60 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 100000 | 100000 | 298700 | 284000 | ||
Actual Assessed Value | 12501 | 13795 | 13795 | 37342 | 39177 | 39177 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 12501 | 13795 | 13795 | 37342 | 39177 | 39177 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 10/27/2016. Tentative assessed value changed on 10/27/2016. Final assessed value changed on 10/27/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 317000 | 0.00% | 17221 | 934 |
2010/11 | 260000 | -17.98% | 17820 | 6854 |
2011/12 | 290000 | 11.54% | 17820 | 6145 |
2012/13 | 254000 | -12.41% | 19232 | 7572 |
2013/14 | 272000 | 7.09% | 20754 | 7630 |
2014/15 | 218000 | -19.85% | 22387 | 10269 |
2015/16 | 290000 | 33.03% | 37342 | 12876 |
2016/17 | 298700 | 3.00% | 37342 | 12501 |
2017/18 | 284000 | -4.92% | 39177 | 13795 |
Borough-Block-Lot-Easement (BBLE) |
3036020043 Borough: 3 (Brooklyn), Block: 3602, Lot: 43 |
Property Address |
790 Rockaway Avenue Brooklyn New York, NY 11212 |
Borough | Brooklyn |
Zip Code | 11212 |
Value | Address | Owner |
---|---|---|
34086 | 189 Newport Street, Brooklyn, New York, NY 11212 | TOUNKARA, ABOUBACAR |
3046500 | 774 Rockaway Avenue, Brooklyn, New York, NY 11212 | |
461250 | 774 Rockaway Avenue, Brooklyn, New York, NY 11212 | ECP PROPERTY, II LLC. |
54859 | Chester Street, Brooklyn, New York, NY 11212 | HP MARCUS GARVEY PRES |
34086 | 187 Newport Street, Brooklyn, New York, NY 11212 | |
34086 | 185 Newport Street, Brooklyn, New York, NY 11212 | EDWARDS , SUEDAY A |
34086 | 183 Newport Street, Brooklyn, New York, NY 11212 | KWELE , DENIS |
110250 | 792 Rockaway Avenue, Brooklyn, New York, NY 11212 | HOUSING PRESERVATION |
34086 | 181 Newport Street, Brooklyn, New York, NY 11212 | ENRIQUE LYNCH |
34086 | 179 Newport Street, Brooklyn, New York, NY 11212 | OGUNBOR, AGNES |
Owner | 790 ROCKAWAY EQUITIES |
Zip Code | 11212 |
Please comment or provide details below to improve the information on 790 Rockaway Avenue, Brooklyn, New York, NY 11212.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.