82 Bay 31 Street, Brooklyn, New York, NY 11214 (Parcel #3063810001) is a property assessed by City of New York, Department of Finance (DOF). The owner is LO, JAMES PO CHUNG. The assessed value is 53101.
Borough-Block-Lot-Easement (BBLE) |
3063810001 Borough: 3 (Brooklyn), Block: 6381, Lot: 1 |
Property Address |
82 Bay 31 Street Brooklyn New York, NY 11214 |
Owner | LO, JAMES PO CHUNG |
Building Class | C0 (THREE FAMILIES) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 31 |
Extension Indicator | G |
Number of Stories | 2 |
Assessment Year | 2017/18 |
Estimated Market Value | 1334000 |
Actual Assessed Total Value |
53101 (4% of estimated market value) |
Actual Exempt Total Value | 1470 |
Exemption Code |
1017 - SCHOOL TAX RELIEF - Legal Reference: RPTL § 425 |
Building Width | 21 |
Building Depth | 59 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 368000 | 368000 | 1152000 | 1334000 | ||
Actual Assessed Value | 16003 | 14648 | 14648 | 50097 | 53101 | 53101 |
Actual Exempt Value | 1550 | 1550 | 1470 | 1550 | 1550 | 1470 |
Transitional Assessed Value | 16003 | 14648 | 14648 | 50097 | 53101 | 53101 |
Transitional Exempt Value | 1550 | 1550 | 1470 | 1550 | 1550 | 1470 |
Estimated market value changed on 12/08/2016. Tentative assessed value changed on 12/08/2016. Final assessed value changed on 05/19/2017. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 787000 | 0.00% | 39283 | 22112 |
2010/11 | 703000 | -10.67% | 40320 | 26153 |
2011/12 | 879000 | 25.04% | 41748 | 21658 |
2012/13 | 1027000 | 16.84% | 44251 | 19648 |
2013/14 | 1099000 | 7.01% | 46904 | 17456 |
2014/15 | 1188000 | 8.10% | 47139 | 16229 |
2015/16 | 1028000 | -13.47% | 48384 | 19250 |
2016/17 | 1152000 | 12.06% | 50097 | 16003 |
2017/18 | 1334000 | 15.80% | 53101 | 14648 |
Borough-Block-Lot-Easement (BBLE) |
3063810001 Borough: 3 (Brooklyn), Block: 6381, Lot: 1 |
Property Address |
82 Bay 31 Street Brooklyn New York, NY 11214 |
Borough | Brooklyn |
Zip Code | 11214 |
Value | Address | Owner |
---|---|---|
57912 | 8675 Bay Parkway, Brooklyn, New York, NY 11214 | PEREZ, EDITH |
105300 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | BAY PARKWAY DEVELOPME |
40519 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | |
48362 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | GUH, SHEE SHEN |
32490 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | YANG, LINDA |
30810 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | LIU, YAN YING |
52096 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | |
29689 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | XU, MIN HONG |
41826 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | |
31556 | 8629 Bay Parkway, Brooklyn, New York, NY 11214 | BRANDON KIM |
Owner | LO, JAMES PO CHUNG |
Zip Code | 11214 |
Please comment or provide details below to improve the information on 82 Bay 31 Street, Brooklyn, New York, NY 11214.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.