101-02 Northern Boulevard, Queens, New York, NY 11368 (Parcel #4017160001) is a property assessed by City of New York, Department of Finance (DOF). The owner is 101-02 NORTHERN REALT. The assessed value is 200497.
Borough-Block-Lot-Easement (BBLE) |
4017160001 Borough: 4 (Queens), Block: 1716, Lot: 1 |
Property Address |
101-02 Northern Boulevard Queens New York, NY 11368 |
Owner | 101-02 NORTHERN REALT |
Building Class | S9 (SINGLE OR MULTIPLE DWELLING WITH STORES OR OFFICES) |
Property Tax Class | 2A (APARTMENTS WITH 4-6 UNITS) |
Lot Width | 20 |
Extension Indicator | G |
Number of Stories | 3 |
Assessment Year | 2017/18 |
Estimated Market Value | 786000 |
Actual Assessed Total Value |
200497 (26% of estimated market value) |
Building Width | 20 |
Building Depth | 60 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 223000 | 223000 | 827000 | 786000 | ||
Actual Assessed Value | 52387 | 56884 | 56884 | 194277 | 200497 | 200497 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 52387 | 56884 | 56884 | 194277 | 200497 | 200497 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 10/27/2016. Tentative assessed value changed on 10/27/2016. Final assessed value changed on 10/27/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 785000 | 0.00% | 128128 | 70511 |
2010/11 | 809000 | 3.06% | 138377 | 76116 |
2011/12 | 444000 | -45.12% | 149444 | 75058 |
2012/13 | 527000 | 18.69% | 154229 | 65262 |
2013/14 | 527000 | 0.00% | 154229 | 65262 |
2014/15 | 541000 | 2.66% | 166566 | 68658 |
2015/16 | 636000 | 17.56% | 179890 | 63075 |
2016/17 | 827000 | 30.03% | 194277 | 52387 |
2017/18 | 786000 | -4.96% | 200497 | 56884 |
Borough-Block-Lot-Easement (BBLE) |
4017160001 Borough: 4 (Queens), Block: 1716, Lot: 1 |
Property Address |
101-02 Northern Boulevard Queens New York, NY 11368 |
Borough | Queens |
Zip Code | 11368 |
Value | Address | Owner |
---|---|---|
14389 | 33-14 102 Street, Queens, New York, NY 11368 | GOVAN, ARLINE |
23796 | 33-16 102 Street, Queens, New York, NY 11368 | FEARON, CHESALEE |
18985 | 33-18 102 Street, Queens, New York, NY 11368 | YAURI, LUIS G |
200250 | 33-20 102 Street, Queens, New York, NY 11368 | LUNA STANLEY |
60604 | 33-26 102 Street, Queens, New York, NY 11368 | PERALTA, ANGELO |
23184 | 101-04 Northern Boulevard, Queens, New York, NY 11368 | GREATER NEW YORK CORP |
75488 | 33-30 102 Street, Queens, New York, NY 11368 | RODRIGUEZ-PEREZ, MILA |
75488 | 33-32 102 Street, Queens, New York, NY 11368 | SALDANA, PATRICIO |
20571 | 33-34 102 Street, Queens, New York, NY 11368 | HUMPHREYS, BEN R |
106960 | 33-36 102 Street, Queens, New York, NY 11368 | RAFIUDDIN'S MANAGEMEN |
Owner | 101-02 NORTHERN REALT |
Zip Code | 11368 |
Please comment or provide details below to improve the information on 101-02 Northern Boulevard, Queens, New York, NY 11368.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.