53-45 Metropolitan Avenue, Queens, New York, NY 11385 (Parcel #4026340035) is a property assessed by City of New York, Department of Finance (DOF). The owner is LIN, YING. The assessed value is 26512.
Borough-Block-Lot-Easement (BBLE) |
4026340035 Borough: 4 (Queens), Block: 2634, Lot: 35 |
Property Address |
53-45 Metropolitan Avenue Queens New York, NY 11385 |
Owner | LIN, YING |
Building Class | B2 (TWO FAMILY FRAME) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 20 |
Number of Stories | 2 |
Assessment Year | 2017/18 |
Estimated Market Value | 639000 |
Actual Assessed Total Value |
26512 (4% of estimated market value) |
Building Width | 20 |
Building Depth | 53 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 132000 | 132000 | 609000 | 639000 | ||
Actual Assessed Value | 5436 | 5477 | 5477 | 25081 | 26512 | 26512 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 5436 | 5477 | 5477 | 25081 | 26512 | 26512 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/08/2016. Tentative assessed value changed on 12/08/2016. Final assessed value changed on 12/08/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 460000 | 0.00% | 20269 | 11456 |
2010/11 | 437000 | -5.00% | 20901 | 12770 |
2011/12 | 387000 | -11.44% | 20901 | 14420 |
2012/13 | 386000 | -0.26% | 22094 | 15283 |
2013/14 | 376000 | -2.59% | 22560 | 7080 |
2014/15 | 443000 | 17.82% | 23913 | 6370 |
2015/16 | 451000 | 1.81% | 25081 | 6562 |
2016/17 | 609000 | 35.03% | 25081 | 5436 |
2017/18 | 639000 | 4.93% | 26512 | 5477 |
Borough-Block-Lot-Easement (BBLE) |
4026340035 Borough: 4 (Queens), Block: 2634, Lot: 35 |
Property Address |
53-45 Metropolitan Avenue Queens New York, NY 11385 |
Borough | Queens |
Zip Code | 11385 |
Value | Address | Owner |
---|---|---|
801450 | 53-07 Nurge Avenue, Queens, New York, NY 11378 | 53-07 NURGE AVE LLC |
20062 | 60-54 54 Street, Queens, New York, NY 11378 | SZCZECH, HANNA |
23288 | 60-56 54 Street, Queens, New York, NY 11378 | GARCIA MARIO |
407250 | 53-23 Metropolitan Avenue, Queens, New York, NY 11385 | AFONG REALTY CORP. |
15763 | 60-66 54 Street, Queens, New York, NY 11378 | CAMUSO, THOMAS R |
15763 | 60-68 54 Street, Queens, New York, NY 11378 | ELMORE, JARED B |
15763 | 60-70 54 Street, Queens, New York, NY 11378 | PENA, EDWARD |
30024 | 53-37 Metropolitan Avenue, Queens, New York, NY 11385 | FELIX D. CAMPOVERDE |
24364 | 53-39 Metropolitan Avenue, Queens, New York, NY 11385 | FERDINAND KELLER |
38244 | 53-41 Metropolitan Avenue, Queens, New York, NY 11385 | LISA RUSSO |
Owner | LIN, YING |
Value | Address | Owner |
---|---|---|
75598 | 823 48 Street, Brooklyn, New York, NY 11220 | LIN, YING |
31351 | 758 48 Street, Brooklyn, New York, NY 11220 | LIN, YING |
34106 | 724 55 Street, Brooklyn, New York, NY 11220 | LIN, YING |
15555 | 1449 67 Street, Brooklyn, New York, NY 11219 | LIN, YING |
39832 | 6907 11 Avenue, Brooklyn, New York, NY 11228 | LIN, YING |
27235 | 2035 East 28 Street, Brooklyn, New York, NY 11229 | LIN, YING |
22929 | 2670 East 29 Street, Brooklyn, New York, NY 11235 | LIN, YING |
3251 | 39-02 112 Street, Queens, New York, NY 11368 | LIN, YING |
14299 | 39-06 112 Street, Queens, New York, NY 11368 | LIN, YING |
38683 | 51-58 Manilla Street, Queens, New York, NY 11373 | LIN, YING |
Zip Code | 11385 |
Please comment or provide details below to improve the information on 53-45 Metropolitan Avenue, Queens, New York, NY 11385.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.