71-48 Manse Street, Queens, New York, NY 11375 (Parcel #4032410027) is a property assessed by City of New York, Department of Finance (DOF). The owner is CHEN, XIN. The assessed value is 30812.
Borough-Block-Lot-Easement (BBLE) |
4032410027 Borough: 4 (Queens), Block: 3241, Lot: 27 |
Property Address |
71-48 Manse Street Queens New York, NY 11375 |
Owner | CHEN, XIN |
Building Class | A1 (TWO STORIES - DETACHED SM OR MID) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 25 |
Extension Indicator | G |
Number of Stories | 2.5 |
Assessment Year | 2017/18 |
Estimated Market Value | 693000 |
Actual Assessed Total Value |
30812 (4% of estimated market value) |
Actual Exempt Total Value | 1470 |
Exemption Code |
1017 - SCHOOL TAX RELIEF - Legal Reference: RPTL § 425 |
Building Width | 16 |
Building Depth | 34 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 258000 | 258000 | 769000 | 693000 | ||
Actual Assessed Value | 9856 | 11471 | 11471 | 29378 | 30812 | 30812 |
Actual Exempt Value | 1550 | 1550 | 1470 | 1550 | 1550 | 1470 |
Transitional Assessed Value | 9856 | 11471 | 11471 | 29378 | 30812 | 30812 |
Transitional Exempt Value | 1550 | 1550 | 1470 | 1550 | 1550 | 1470 |
Estimated market value changed on 12/08/2016. Tentative assessed value changed on 12/08/2016. Final assessed value changed on 05/19/2017. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 600000 | 0.00% | 23886 | 14491 |
2010/11 | 578000 | -3.67% | 24468 | 15790 |
2011/12 | 555000 | -3.98% | 24482 | 16454 |
2012/13 | 653000 | 17.66% | 25677 | 14667 |
2013/14 | 656000 | 0.46% | 27169 | 11886 |
2014/15 | 692000 | 5.49% | 28663 | 11888 |
2015/16 | 772000 | 11.56% | 29361 | 10915 |
2016/17 | 769000 | -0.39% | 29378 | 9856 |
2017/18 | 693000 | -9.88% | 30812 | 11471 |
Borough-Block-Lot-Easement (BBLE) |
4032410027 Borough: 4 (Queens), Block: 3241, Lot: 27 |
Property Address |
71-48 Manse Street Queens New York, NY 11375 |
Borough | Queens |
Zip Code | 11375 |
Value | Address | Owner |
---|---|---|
26154 | 71-03 Nansen Street, Queens, New York, NY 11375 | YU, SUCHENG S |
27228 | 71-08 Manse Street, Queens, New York, NY 11375 | DAVIS ALAN J |
30097 | 71-10 Manse Street, Queens, New York, NY 11375 | PHYLIA WANG BANKS |
27228 | 71-12 Manse Street, Queens, New York, NY 11375 | CIVITA , JOHN C |
31886 | 71-14 Manse Street, Queens, New York, NY 11375 | KOU MEI CHIANG |
27228 | 71-18 Manse Street, Queens, New York, NY 11375 | GNOLFO LOIS |
27228 | 71-20 Manse Street, Queens, New York, NY 11375 | HEIN, MATTHEW |
31558 | 71-22 Manse Street, Queens, New York, NY 11375 | XUAN, CUI LAN |
28305 | 71-24 Manse Street, Queens, New York, NY 11375 | LORRAINE KOHLMANN |
27228 | 71-28 Manse Street, Queens, New York, NY 11375 | SHABANOWITZ, JACK |
Owner | CHEN, XIN |
Value | Address | Owner |
---|---|---|
45177 | 1030 72 Street, Brooklyn, New York, NY 11228 | CHEN, XIN |
27945 | 1051 74 Street, Brooklyn, New York, NY 11228 | CHEN, XIN |
51038 | 42-12 Elbertson Street, Queens, New York, NY 11373 | CHEN, XIN |
4068 | 136-21 Latimer Place, Queens, New York, NY 11354 | CHEN, XIN |
37324 | 69-28 224 Street, Queens, New York, NY 11364 | CHEN, XIN |
42134 | 135-34 82 Avenue, Queens, New York, NY 11435 | CHEN, XIN |
1393 | 82 Avenue, Queens, New York, NY | CHEN, XIN |
35640 | 72 Bridgetown Street, Staten Island, New York, NY 10314 | CHEN, XIN |
Zip Code | 11375 |
Please comment or provide details below to improve the information on 71-48 Manse Street, Queens, New York, NY 11375.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.