179-29 Hillside Avenue, Queens, New York, NY 11432 (Parcel #4099370052) is a property assessed by City of New York, Department of Finance (DOF). The owner is CAPIRA REALTY LLC. The assessed value is 649350.
Borough-Block-Lot-Easement (BBLE) |
4099370052 Borough: 4 (Queens), Block: 9937, Lot: 52 |
Property Address |
179-29 Hillside Avenue Queens New York, NY 11432 |
Owner | CAPIRA REALTY LLC |
Building Class | K1 (ONE STORY RETAIL BUILDING) |
Property Tax Class | 4 (ALL OTHERS) |
Lot Width | 80 |
Number of Stories | 1 |
Assessment Year | 2017/18 |
Estimated Market Value | 1443000 |
Actual Assessed Total Value |
649350 (45% of estimated market value) |
Transitional Assessed Total Value | 439110 |
Building Width | 80 |
Building Depth | 60 |
Assessment Period When File Created | FINAL |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 200000 | 200000 | 1097000 | 1443000 | ||
Actual Assessed Value | 90000 | 90000 | 90000 | 493650 | 649350 | 649350 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 90000 | 90000 | 90000 | 356310 | 439110 | 439110 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 09/09/2016. Tentative assessed value changed on 09/09/2016. Final assessed value changed on 09/09/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 491000 | 0.00% | 220950 | 90000 |
2010/11 | 497000 | 1.22% | 223650 | 90000 |
2011/12 | 602000 | 21.13% | 270900 | 90000 |
2012/13 | 523000 | -13.12% | 235350 | 90000 |
2013/14 | 652000 | 24.67% | 293400 | 90000 |
2014/15 | 669000 | 2.61% | 301050 | 90000 |
2015/16 | 1018000 | 52.17% | 458100 | 90000 |
2016/17 | 1097000 | 7.76% | 493650 | 90000 |
2017/18 | 1443000 | 31.54% | 649350 | 90000 |
Borough-Block-Lot-Easement (BBLE) |
4099370052 Borough: 4 (Queens), Block: 9937, Lot: 52 |
Property Address |
179-29 Hillside Avenue Queens New York, NY 11432 |
Borough | Queens |
Zip Code | 11432 |
Value | Address | Owner |
---|---|---|
5949900 | 178-10 Wexford Terrace, Queens, New York, NY 11432 | EDGERTON APARTMENTS D |
73571 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | SUBHANIJAMAICA ESTATE |
69555 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | SUBHANIJAMAICA ESTATE |
115038 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | SUBHANIJAMAICA ESTATE |
80259 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | 178-38 JAMAICA ESTATE |
107012 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | 178-38 JAMAICA ESTATE |
85608 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | 178-38 JAMAICA ESTATE |
73571 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | 178-38 JAMAICA ESTATE |
125736 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | ABOUNDING ENTERPRISE, |
51374 | 178-36 Wexford Terrace, Queens, New York, NY 11432 | 178-38 JAMAICA ESTATE |
Owner | CAPIRA REALTY LLC |
Value | Address | Owner |
---|---|---|
522900 | 45-07 43 Avenue, Queens, New York, NY 11104 | CAPIRA REALTY LLC |
596700 | 45-01 43 Avenue, Queens, New York, NY 11104 | CAPIRA REALTY LLC |
783450 | 44-01 43 Avenue, Queens, New York, NY 11104 | CAPIRA REALTY LLC |
661500 | 179-37 Hillside Avenue, Queens, New York, NY 11432 | CAPIRA REALTY LLC |
Zip Code | 11432 |
Please comment or provide details below to improve the information on 179-29 Hillside Avenue, Queens, New York, NY 11432.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.