130-37 129 Street, Queens, New York, NY 11420 (Parcel #4117670016) is a property assessed by City of New York, Department of Finance (DOF). The owner is KAUR, BHAJAN. The assessed value is 27504.
Borough-Block-Lot-Easement (BBLE) |
4117670016 Borough: 4 (Queens), Block: 11767, Lot: 16 |
Property Address |
130-37 129 Street Queens New York, NY 11420 |
Owner | KAUR, BHAJAN |
Building Class | B2 (TWO FAMILY FRAME) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 30 |
Number of Stories | 2 |
Assessment Year | 2017/18 |
Estimated Market Value | 587000 |
Actual Assessed Total Value |
27504 (5% of estimated market value) |
Building Width | 19 |
Building Depth | 45 |
Assessment Period When File Created | FINAL |
Parent Lot BBLE |
4117670015 Borough: 4 (Queens), Block: 11767, Lot: 15 |
Apportionment Date | 12/28/1992 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 160000 | 160000 | 473000 | 587000 | ||
Actual Assessed Value | 8777 | 7497 | 7497 | 25948 | 27504 | 27504 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 8777 | 7497 | 7497 | 25948 | 27504 | 27504 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/08/2016. Tentative assessed value changed on 12/08/2016. Final assessed value changed on 12/08/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 537000 | 0.00% | 23270 | 13217 |
2010/11 | 468000 | -12.85% | 24664 | 14018 |
2011/12 | 485000 | 3.63% | 26143 | 14338 |
2012/13 | 440000 | -9.28% | 26400 | 15960 |
2013/14 | 416000 | -5.45% | 24960 | 10680 |
2014/15 | 403000 | -3.12% | 24180 | 10680 |
2015/16 | 408000 | 1.24% | 24480 | 10680 |
2016/17 | 473000 | 15.93% | 25948 | 8777 |
2017/18 | 587000 | 24.10% | 27504 | 7497 |
Borough-Block-Lot-Easement (BBLE) |
4117670016 Borough: 4 (Queens), Block: 11767, Lot: 16 |
Property Address |
130-37 129 Street Queens New York, NY 11420 |
Borough | Queens |
Zip Code | 11420 |
Value | Address | Owner |
---|---|---|
33228 | 129-19 133 Avenue, Queens, New York, NY 11420 | SINGH, SARABJIT |
17187 | 130-47 129 Street, Queens, New York, NY 11420 | CROSBY PAULINE F |
21818 | 130-43 129 Street, Queens, New York, NY 11420 | 65 BF ESTATES, INC. |
28246 | 130-39 129 Street, Queens, New York, NY 11420 | RISHMA DANIEL |
13291 | 130-31 129 Street, Queens, New York, NY 11420 | THE BANK OF NEW YORK |
40131 | 130-29 129 Street, Queens, New York, NY 11420 | SINGH, JUGVINDER |
16838 | 130-25 129 Street, Queens, New York, NY 11420 | SINGH, AMRIK |
31617 | 130-21 129 Street, Queens, New York, NY 11420 | SINGH, AVTAR |
31617 | 130-19 129 Street, Queens, New York, NY 11420 | HARIPERSAUD, CHANDRA |
12538 | 130-17 129 Street, Queens, New York, NY 11420 | RAMNAUTH, INDARJIT |
Owner | KAUR, BHAJAN |
Zip Code | 11420 |
Please comment or provide details below to improve the information on 130-37 129 Street, Queens, New York, NY 11420.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.