97 Crown Avenue, Staten Island, New York, NY 10312 (Parcel #5057180106) is a property assessed by City of New York, Department of Finance (DOF). The owner is ROBERT W MANDRY. The assessed value is 21840.
Borough-Block-Lot-Easement (BBLE) |
5057180106 Borough: 5 (Staten Island), Block: 5718, Lot: 106 |
Property Address |
97 Crown Avenue Staten Island New York, NY 10312 |
Owner | ROBERT W MANDRY |
Building Class | A5 (ONE FAMILY ATTACHED OR SEMI-DETACHED) |
Property Tax Class | 1 (1-3 UNIT RESIDENCES) |
Lot Width | 30 |
Number of Stories | 3 |
Assessment Year | 2017/18 |
Estimated Market Value | 364000 |
Actual Assessed Total Value |
21840 (6% of estimated market value) |
Building Width | 15 |
Building Depth | 40 |
Assessment Period When File Created | FINAL |
Parent Lot BBLE |
5057180106 Borough: 5 (Staten Island), Block: 5718, Lot: 106 |
Apportionment Date | 07/27/1994 |
Description | Land Value | Total Value | ||||
---|---|---|---|---|---|---|
(Current) | (Tentative) | (New) | (Current) | (Tentative) | (New) | |
Estimated Market Value | 149000 | 149000 | 404000 | 364000 | ||
Actual Assessed Value | 8940 | 8940 | 8940 | 24240 | 21840 | 21840 |
Actual Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Transitional Assessed Value | 8940 | 8940 | 8940 | 24240 | 21840 | 21840 |
Transitional Exempt Value | 0 | 0 | 0 | 0 | 0 | 0 |
Estimated market value changed on 12/08/2016. Tentative assessed value changed on 12/08/2016. Final assessed value changed on 12/08/2016. |
Year | Estimated Market Value | Increase % | Assessed Land Value | Assessed Total Value |
---|---|---|---|---|
2009/10 | 378000 | 0.00% | 19353 | 10496 |
2010/11 | 396000 | 4.76% | 20514 | 11034 |
2011/12 | 347000 | -12.37% | 20820 | 12780 |
2012/13 | 376000 | 8.36% | 22069 | 12502 |
2013/14 | 385000 | 2.39% | 23100 | 7440 |
2014/15 | 395000 | 2.60% | 23223 | 7290 |
2015/16 | 403000 | 2.03% | 24180 | 7440 |
2016/17 | 404000 | 0.25% | 24240 | 8940 |
2017/18 | 364000 | -9.90% | 21840 | 8940 |
Borough-Block-Lot-Easement (BBLE) |
5057180106 Borough: 5 (Staten Island), Block: 5718, Lot: 106 |
Property Address |
97 Crown Avenue Staten Island New York, NY 10312 |
Borough | Staten Island |
Zip Code | 10312 |
Value | Address | Owner |
---|---|---|
25500 | 481 Carlton Boulevard, Staten Island, New York, NY 10312 | WILSON, MARIA |
21840 | 111 Crown Avenue, Staten Island, New York, NY 10312 | FRAGAPANE, LISA |
20340 | 87 Crown Avenue, Staten Island, New York, NY 10312 | CIPOLETTI, JOSEPH |
20580 | 39 Deborah Loop, Staten Island, New York, NY 10312 | PRANO, JOHN |
21840 | 89 Crown Avenue, Staten Island, New York, NY 10312 | JOSEPH J CAUSI |
27000 | 479 Carlton Boulevard, Staten Island, New York, NY 10312 | GIAMBRONE, KATHERINE |
27000 | 477 Carlton Boulevard, Staten Island, New York, NY 10312 | FAIELLO, JOEY |
20100 | 29 Deborah Loop, Staten Island, New York, NY 10312 | GARBER, STEVEN |
16560 | 27 Deborah Loop, Staten Island, New York, NY 10312 | CHIU, AMY CHUI WAI |
20340 | 99 Crown Avenue, Staten Island, New York, NY 10312 | SALVATORE J BRULLO |
Owner | ROBERT W MANDRY |
Zip Code | 10312 |
Please comment or provide details below to improve the information on 97 Crown Avenue, Staten Island, New York, NY 10312.
Data Provider | City of New York, Department of Finance (DOF) |
Jurisdiction | New York |
This dataset includes 1.07 million properties assessed by City of New York, Department of Finance (DOF). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of New York taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.