WAVES ELECTRICAL CORP. (DOS ID 4555577) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 2, 2014.
Entity Name | WAVES ELECTRICAL CORP. |
Department of State (DOS) ID | 4555577 |
Jurisdiction | New York |
Initial DOS Filing Date | 2014-04-02 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Queens |
DOS Process Name | WAVES ELECTRICAL CORP. |
DOS Process Address |
82-15 233rd Street Queens Village Ny 11427 |
Street Address | 82-15 233RD STREET |
City | QUEENS VILLAGE |
State | NY |
Zip Code | 11427 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Dianova Music Group LLC | 21833 Hillside Ave, Queens Village, Ny 11427 | LOVETTE DOBSON | 2023-03-22 |
Future Leaders In Communities Inc. | 208-26 Grand Central Parkway, Apt 1g, Queens Village, Ny 11427 | Sean Roberson | 2023-03-22 |
Quia Enterprises LLC | 8953 Vanderveer St, Queens Village, Ny 11427 | LOVETTE DOBSON | 2023-03-21 |
Weipeng Inc. | 8848 Hollis Ct Blvd, Queens Village, Ny 11427 | CERLINA LIN | 2023-03-20 |
John John T Entertainment LLC | 8930 213th St, Queens Village, Ny 11427 | Legalzoom.com, Inc. | 2023-03-19 |
See U Nail Spa Inc. | 8952 Springfield Blvd, Queens Village, Ny 11427 | STEFANIE LIN & WEI JIAN LAI | 2023-03-17 |
88-34 LLC | 88-34 216th St, Queens Village, Ny 11427 | GURDEEP SINGH | 2023-03-16 |
Khasria Holding Ny LLC | 218-42 Hillside Ave, Queens Village, Ny 11427 | HARMEET SINGH | 2023-03-14 |
The Viral Verse LLC | 82108 Country Pointe Circle, Queens Village, Ny 11427 | Justin Jones | 2023-03-13 |
Rsaa Services Inc. | 82138 Country Pointe Circle, Queens Village, Ny 11427 | RAHUL NARANG | 2023-03-11 |
Find all businesses in zip 11427 |
Business Role | Name | Address |
---|
City | QUEENS VILLAGE |
Zip Code | 11427 |
Category | electrical |
Category + City | electrical + QUEENS VILLAGE |
Please comment or provide details below to improve the information on WAVES ELECTRICAL CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.