SUMMIT CAFES (Health Operation# 468774) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 3, 2011.
NYS Health Operation ID | 468774 |
Operation Name | SUMMIT CAFES/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
200 Summit Lake Drive Valhalla NY 10595 |
Municipality | MT. PLEASANT |
County | WESTCHESTER |
Permitted Corporation Name | SUMMIT CAFES LLC |
Permitted Operator Name | SHARON MAZZULLO |
Permit Expiration Date | 12/31/2011 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 595700 |
Date: 2011-03-03 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
||
Date: 2010-12-21 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions |
||
Date: 2010-03-05 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2009-12-28 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11D: Non food contact surfaces of equipment not clean Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
||
Date: 2009-02-26 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2008-12-12 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2008-03-20 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-11-20 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-10-09 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
||
Date: 2007-03-05 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 4A (Critical): Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
||
Date: 2006-10-23 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-02-21 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2005-10-28 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUMMIT CAFES | Summit Cafes LLC | 500 Summit Lake Drive, Valhalla, NY 10595 | 2011-04-04 |
SUMMIT CAFES | Summit Cafes LLC | 100 Summit Lake Drive, Valhalla, NY 10595 | 2011-03-01 |
SUMMIT CAFES | Summit Cafes LLC | 115 Stevens Avenue, Valhalla, NY 10595 | 2011-02-10 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUMMIT CAFE | Summit Cafes LLC | 4 International Drive, Rye Brook, NY 10573 | 2018-01-12 |
SUMMIT CAFE | Summit Cafes LLC | 1100 King Street, Rye Brook, NY 10573 | 2019-02-07 |
SUMMIT CAFE | Summit Cafes LLC | 1100 King Street, Rye Brook, NY 10573 | 2019-02-05 |
SUMMIT CAFES | Summit Cafes LLC | 500 Summit Lake Drive, Valhalla, NY 10595 | 2011-04-04 |
SUMMIT CAFES | Summit Cafes LLC | 100 Summit Lake Drive, Valhalla, NY 10595 | 2011-03-01 |
SUMMIT CAFES | Summit Cafes LLC | 115 Stevens Avenue, Valhalla, NY 10595 | 2011-02-10 |
Street Address | 200 SUMMIT LAKE DRIVE |
City | VALHALLA |
State | NY |
Zip | 10595 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
THE NEW SUMMIT LAKE CAFE | The New Summit Lake Cafes Inc. | 200 Summit Lake Drive, Valhalla, NY 10595 | 2018-04-09 |
200 SUMMIT LAKE CAFES | Summit Lakes Cafes LLC | 200 Summit Lake Drive, Valhalla, NY 10595 | 2012-01-17 |
SUMMITT CAFE | 200 Summit Lake Drive, Valhalla, NY 10595 | 2007-11-20 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GATEWAY CAFE @ W.C.C. | Faculty Student Assoc. of S.u.n.y. W.c.c. | 75 Grasslands Road, Valhalla, NY 10595 | 2018-10-29 |
WESTCHESTER COMMUNITY COLLEGE - FSA COFFEE SHOP | Faculty Student Association - Suny/wcc | 75 Grasslands Road, Valhalla, NY 10595 | 2018-10-29 |
VALHALLA CROSSING | Valhalla Crossing LLC | 2 Cleveland Street, Valhalla, NY 10595 | 2018-09-27 |
MUGAL PALACE | Mugal Palace Indian Restaurant Inc. | 16 Broadway, Valhalla, NY 10595 | 2018-09-27 |
ESPOSITO'S RISTORANTE & PIZZERIA | Esposito's Ristorante & Pizzeria, Inc. | 18 Broadway, Valhalla, NY 10595 | 2018-09-27 |
COURTYARD CAFE EXPRESS | Luis Moronta | 400 Columbus Avenue, Valhalla, NY 10595 | 2018-09-11 |
MOUNT PLEASANT TOWN POOL - SNACK BAR | Westchester Food Services Inc. | 125 Lozza Drive, Valhalla, NY 10595 | 2018-07-02 |
PEPSICO RESEARCH CENTER / FLIK | Pepsico Rsrch Ctr/cmps-fl · Flik International Corp. | 100 Stevens Avenue, Valhalla, NY 10595 | 2018-06-11 |
WOODFIELD DETENTION COTTAGE / WHITSONS | Whitsons Food Service Corp. | 20 Hammond House Road, Valhalla, NY 10595 | 2018-05-31 |
GOURMET GARAGE | Gourmet Garage Inc. | 26 Braodway, Valhalla, NY 10595 | 2018-05-18 |
Please comment or provide details below to improve the information on SUMMIT CAFES.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).