GREATER CANANDAIGUA CIVIC CENTER (Health Operation# 833662) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 28, 2018.
NYS Health Operation ID | 833662 |
Operation Name | GREATER CANANDAIGUA CIVIC CENTER |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
250 North Bloomfield Road Canandaigua NY 14424 |
Municipality | CANANDAIGUA |
County | ONTARIO |
Permitted Corporation Name | GREATER CANANDAIGUA CIVIC CENTER INC |
Permitted Operator Name | DAVID KORPIEL |
Permit Expiration Date | 01/31/2019 |
Local Health Department | Geneva District Office |
NYSDOH Gazetteer | 342900 |
Date: 2018-08-28 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-08-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2016-11-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: operator said that he needs to restock gloves before opening tomorrow night. | ||
Date: 2015-03-27 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
||
Date: 2014-04-01 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2013-11-05 | Type: Inspection |
Violations:
1 critical,
3 noncritical |
Item 1H (Critical): Food from unapproved source, spoiled, adulterated on premises. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address | 250 NORTH BLOOMFIELD ROAD |
City | CANANDAIGUA |
State | NY |
Zip | 14424 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GREATER CANANDAIGUA CIVIC CTR | Greater Cdga Civic Center | 250 North Bloomfield Road, Canandaigua, NY 14424 | 2012-11-29 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
PACTIV | Avi Foodsystems Inc | 5250 North Street, Canandaigua, NY 14424 | 2018-08-24 |
FL UNITED CEREBRAL PALSY INC | Fl United Cerebral Palsy Inc. | 5415 County Route 30, Canandaigua, NY 14424 | 2018-09-07 |
PUDGIES PIZZA/CANANDAIGUA | Dominic Bocanelli | 520 North Main Street, Canandaigua, NY 14424 | 2018-11-13 |
AMERICAN LEGION POST #256 | American Legion Post 256 Inc | 454 North Main Street, Canandaigua, NY 14424 | 2018-06-29 |
TOUCH OF CLASS | Anne Stevenson | 426 North Main Street, Canandaigua, NY 14424 | 2017-12-08 |
ERIC'S OFFICE RESTAURANT | Breck Inc | 2574 Macedon Road, Canandaigua, NY 14424 | 2018-09-11 |
TOM WAHL'S CANANDAIGUA | Tom Wahl's Inc | 2510 Rochester Road, Canandaigua, NY 14424 | 2018-08-07 |
TOT-AL CARE | Paula Waldman | 5262 Parkside Drive, Canandaigua, NY 14424 | 2014-03-10 |
CANANDAIGUA PRIMARY SCHOOL | Canandaigua City School District | 96 West Gibson Street, Canandaigua, NY 14424 | 2018-09-07 |
GLEANER'S COMMUNITY KITCHEN | Gleaners Community Kitchen | 183 North Main Street, Canandaigua, NY 14424 | 2018-08-20 |
Please comment or provide details below to improve the information on GREATER CANANDAIGUA CIVIC CENTER.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).