OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A. (NPI# 1003849985) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1003849985 |
Entity Type | Organization |
Organization Name | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A. |
Other Organization Name | CONCENTRA MEDICAL CENTER |
Practice Address |
2100 North Highway 360 Suite 2201 Grand Prairie TX 75050 |
Mailing Address |
5080 Spectrum Drive Suite 1200 West Tower Addison TX 75001 |
Practice Telephone | 9729880441 |
Practice Fax Number | 9726410054 |
Mailing Telephone | 8002323550 |
Enumeration Date | 2006-07-07 |
Last Update Date | 2010-05-27 |
Authorized Official Name | DR. TOM FOGARTY (SENIOR VP / CHIEF MEDICAL OFFICER) |
Authorized Official Telephone | 9723648103 |
Authorized Official Credential | M.D. |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 261QP2000X |
Clinic/Center Specialization: Physical Therapy |
Ambulatory Health Care Facilities | ||
N | 261QX0100X |
Clinic/Center Specialization: Occupational Medicine |
Ambulatory Health Care Facilities | ||
Y | 261QH0100X |
Clinic/Center Specialization: Health Service |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Concentra Medical Center | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295392785 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 4440 Old Tampa Hwy, Lakeland, FL 33811-1135 | 2019-05-21 |
1669968806 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 2490 W 26th Ave Ste 200, Denver, CO 80211 | 2018-07-10 |
1831604099 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 3000 Las Vegas Blvd S Trlr C, Las Vegas, NV 89109-1932 | 2017-12-11 |
1972950947 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 1201 Leopard St, 6th Floor, Corpus Christi, TX 78401-2120 | 2016-05-19 |
1063751253 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 2160 E Lamar Blvd, Arlington, TX 76006-7408 | 2013-02-07 |
1396097572 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 5601 Greenville Ave, Dallas, TX 75206-2912 | 2012-10-11 |
1508150228 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 811 Ne Alsbury, Suite 800, Burleson, TX 76028 | 2011-05-31 |
1588828685 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | Us Hwy 287 North, Cactus, TX 79013 | 2008-07-17 |
1780848143 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 350 Gellhorn Dr, Houston, TX 77013-6100 | 2008-07-15 |
1679737159 | Occupational Health Centers of The Southwest, P.a. | Clinic/Center | 4300 Glumack Dr, Conc F Rm 131, Saint Paul, MN 55111-3002 | 2008-07-15 |
Entity Type | Entity Name | Entity Address |
---|---|---|
System for Award Management (SAM) Entities | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A. | 3449 N Anchor St Ste 300a, Portland, OR 97217-7679 |
Oregon Corporations, Companies and Business Names | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A. | 5080 Spectrum Dr, 1200 W Tower, Addison, TX 75001 |
Vermont Business Registrations | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A. | 4714 Gettysburg Road, Mechanicsburg, PA 17055 |
Indiana Business Entities | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A. | 5080 Spectrum Dr., 1200 W. Tower, Addison, TX 75001 |
Iowa Business Entities | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A., INC. | 5080 Spectrum Dr, W Tower Ste 1200, Addison, TX 75001 |
Connecticut Business Registrations | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A., P.C. | 5080 Spectrum Drive, 1200 W. Tower, Addison, TX 75001 |
Colorado Business Entities | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A., P.C. + | 5080 Spectrum Dr, 1200 W Tower, Addison, TX 75001 |
Street Address |
2100 NORTH HIGHWAY 360 SUITE 2201 |
City | GRAND PRAIRIE |
State | TX |
Zip Code | 75050 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275782229 | Concentra Health Services, Inc. | Clinic/Center | 2100 North Highway 360, Suite 2201, Grand Prairie, TX 75050-1009 | 2008-09-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225539695 | Christopher Bachman | Physical Therapy Assistant | 2045 Hwy 360, #100b, Grand Prarie, TX 75050 | 2018-02-21 |
1003335233 | L & B Group Home LLC | In Home Supportive Care | 605 E Palace Pkwy Ste, B4, Grand Prairie, TX 75050 | 2017-09-19 |
1073054748 | Smileeasy Dental Grand Prairie, Pllc | Dentist | 2650 S Hwy 161, Grand Prairie, TX 75050 | 2017-03-15 |
1164966651 | Prime Diagnostic Imaging of Irving, LLC | Clinic/Center | 2210 Paddock Way, Grand Prairie, TX 75050 | 2016-12-19 |
1366801037 | Monica Simpson | Counselor | 2080 N Hwy 360, Ste 430, Grand Prairie, TX 75050 | 2016-02-23 |
1437545845 | Stateserv Medical of Texas | Durable Medical Equipment & Medical Supplies | 1000 Post and Paddock Street, #305, Grand Prairie, TX 75050 | 2015-04-13 |
1912304593 | Tenishia Chintankwa | Non-emergency Medical Transport (VAN) | 2403 Doreen St, Grand Prairie, TX 75050 | 2014-11-26 |
1780023192 | Holland Surgical Group | Physician Assistant | 201 West Tarrant Rd. #1420, Grand Prairie, TX 75050 | 2013-06-19 |
1174962823 | Occumed Plus-grand Prairie | General Practice | 805 W. North Carrier Pkwy, 260, Grand Prairie, TX 75050 | 2013-06-17 |
1497099618 | Sorai Susanne S Stuart | Counselor | 2825 N. State Hwy 360, 710, Grand Prairie, TX 75050 | 2012-11-15 |
Find all providers in zip 75050 |
Taxonomy Code | 261QH0100X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Health Service |
Definition to come... |
Notes: [7/1/2006: modified title] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386255065 | Divine Grace Family Clinic Inc | Clinic/Center | 2455 Robinson Rd Ste 100, Grand Prairie, TX 75051-3852 | 2020-08-14 |
1295102309 | Adebowale Alao Adedeji | Clinic/Center | 2613 Hawco Dr Apt 1822, 2613 Hawco Dr Apt 1822, Grand Prairie, TX 75052-7668 | 2015-08-24 |
1386069821 | Healthworks Med Group of Texas Darlington P A | Clinic/Center | 1601 W Marshall Dr, Grand Prairie, TX 75051-2801 | 2014-02-20 |
1235571340 | Great Southwest Medical LLC | Clinic/Center | 643 S Great Southwest Pkwy, Suite 104, Grand Prairie, TX 75051-1056 | 2013-07-18 |
1427336932 | Kabetzke Chiropractic Inc. | Clinic/Center | 2426 S Carrier Pkwy, Grand Prairie, TX 75051-3805 | 2011-08-01 |
1275782229 | Concentra Health Services, Inc. | Clinic/Center | 2100 North Highway 360, Suite 2201, Grand Prairie, TX 75050-1009 | 2008-09-15 |
1578728796 | Peace Health Care Services | Clinic/Center | 2304 Oak Ln, Suite 13, Grand Prairie, TX 75051-8812 | 2008-07-28 |
1003076340 | Immaculate Home Care Services | Clinic/Center | 2304 Oak Ln, Suite 13, Grand Prairie, TX 75051-8812 | 2008-06-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902412125 | Josella Investment LLC | Clinic/Center | 3831 Tarragon Bend Dr, Richmond, TX 77406-2618 | 2020-09-22 |
1497360077 | Care Connectors Medical Group Associates | Clinic/Center | 7956 Crescent Moon Pl, El Paso, TX 79932-1069 | 2020-09-10 |
1790398519 | Triniti Obgyn and Medspa, Pllc | Clinic/Center | 10902 Katy Fwy Apt 503, Houston, TX 77043-4918 | 2020-08-31 |
1275142622 | Wound Care Institute of Texas, Pllc | Clinic/Center | 1401 E Ridge Rd Ste C, Mcallen, TX 78503 | 2020-07-30 |
1215545751 | Fullilove Prregnancy Center | Clinic/Center | 1640 E Tc Jester Blvd Apt 1123, Houston, TX 77008-2579 | 2020-07-21 |
1760090526 | Sinang Medical & Associates | Clinic/Center | 10970 Shadow Creek Pkwy Ste 2, Pearland, TX 77584-0100 | 2020-07-17 |
1376160390 | Swell Steps Therapy | Clinic/Center | 4302 Cibolo Creek Trl, Prosper, TX 75078-9797 | 2020-06-26 |
1417570003 | Desire To Live Now, LLC | Clinic/Center | 1409 N Bishop St # A4, San Marcos, TX 78666-2600 | 2020-05-18 |
1255951679 | Sedrick Dewayne Bunton | Clinic/Center | 2923 Havenwood Ct, Richmond, TX 77406-2091 | 2020-04-26 |
1013536580 | Shifa Healthcare & Community Services Usa Inc. | Clinic/Center | 10415 Synott Rd Bldg D, Sugar Land, TX 77498-1132 | 2020-04-14 |
Find all providers with the same taxonomy |
City | GRAND PRAIRIE |
Zip Code | 75050 |
Please comment or provide details below to improve the information on OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, P.A..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.