DR. ROBERT H HOLLINGSWORTH (NPI# 1013160993) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1013160993 |
Entity Type | Individual |
Full Name | DR. ROBERT H HOLLINGSWORTH |
Credential | DMD |
Practice Address |
1183 Stanford Road Lancaster KY 40444 |
Mailing Address |
230 Oster Dr Harrodsburg KY 40330-8726 |
Practice Telephone | 8597924236 |
Mailing Telephone | 8597480563 |
Enumeration Date | 2008-10-23 |
Last Update Date | 2008-10-23 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223G0001X |
Dentist Specialization: General Practice |
4596 | KY | Dental Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992879738 | Robert Hollingsworth | Chiropractor | 1140 Ne Highway 101, Lincoln City, OR 97367-3240 | 2006-11-20 |
1851363220 | Robert Brian Hollingsworth | Dentist | 1995 Pepperell Parkway, Ste 1, Opelika, AL 36801 | 2006-02-01 |
1164406922 | Robert Lee Hollingsworth | Physician Assistant | 302 Mount Tabor Rd, Suite A, Red Springs, NC 28377-6415 | 2005-12-05 |
1013263425 | Robert Lee Hollingsworth | Pharmacist | 1629 N Town East Blvd, T-2572, Mesquite, TX 75150-4105 | 2012-08-03 |
Street Address |
1183 STANFORD ROAD |
City | LANCASTER |
State | KY |
Zip Code | 40444 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851951362 | Christian Matthew Wyler | Optometrist | 304 Stanford St, Lancaster, KY 40444 | 2019-06-17 |
1366932766 | Tricia Harvey Jackson | Nurse Practitioner | 230 Lexington Rd, Suite D, Lancaster, KY 40444 | 2018-05-11 |
1982113148 | A1 Health Care Clinic | Family Medicine | 703 East Main Street, # 8, Lebanon, KY 40444 | 2017-09-20 |
1528517034 | Med-save 4 LLC | Pharmacy | 208 Stanford St, Lancaster, KY 40444 | 2016-09-26 |
1447474168 | Felix Joseph Johnson | Dentist | 1183 Stanford Rd, Lancaster, KY 40444 | 2007-04-12 |
1417002114 | Ephraim Mcdowell Health Resource, Inc. | Family Medicine | 501 N Camp Dick Rd, Lancaster, KY 40444 | 2007-01-24 |
1336166198 | Modern Therapy & Gas LLC | Durable Medical Equipment & Medical Supplies | 401 Danville St, Lancaster, KY 40444 | 2006-07-17 |
1023092251 | Lancaster Medical Investors LLC | Nursing Facility/Intermediate Care Facility | 308 West Maple Ave, Lancaster, KY 40444 | 2005-12-01 |
1114071545 | David Lee Vanzant Jr. | Dentist | 309 Lexington Road, Lancaster, KY 40444-0770 | 2007-01-23 |
1437682309 | Landmark of Lancaster Rehabilitation and Nursing Center | Skilled Nursing Facility | 308 W Maple Ave, Lancaster, KY 40444-1005 | 2017-04-07 |
Find all providers in zip 40444 |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497363279 | Affordable Dentist Near Me Lancaster,pllc | Dentist | 1370 W Belt Line Rd, Lancaster, TX 75146-2110 | 2020-07-17 |
1467952903 | Elite Dental LLC | Dentist | 1210 Millersville Pike, Lancaster, PA 17603-6656 | 2018-02-20 |
1528570157 | Simley Dental-lancaster Pllc | Dentist | 1445 W Pleasant Run Rd, Lancaster, TX 75146-1308 | 2017-11-05 |
1538671128 | Navneet Kaur Randhawa | Dentist | 1305 N Bluegrove Rd # 103, Lancaster, TX 75134-2939 | 2017-11-03 |
1881117950 | Azita Saidi Carr | Dentist | 404 N I 35 E Ste 118, Lancaster, TX 75146-1866 | 2017-07-20 |
1588015556 | Lawrence M. Lozada D.d.s. Professional Corporation | Dentist | 945 W Avenue J, Lancaster, CA 93534-3428 | 2016-06-30 |
1720466162 | Sandra Pasquinelli | Dentist | 1601 N Memorial Dr, Lancaster, OH 43130-1632 | 2015-05-18 |
1831577923 | Joseph Hanna Dental Corporation | Dentist | 43531 10th St West, Lancaster, CA 93534 | 2015-05-11 |
1730566266 | Nidhesha LLC | Dentist | 1011 Crofft Dr, Lancaster, PA 17601-4889 | 2015-05-05 |
1821404724 | Hopewell Dental Care Associates, LLC | Dentist | 1617 Tiki Ln, Lancaster, OH 43130-8729 | 2014-07-11 |
Find all providers in LANCASTER |
Please comment or provide details below to improve the information on DR. ROBERT H HOLLINGSWORTH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.