DR. JOSEPH WOODWARD CARLSON (NPI# 1023083458) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1023083458 |
Entity Type | Individual |
Full Name | DR. JOSEPH WOODWARD CARLSON |
Credential | M.D., PH.D. |
Practice Address |
75 Francis St Boston MA 02115-6110 |
Mailing Address |
1 Waterhouse St Apt 33 Cambridge MA 02138-3615 |
Practice Telephone | 6177327510 |
Mailing Telephone | 6176610158 |
Enumeration Date | 2006-02-20 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | X |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207ZP0101X |
Pathology Specialization: Anatomic Pathology |
218316 | MA | Allopathic & Osteopathic Physicians |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508382599 | Joseph Andrew Carlson | Counselor | 279 Shadow Mountain Dr Ste E-307, El Paso, TX 79912-4707 | 2017-08-21 |
1083945901 | Joseph J Carlson | Dietitian, Registered | 4660 S. Hagadorn Rd, Suite 420, East Lansing, MI 48823 | 2010-01-15 |
1629604616 | Joseph Carlson | Behavioral Analyst | 10273 Yellow Circle Dr, Minnetonka, MN 55343-9144 | 2020-03-21 |
1619499779 | Joseph M Carlson | Student in an Organized Health Care Education/Training Program | 80 Jesse Hill Jr Dr Se, Atlanta, GA 30303-3031 | 2017-07-11 |
1265739379 | Joseph Michael Carlson | Nurse Anesthetist, Certified Registered | 200 1st St Sw, Rochester, MN 55905-0001 | 2011-02-25 |
1013939693 | Joseph W Carlson | Orthopaedic Surgery | 310 N 9th St, Bismarck, ND 58501-4508 | 2006-07-24 |
Street Address |
75 FRANCIS ST |
City | BOSTON |
State | MA |
Zip Code | 02115-6110 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710980370 | Michael W Groff | Specialist | 75 Francis St, Neurosurgery, Boston, MA 02115-6110 | 2005-05-27 |
1841891405 | Judith Jordan Lauerman | Registered Nurse | 75 Francis St, Boston, MA 02115-6106 | 2020-11-02 |
1215535158 | Katherine Elizabeth Dubois | Social Worker | 75 Francis St, Boston, MA 02115-6106 | 2020-10-13 |
1720695935 | Kelly Casey | Nurse Practitioner | 75 Francis St, Boston, MA 02115-6110 | 2020-09-30 |
1104433556 | Laura Anne Murphy | Nuclear Medicine | 75 Francis St, Boston, MA 02115-6106 | 2020-09-29 |
1801402300 | Xiao Ou He | Radiology | 75 Francis St, Boston, MA 02115-6110 | 2020-09-20 |
1811503469 | Kelsey Killeen | Social Worker | 75 Francis St, Boston, MA 02115-6106 | 2020-09-18 |
1346855384 | Kendall Lenore Mehinagic | Physician Assistant | 75 Francis St, Boston, MA 02115-6110 | 2020-09-15 |
1689289027 | Rania El Fekih | Internal Medicine | 75 Francis St, Boston, MA 02115-6106 | 2020-09-12 |
1881206340 | Jean-francois Toupin | Radiology | 75 Francis St, Boston, MA 02115-6110 | 2020-08-17 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013524339 | Jacqueline Busa | Student in an Organized Health Care Education/Training Program | Northeastern University 336 Huntington Ave, Boston, MA 02115 | 2020-09-30 |
1417564279 | Katherine Rose Brainard | Student in an Organized Health Care Education/Training Program | 336 Huntington Avenue, Boston, MA 02115 | 2020-09-25 |
1679189112 | Tara Baxter | Orthopaedic Surgery | Boston Children's Hospital - Sports Medicine Division, 319 Longwood Avenue, Boston, MA 02115 | 2020-09-21 |
1053923110 | Wendy Tu | Student in an Organized Health Care Education/Training Program | 75 Francis Street Abdominal Imaging and Intervention, Department of Radiology, Brigham and Women's Hospital, Boston, MA 02115 | 2020-08-20 |
1477177335 | Nicolas Wyvekens | Student in an Organized Health Care Education/Training Program | 75 Francis Street Department of Pathology, Brigham And, Boston, MA 02115 | 2020-06-05 |
1669095923 | Erin Crocker | Student in an Organized Health Care Education/Training Program | Northeastern University Physician Assistant Program, 360 Huntington Avenue, Boston, MA 02115 | 2020-05-21 |
1033732417 | Tyler Francis Hayes | Student in an Organized Health Care Education/Training Program | Gordon Hall, Suite 213, 25 Shattuck Street, Boston, MA 02115 | 2020-05-20 |
1982225090 | Emily Blake | Student in an Organized Health Care Education/Training Program | 202 Robinson Hall, 360 Huntington Avenue, Boston, MA 02115 | 2020-04-29 |
1891315495 | Stephanie Schoch | Student in an Organized Health Care Education/Training Program | 360 Huntington Ave., 202 Robinson Hall, Boston, MA 02115 | 2020-04-23 |
1427678093 | Meghan Miles | Student in an Organized Health Care Education/Training Program | 360 Huntington Avenue 202 Robinson Hall, Boston, MA 02115 | 2020-04-23 |
Find all providers in zip 02115 |
Taxonomy Code | 207ZP0101X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pathology |
Specialization | Anatomic Pathology |
A pathologist deals with the causes and nature of disease and contributes to diagnosis, prognosis and treatment through knowledge gained by the laboratory application of the biologic, chemical and physical sciences. A pathologist uses information gathered from the microscopic examination of tissue specimens, cells and body fluids, and from clinical laboratory tests on body fluids and secretions for the diagnosis, exclusion and monitoring of disease. |
Notes: Source: American Board of Medical Specialties, 2007. [7/1/2007: definition added, source added, 7/1/2009: defintion reformatted; 7/1/2011: modified source] - Additional Resources: American Board of Pathology, 2007. http://www.abpath.org/. American Osteopathic Board of Pathology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Pathology (note: this taxonomy code identifies the "anatomic pathology only" route). To acknowledge the diverse activities in the practice of pathology and to accommodate the interests of individuals wanting to enter the field, the ABP offers primary certification through the following three routes: combined anatomic pathology and clinical pathology, anatomic pathology only and clinical pathology only. Primary certification in anatomic pathology or clinical pathology may be combined with some of the subspecialty certifications. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316322852 | Marie-christine Guilbert | Pathology | 259 Beacon St, Apt 62, Boston, MA 02116-1209 | 2015-07-27 |
1326432667 | Israa Laklouk | Pathology | 5 Fruit St, Boston, MA 02114-2621 | 2015-03-25 |
1740570787 | Hatice Deniz Gur | Pathology | 108 Peterborough St, 4h, Boston, MA 02215-4785 | 2011-04-11 |
1427299601 | Marie Y. Lithgow | Pathology | 1400 Vfw Pkwy # 1b-120, Boston, MA 02132 | 2009-03-17 |
1831380831 | Edmond J Yunis | Pathology | 44 Binney St Rm Lhrrb203, Dana-farber Cancer Inst, Boston, MA 02115 | 2007-08-05 |
1619098779 | Michael A Gimbrone | Pathology | Brigham & Women Hospital, 75 Francis Street, Boston, MA 02115 | 2007-04-03 |
1952426827 | Marcia E Angell | Pathology | Hms Dept. of Social Medicine, 641 Huntington Avenue, Boston, MA 02115 | 2007-03-20 |
1801953229 | Frank S David | Pathology | Brighamand Women's Hospital Pathology, 75 Francis Street, Boston, MA 02115 | 2007-01-03 |
1376603134 | Paula Carvalho De Abreu-e-lima | Pathology | Dept. of Pathology, Brigham and Women's Hospital, 75 Francis Street, Boston, MA 02115 | 2006-12-11 |
1215002134 | Eric Lee Snyder | Pathology | Brigham and Women's Hospital, Department of Pathology, 75 Francis Street, Boston, MA 02115 | 2006-11-24 |
Find all providers in BOSTON |
Please comment or provide details below to improve the information on DR. JOSEPH WOODWARD CARLSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.