DONNA S SANDLIN (NPI# 1033159223) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033159223 |
Entity Type | Individual |
Full Name | DONNA S SANDLIN |
Credential | APRN |
Practice Address |
210 Marie Langdon Dr Manchester KY 40962-6195 |
Mailing Address |
10 Bentley Rd London KY 40744-8849 |
Practice Telephone | 6065985104 |
Practice Fax Number | 6065980983 |
Enumeration Date | 2006-06-07 |
Last Update Date | 2018-02-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363L00000X | Nurse Practitioner | 3791P | KY | Physician Assistants & Advanced Practice Nursing Providers |
N | 363L00000X | Nurse Practitioner | 1083411 | KY | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
KY | 78008273 | 05 | |
KY | MEDICAID NP GROUP NUMBER | 7100014610 | 01 |
KY | BLUE CROSS & BLUE SHIELD | 000000586717 | 01 |
KY | RAILROAD MEDICARE | P00409709 | 01 |
KY | BLUE CROSS BLUE SHEILD | 000000514608 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265859615 | Donna Sandlin | Registered Nurse | 101 S Main St, Poplar Bluff, MO 63901-5843 | 2014-03-24 |
Street Address |
210 MARIE LANGDON DR |
City | MANCHESTER |
State | KY |
Zip Code | 40962-6195 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770553463 | Anita F Cornett | Internal Medicine | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2006-01-25 |
1134778475 | Alma Asher | Nurse Practitioner | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2019-09-09 |
1821575002 | Tara Lee Griffitts | Nurse Practitioner | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2018-07-20 |
1720586837 | Michael Shawn Ledford | Pharmacist | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2018-01-24 |
1992203004 | Derrick Clinton Herron | Pharmacist | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2018-01-24 |
1275974412 | Kayla Renee Marcum | Nurse Practitioner | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2013-07-16 |
1649573692 | Memorial Hospital, Inc. | Radiology | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2010-12-14 |
1588972673 | Zaman Shah | Hospitalist | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2010-09-22 |
1326371287 | Tammy Lynn Hacker | Physical Therapy Assistant | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2009-09-10 |
1205086097 | Michael Todd Brashear | Nurse Anesthetist, Certified Registered | 210 Marie Langdon Dr, Manchester, KY 40962-6388 | 2008-09-29 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609392356 | Angela Woods | Speech-Language Pathologist | 96 Woods Rd, Manchester, KY 40962 | 2017-08-15 |
1346627296 | Betty Alevras | Nurse Practitioner | 21 Crestview Drive, 204 Town Branch Road, Manchester, KY 40962 | 2015-04-29 |
1740525773 | Clay Community Pharmacy LLC | Pharmacy | 118 Clay Co S/c, Manchester, KY 40962 | 2012-12-03 |
1669758579 | Becky F Stubblefield | Nurse Practitioner | 65 Glenndale Drive, Manchester, KY 40962 | 2011-10-25 |
1891022315 | Sabrina Nicole Hacker | Occupational Therapist | 376 Manchester Square Shopping Centre, Manchester, KY 40962 | 2009-11-04 |
1114102167 | H&n Drug | Durable Medical Equipment & Medical Supplies | 515 Memorial Dr., Suite 2, Manchester, KY 40962 | 2008-01-08 |
1598944043 | Cumberland Valley Dist. Health Dept | Public Health or Welfare | 1983 Hwy 421, Manchester, KY 40962 | 2007-11-01 |
1023223203 | Dinah Lynn Sowders | Speech-Language Pathologist | 561 Mill Pond Drive, Manchester, KY 40962 | 2007-05-11 |
1104965300 | American Health Management, Inc. | Case Management | 2609 Hwy 80, Manchester, KY 40962 | 2007-02-05 |
1306902572 | Manchester Pharmacist Group LLC | Durable Medical Equipment & Medical Supplies | 415 Richmond Road, Unit B, Manchester, KY 40962 | 2006-12-29 |
Find all providers in zip 40962 |
Taxonomy Code | 363L00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses’ Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144769548 | Lindsay Andronaco | Nurse Practitioner | 159 Frontage Rd, Manchester, NH 03103-6013 | 2017-02-17 |
1609242429 | Brandy Nicole Hall | Nurse Practitioner | 201 Morse Rd, Manchester, NH 03104-5723 | 2015-08-16 |
1154635407 | Edwards Clinic, Psc | Nurse Practitioner | 204 Town Branch Road, Manchester, KY 40962-1322 | 2010-07-28 |
1427241421 | Kimberly D. Mathis | Nurse Practitioner | 1600 Mcarthur Street, Manchester, TN 37355 | 2007-08-22 |
1619190212 | Virginia H Bennett | Nurse Practitioner | 223 East Center St, Manchester, CT 06040 | 2007-04-11 |
1881733111 | Rosetta Lakes | Nurse Practitioner | 100 S Court St, Manchester, KY 40962-1295 | 2007-02-05 |
1316052442 | Karen J Cheek | Nurse Practitioner | 90 Garrard Sq, Manchester, KY 40962-5759 | 2006-08-20 |
1275541062 | Diane Estelle Ballard | Nurse Practitioner | 870 Montgomery St, Manchester, NH 03102-2722 | 2006-08-04 |
1952347734 | Kristy Taylor | Nurse Practitioner | 9 Blodget St, Manchester, NH 03104 | 2006-06-21 |
1417908518 | Cynthia A Martin | Nurse Practitioner | 212 Rosedale Dr, Manchester, PA 17345-1023 | 2006-05-13 |
Find all providers in MANCHESTER |
City | MANCHESTER |
Zip Code | 40962 |
Please comment or provide details below to improve the information on DONNA S SANDLIN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.