MS. DONNA JEAN MAEBORI (NPI# 1033319959) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033319959 |
Entity Type | Individual |
Full Name | MS. DONNA JEAN MAEBORI |
Credential | PT |
Practice Address |
9135 Sw Barnes Rd Suite 362 Portland OR 97225-6646 |
Mailing Address |
2400 Sw Elmhurst Ave Beaverton OR 97005-1266 |
Practice Telephone | 5032168112 |
Practice Fax Number | 5032164071 |
Mailing Telephone | 5036269754 |
Enumeration Date | 2007-07-19 |
Last Update Date | 2013-07-02 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225100000X | Physical Therapist | 0447 | OR | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
9135 SW BARNES RD SUITE 362 |
City | PORTLAND |
State | OR |
Zip Code | 97225-6646 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124021753 | Stacy K Lewis | Internal Medicine | 9135 Sw Barnes Rd, Ste 261, Portland, OR 97225-6601 | 2005-05-27 |
1770068017 | Jason Joy | Occupational Therapist | 9135 Sw Barnes Rd, Portland, OR 97225-6646 | 2018-10-02 |
1578041661 | Jaime Musgrave | Physical Therapist | 9135 Sw Barnes Rd, Ste 361, Portland, OR 97225-9720 | 2018-08-01 |
1295245629 | Kate Alison O'connor Culligan | Occupational Therapist | 9135 Sw Barnes Rd, Portland, OR 97225-6646 | 2017-10-12 |
1952765885 | Brian Frost | Speech-Language Pathologist | 9135 Sw Barnes Rd, Suite 362, Portland, OR 97225-6646 | 2016-04-06 |
1649636648 | Laurel Beth Tor | Nurse Practitioner | 9135 Sw Barnes Rd, Portland, OR 97225-6646 | 2016-01-06 |
1659736940 | Audrey Whitten | Physical Therapist | 9135 Sw Barnes Rd, Suite 361, Portland, OR 97225-6646 | 2015-12-31 |
1265824627 | Kaplan & Sautter LLC | Otolaryngology | 9135 Sw Barnes Rd, Suite 963, Portland, OR 97225-6646 | 2015-02-23 |
1811394380 | James Connelly | Pharmacist | 9135 Sw Barnes Rd, Suite 263, Portland, OR 97225-6646 | 2014-11-29 |
1992107544 | Kelli R Harrington-bollenbaugh | Speech-Language Pathologist | 9135 Sw Barnes Rd, Ste 261, Portland, OR 97225-6646 | 2014-09-25 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508425034 | Gabrielle Gonzales | Behavior Technician | 1675 Sw Marlow Ave, Suite 200, Portland, OR 97225 | 2019-06-08 |
1558844555 | Tate Roseberry | Behavior Technician | 1675 Sw Marlow Avenue, Suite 200, Portland, OR 97225 | 2018-09-14 |
1982186300 | Dean Alan Hopkins | Registered Nurse | 11782 Sw Barnes Rd, Suite 300, Portland, OR 97225 | 2018-09-01 |
1316449168 | Surgery Center At St. Vincent, LLC | Clinic/Center | 9135 Sw Barnes Rd Ste 161, Portland, OR 97225 | 2018-03-07 |
1730606716 | Meghan Louise Lacy | Pediatrics | 11790 Sw Barnes Rd, Blg. A, Suite 140, Portland, OR 97225 | 2017-08-29 |
1841733433 | Tia Pugh | Occupational Therapist | 9155 S.w. Barnes Road, East Pavilion, Portland, OR 97225 | 2016-11-30 |
1295185585 | Stephanie Lynn Hart | Nurse Practitioner | 9155 Sw Barnes Rd Ste 240, Portland, OR 97225 | 2016-06-16 |
1962866244 | Bejian Shamloo | Chiropractor | 10200 Sw Eastridge St., Suite 235, Portland, OR 97225 | 2016-04-12 |
1992162630 | Robert Joseph Yoder | Psychologist | 9045 Barnes Rd, Portland, OR 97225 | 2016-01-26 |
1316303951 | Katie Herold | Chiropractor | 9315 Sw Morrison St, Portland, OR 97225 | 2016-01-12 |
Find all providers in zip 97225 |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356942221 | Joseph Cody Brainard | Physical Therapist | 4416 Ne Simpson St, Portland, OR 97218-1446 | 2020-11-05 |
1497355978 | Ptmobile Physical Therapy LLC | Physical Therapist | 9505 Sw 50th Ave, Portland, OR 97219-5159 | 2020-10-26 |
1376142133 | Randy Dittmar | Physical Therapist | 10120 Sw Park Way, Portland, OR 97225-5008 | 2020-10-22 |
1386250058 | Christopher Choi | Physical Therapist | 1307 Ne 102nd Ave Ste T1, Portland, OR 97220-3980 | 2020-09-18 |
1063026987 | Sara Marie Lindauer | Physical Therapist | 3934 Ne Martin Luther King Jr Blvd Ste 203, Portland, OR 97212-1153 | 2020-09-08 |
1891307492 | Emily Fleischman | Physical Therapist | 2714 Ne 60th Ave, Portland, OR 97213-3906 | 2020-08-17 |
1083224034 | Matthew Morris | Physical Therapist | 1364 Congress St Ste 3, Portland, ME 04102-2170 | 2020-08-05 |
1871101634 | Liz Ruegg Physical Therapy LLC | Physical Therapist | 2903 Se Brooklyn St, Portland, OR 97202-2026 | 2020-07-17 |
1770101776 | Taylor Eckel | Physical Therapist | 818 Nw 14th Ave, Portland, OR 97209-2703 | 2020-07-07 |
1659996122 | Brooke Bailey | Physical Therapist | 5331 S Macadam Ave Ste 105, Portland, OR 97239-3848 | 2020-06-10 |
Find all providers in PORTLAND |
Please comment or provide details below to improve the information on MS. DONNA JEAN MAEBORI.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.