EMPEROR'S COLLEGE OF TRADITIONAL ORIENTAL MEDICINE (NPI# 1033563457) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033563457 |
Entity Type | Organization |
Organization Name | EMPEROR'S COLLEGE OF TRADITIONAL ORIENTAL MEDICINE |
Practice Address |
1807 Wilshire Blvd Santa Monica CA 90403-5652 |
Practice Telephone | 3104538300 |
Practice Fax Number | 3108293838 |
Mailing Telephone | 3104538300 |
Mailing Fax Number | 3108293838 |
Enumeration Date | 2016-04-21 |
Last Update Date | 2016-04-21 |
Authorized Official Name | DR. YUN KIM (PRESIDENT) |
Authorized Official Telephone | 3104538300 |
Authorized Official Credential | ED.D |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QC1500X |
Clinic/Center Specialization: Community Health |
SRAS18691237 | CA | Ambulatory Health Care Facilities |
Street Address |
1807 WILSHIRE BLVD |
City | SANTA MONICA |
State | CA |
Zip Code | 90403-5652 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174553994 | Gavin Bahadur | Ophthalmology | 1807 Wilshire Blvd, Suite 203, Santa Monica, CA 90403-5652 | 2006-07-04 |
1073966495 | Shaun Bornstein | Acupuncturist | 1807 Wilshire Blvd, 200, Santa Monica, CA 90403-5652 | 2016-07-20 |
1851790661 | Columbia Dental Specialty Group | Dentist | 1807 Wilshire Blvd, Ste A, Santa Monica, CA 90403-5652 | 2014-08-18 |
1851715346 | Jules Stein Eye Center-santa Monica | Ophthalmology | 1807 Wilshire Blvd, Suite 203, Santa Monica, CA 90403-5652 | 2014-02-05 |
1780011189 | Columbia Dental Group | Dentist | 1807 Wilshire Blvd, Suite A, Santa Monica, CA 90403-5652 | 2013-09-30 |
1780962365 | Bliss Ob/gyn, Inc. | Obstetrics & Gynecology | 1807 Wilshire Blvd, Suite C, Santa Monica, CA 90403-5652 | 2011-07-29 |
1225349988 | Santa Monica Bay Physicians | Optometrist | 1807 Wilshire Blvd, Suite 203, Santa Monica, CA 90403-5652 | 2010-06-28 |
1336460864 | Carol E Davis, M.d. Medical Clinic of Ophthalmology, Inc. | Ophthalmology | 1807 Wilshire Blvd, Ste. 203, Santa Monica, CA 90403-5652 | 2010-06-18 |
1215168000 | Romy Schwartz | Acupuncturist | 1807 Wilshire Blvd, Santa Monica, CA 90403-5652 | 2009-07-28 |
1487804308 | Rand Mcclain | Family Medicine | 1807 Wilshire Blvd, Suite 205, Santa Monica, CA 90403-5652 | 2008-09-28 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427520972 | Isobel Gardner | Marriage & Family Therapist | 2730 Wilshire Boulevard #650, Santa Monica, CA 90403 | 2018-12-21 |
1477030369 | Jennifer Garcia | Dentist | 2901 Wilshire Blvd Ste 255, Santa Monica, CA 90403 | 2018-07-23 |
1215435847 | The Balance Lab Physical Therapy and Fitness | Physical Therapist | 2924 Wilshire Blvd, Santa Monica, CA 90403 | 2018-01-29 |
1306354634 | Sea Change Santa Monica, Lp | Clinic/Center | 1051 Princeton St, Santa Monica, CA 90403 | 2018-01-22 |
1114446226 | Jafary Foot & Ankle Specialists LLC | Podiatrist | 2121 Wilshire Blvd Ste 101, Santa Monica, CA 90403 | 2017-09-11 |
1023553906 | Jory Faermark | Speech-Language Pathologist | 1158 26th Street, #417, Santa Monica, CA 90403 | 2016-12-30 |
1376095042 | William Michael Thornton | Chiropractor | 2118 Wilshire Blvd, #577, Santa Monica, CA 90403 | 2016-10-28 |
1801251723 | Lisa Lavoie | Naturopath | 1-935 Euclid St, Santa Monica, CA 90403 | 2015-12-18 |
1376915793 | Lisa Hanes | Marriage & Family Therapist | 1150 Yale Street, Suite 2, Santa Monica, CA 90403 | 2015-10-25 |
1386015386 | Natalie Kazarian | Marriage & Family Therapist | 2116 Wilshire Blvd Ste 241, Santa Monica, CA 90403 | 2015-10-15 |
Find all providers in zip 90403 |
Taxonomy Code | 261QC1500X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Community Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407945629 | Planned Parenthood Los Angeles - Santa Monica Center | Clinic/Center | 1316 3rd Street Promenade, Ste 201, Santa Monica, CA 90401-1328 | 2006-10-12 |
1205100468 | Venice Famliy Clinic Access Center | Clinic/Center | 503 Olympic Blvd, Santa Monica, CA 90401-3311 | 2012-03-05 |
1659532448 | Venice Family Clinic | Clinic/Center | 2509 Pico Blvd, Santa Monica, CA 90405-1828 | 2008-06-24 |
1184883936 | Venice Family Clinic | Clinic/Center | 2509 Pico Blvd, Santa Monica, CA 90405-1828 | 2008-06-06 |
1558397067 | Venice Family Clinic | Clinic/Center | 2509 Pico Blvd, Santa Monica, CA 90405-1828 | 2006-06-25 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417555061 | Pacific Central Coast Health Centers | Clinic/Center | 1560 Mesa Rd, Ste 101, Nipomo, CA 93444 | 2020-10-15 |
1891301578 | Vida Community Clinic | Clinic/Center | 1519 Woodworth St, San Fernando, CA 91340-4153 | 2020-09-18 |
1982210522 | Life Helping Hands Inc | Clinic/Center | 987 Haley Talbert Dr, Corona, CA 92881-8402 | 2020-09-18 |
1780292912 | Marin Community Clinic | Clinic/Center | 1260 S Eliseo Dr Ste 201, Greenbrae, CA 94904-2009 | 2020-07-14 |
1922625847 | Gardner Family Health Network | Clinic/Center | 1621 Gold St, Alviso, CA 95002-3530 | 2020-06-26 |
1194340794 | Greenville Rancheria | Clinic/Center | 13545 Saint Marys Ave, Red Bluff, CA 96080-8884 | 2020-06-10 |
1841829876 | Pacific Central Coast Health Centers | Clinic/Center | 1992 Old Mission Dr Ste 140, Solvang, CA 93463-2302 | 2020-04-02 |
1740812866 | Tauna Mcginnis | Clinic/Center | 1570 Soquel Dr Ste 4, Santa Cruz, CA 95065-1715 | 2020-02-06 |
1275173403 | United Advocates for Children and Families | Clinic/Center | 2143 Hurley Way Ste 102, Sacramento, CA 95825-3297 | 2020-01-15 |
1083251532 | Prime Wellness Community Health Center | Clinic/Center | 1824 1/2 W 38th Pl, Los Angeles, CA 90062-1012 | 2019-12-03 |
Find all providers with the same taxonomy |
City | SANTA MONICA |
Zip Code | 90403 |
Please comment or provide details below to improve the information on EMPEROR'S COLLEGE OF TRADITIONAL ORIENTAL MEDICINE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.