ORIT RUBIN (NPI# 1033612759) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033612759 |
Entity Type | Individual |
Full Name | ORIT RUBIN |
Credential | LPC |
Practice Address |
246 Northland Dr Medina OH 44256-3441 |
Practice Telephone | 3307259195 |
Enumeration Date | 2018-03-09 |
Last Update Date | 2018-03-09 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101Y00000X | Counselor | C.1300576 | OH | Behavioral Health & Social Service Providers |
Street Address |
246 NORTHLAND DR |
City | MEDINA |
State | OH |
Zip Code | 44256-3441 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740279199 | Ravinder K Brar | Psychiatry & Neurology | 246 Northland Dr, Suite 200 A, Medina, OH 44256-1533 | 2005-10-18 |
1003413980 | Megan North | Registered Nurse | 246 Northland Dr, Medina, OH 44256-3441 | 2020-10-05 |
1841807351 | Katelynn Vincent | Peer Specialist | 246 Northland Dr, Medina, OH 44256-3441 | 2020-09-29 |
1689289415 | Carolyn Wilder | Community Health Worker | 246 Northland Dr, Medina, OH 44256-3441 | 2020-09-09 |
1215541073 | Samantha Koeberle | Social Worker | 246 Northland Dr, Medina, OH 44256-3441 | 2020-08-31 |
1982225363 | Nicola Klein | Peer Specialist | 246 Northland Dr, Medina, OH 44256-3441 | 2020-04-27 |
1841820263 | James M Eberly | Peer Specialist | 246 Northland Dr, Medina, OH 44256-3441 | 2020-01-24 |
1528698099 | Rachael L Bradford-bank | Peer Specialist | 246 Northland Dr, Medina, OH 44256-3441 | 2020-01-23 |
1326698184 | John A Heer | Peer Specialist | 246 Northland Dr, Medina, OH 44256-3441 | 2019-09-13 |
1063068310 | Susan Rucky | Peer Specialist | 246 Northland Dr, Medina, OH 44256-3441 | 2019-08-13 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215577408 | Phil Mcclelland | Counselor | 520 Miller Dr, Medina, OH 44256 | 2020-01-15 |
1619519444 | Lauren Marie Blakney | Nurse Practitioner | 970 E Washington St., Medina, OH 44256 | 2019-10-14 |
1558922286 | Jennifer Sue Arhin | Nurse Practitioner | 807 E Washington St., Ste 220, Medina, OH 44256 | 2019-06-24 |
1891263927 | Jena Christine Palmer | Nurse Practitioner | 817 E Washington Street, Medina, OH 44256 | 2018-11-07 |
1154849891 | Janelle Liggett-schultz | Licensed Practical Nurse | 8170 Coon Club Rd, Medina, OH 44256 | 2017-09-01 |
1942725478 | Amanda Kay Byrne | Registered Nurse | 1000 Concord Dr., Medina, OH 44256 | 2017-08-05 |
1821526922 | Melissa Marie Rutti | Nurse Practitioner | 111 Reagan Pkwy, Medina, OH 44256 | 2017-06-01 |
1992238919 | Lisa Scherler | Speech-Language Pathologist | 3880 Ridge Rd., Medina, OH 44256 | 2017-04-06 |
1770026502 | Victoria Lee Ayala | Speech-Language Pathologist | 390 Fair Street, Berea, OH 44256 | 2016-11-28 |
1982076626 | Finding Your Identity LLC | Community/Behavioral Health | 124 West Lafayette Road, Suite 100, Medina, OH 44256 | 2015-10-21 |
Find all providers in zip 44256 |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659723617 | Carolyn Cochran | Counselor | 520 Birch Hill Dr, B15, Medina, OH 44256-1465 | 2016-07-01 |
1932589785 | Barbara Frye | Counselor | 4210 N. Jefferson Suite A, Medina, OH 44256 | 2015-06-08 |
1669862637 | Amanda Joy Bowling | Counselor | 807 E Washington St Ste 150, Medina, OH 44256-3339 | 2015-01-29 |
1487686879 | Active Living LLC | Counselor | 503 W Church Ave, Suite A, Medina, TN 38355-8769 | 2006-07-07 |
1194791830 | Charlotte M Hanna | Counselor | 246 Northland Drive Suite 200a, Medina, OH 44256 | 2006-02-23 |
1679195663 | Kwame Aboagye Sarpong | Counselor | 807 E Washington St Ste 150, Medina, OH 44256-3339 | 2020-05-12 |
1871151241 | Brook Hardman | Counselor | 246 Northland Dr, Medina, OH 44256-3441 | 2019-05-31 |
1831672336 | Mary Anne Butler | Counselor | 246 Northland Dr Ste 200a, Medina, OH 44256-3440 | 2018-09-11 |
1316431588 | Samantha Zanol | Counselor | 246 Northland Dr, Medina, OH 44256-3441 | 2018-06-20 |
1881109916 | Cynthia Lynn Keener | Counselor | 246 Northland Dr Ste 200a, Medina, OH 44256-3440 | 2017-12-12 |
Find all providers in MEDINA |
Please comment or provide details below to improve the information on ORIT RUBIN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.