MIDTOWN NEUROLOGICAL PC (NPI# 1033662127) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1033662127 |
Entity Type | Organization |
Organization Name | MIDTOWN NEUROLOGICAL PC |
Practice Address |
353 Lexington Ave Suite 1001 New York NY 10016-0941 |
Practice Telephone | 2129831370 |
Mailing Telephone | 2129831370 |
Enumeration Date | 2016-07-26 |
Last Update Date | 2016-07-26 |
Authorized Official Name | DR. ENRICO FAZZINI (OWNER) |
Authorized Official Telephone | 2129831370 |
Authorized Official Credential | DO |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QM2500X |
Clinic/Center Specialization: Medical Specialty |
157518 | NY | Ambulatory Health Care Facilities |
Street Address |
353 LEXINGTON AVE SUITE 1001 |
City | NEW YORK |
State | NY |
Zip Code | 10016-0941 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275556425 | Mario Tuchman | Dentist | 353 Lexington Ave, Suite #700, New York, NY 10016-0941 | 2006-07-26 |
1023482478 | Dao Acupuncture PC | Acupuncturist | 353 Lexington Ave, #1205, New York, NY 10016-0941 | 2015-11-23 |
1023413176 | Bruce W. Lashley Dpm | Podiatrist | 353 Lexington Ave, Suite 1501, New York, NY 10016-0941 | 2014-10-31 |
1043620594 | New York Acupuncture and Chiropractics Pllc | Chiropractor | 353 Lexington Ave, 1005, New York, NY 10016 | 2014-05-06 |
1487926200 | Mario Tuchman Oral & Maxillofacial Surgery Pplc | Dentist | 353 Lexington Ave, Suite #700, New York, NY 10016-0941 | 2012-02-09 |
1891085841 | Kamilla Danilova | Podiatrist | 353 Lexington Ave, Suite 1501, New York, NY 10016-0941 | 2011-04-11 |
1831357813 | Schwalbe Psychological Services, P.C. | Clinic/Center | 353 Lexington Ave, Suite 1004, New York, NY 10016-0941 | 2008-05-27 |
1538338892 | Chanelle Small | Dentist | 353 Lexington Ave, Suite 1503, New York, NY 10016-0941 | 2008-02-20 |
1861676603 | Evan Schwalbe | Psychologist | 353 Lexington Ave, 1004, New York, NY 10016-0941 | 2007-12-27 |
1851465793 | Bruce Wayne Lashley | Podiatrist | 353 Lexington Ave, Suite 1501, New York, NY 10016-0941 | 2006-11-20 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033719216 | Vanessa Tee-ting Ng | Student in an Organized Health Care Education/Training Program | 1 Park Avenue, Nyu Langone Child Study Center, 7th Floor, New York, NY 10016 | 2020-10-28 |
1972118206 | Trisha Aloquina | Nurse Practitioner | 106 East 32nd St, 102, New York, NY 10016 | 2020-09-14 |
1912519950 | Lionel Thompson Jr. | Social Worker | Bellevue Hospital Center Child & Adolescent Psychiatry, 462 First Avenue Administration Bldg. 2nd Fl., New York, NY 10016 | 2020-08-20 |
1134755622 | Samantha Caldona | Behavior Technician | 205 East 35 Street, New York, NY 10016 | 2020-03-17 |
1104477504 | Jaclyn A. Silverman | Nurse Practitioner | 113 East 39th Street, New York, NY 10016 | 2019-09-26 |
1093376147 | Eskue Therapy, LLC | Massage Therapist | 130 East 40 Street, Ste. 1001, New York, NY 10016 | 2019-06-27 |
1952962227 | Richard Callado | Nurse Practitioner | 245 5th Ave Ste 336, New York, NY 10016 | 2019-06-26 |
1265096754 | Sharon Brenda Madanes | Student in an Organized Health Care Education/Training Program | Nyu Langone, 550 First Ave., New York, NY 10016 | 2019-04-30 |
1124589569 | Krupali Chokshi | Student in an Organized Health Care Education/Training Program | Nyu Langone Hospital, 550 First Ave., New York, NY 10016 | 2019-03-28 |
1982160909 | Sherell Miriam Harding | Behavioral Analyst | 204 35th St, New York, NY 10016 | 2019-02-14 |
Find all providers in zip 10016 |
Taxonomy Code | 261QM2500X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Medical Specialty |
An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to a specific area of medical specialization. Frequently used for Title V related Children's Specialty services or to meet specific public health needs (e.g., infectious diseases or breast and cervical cancer). |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730704347 | Prestocorp | Clinic/Center | 315 W 36th St Fl 6, New York, NY 10018-6532 | 2020-06-09 |
1801446596 | Michael Bassiri-tehrani Md Pllc | Clinic/Center | 61 East 86th St., Practices At 86, New York, NY 10028 | 2019-09-16 |
1811455801 | Five Borough Gastroenterology Medical Pllc | Clinic/Center | 340 W 86th St Apt 1a, New York, NY 10024-3274 | 2019-03-08 |
1760907794 | Andrew S. Gardner, M.d., P.C. | Clinic/Center | 345 E 37th St Ste 40g, New York, NY 10016-3256 | 2017-08-10 |
1558615955 | Enrique Hernandez Md Cardiac & Vascular Services Pllc | Clinic/Center | 665 W 182nd St, New York, NY 10033-3805 | 2012-11-07 |
1235427022 | Mary Ruth Buchness Md Dermatologist PC | Clinic/Center | 560 Broadway Rm 406, New York, NY 10012-3946 | 2011-07-14 |
1700173283 | Ns Medical, Pllc | Clinic/Center | 73 Spring St Rm 601, New York, NY 10012-5802 | 2011-07-05 |
1124314273 | Oasis Integrated Medical Health, PC | Clinic/Center | 139 Manhattan, New York, NY 10025 | 2011-06-27 |
1225324015 | Sandy Cheung, Do, Pllc | Clinic/Center | 18 East Broadway, Suite 503, New York, NY 10002 | 2011-06-21 |
1568628154 | Madison Pediatrics P.C. | Clinic/Center | 221 W. 138th St, New York, NY 10030-2102 | 2008-08-02 |
Find all providers in NEW YORK |
Please comment or provide details below to improve the information on MIDTOWN NEUROLOGICAL PC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.