MICHIGAN COMMUNITY SERVICES, INC (NPI# 1053679795) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1053679795 |
Entity Type | Organization |
Organization Name | MICHIGAN COMMUNITY SERVICES, INC |
Practice Address |
7085 Neff Rd Mount Morris MI 48458-1818 |
Mailing Address |
Po Box 317 Swartz Creek MI 48473-0317 |
Practice Telephone | 8106354407 |
Practice Fax Number | 8106354086 |
Mailing Telephone | 8106354407 |
Mailing Fax Number | 8106354086 |
Enumeration Date | 2012-05-01 |
Last Update Date | 2012-05-01 |
Authorized Official Name | GREG KIRKLAND (EXECUTIVE DIRECTOR) |
Authorized Official Telephone | 8106354407 |
Is Organization Subpart | Y |
Parent Organization Name | MICHIGAN COMMUNITY SERVICES, INC |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 3104A0625X |
Assisted Living Facility Specialization: Assisted Living, Mental Illness |
AS250010735 | MI | Nursing & Custodial Care Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891108353 | Michigan Community Services, Inc | Day Training, Developmentally Disabled Services | 5520 Lapeer Rd, Burton, MI 48509-2236 | 2014-06-03 |
1477812642 | Michigan Community Services, Inc | Assisted Living Facility | 5452 Ameno Ln, Swartz Creek, MI 48473-8884 | 2012-05-09 |
1740549914 | Michigan Community Services, Inc | Assisted Living Facility | 9436 Farmtree Rd, Swartz Creek, MI 48473-8561 | 2012-05-09 |
1144589581 | Michigan Community Services, Inc | Assisted Living Facility | 7088 Granada Ln, Flint, MI 48532-3022 | 2012-05-04 |
1134487861 | Michigan Community Services, Inc | Assisted Living Facility | 6290 River Rd, Flushing, MI 48433-2566 | 2012-05-01 |
1508124256 | Michigan Community Services, Inc | Day Training, Developmentally Disabled Services | 3207 Finney Ct, Flint, MI 48504-1760 | 2012-05-01 |
1467710103 | Michigan Community Services, Inc | Assisted Living Facility | 11238 N Elms Rd, Clio, MI 48420-9447 | 2012-05-01 |
1447518188 | Michigan Community Services, Inc | Assisted Living Facility | 5142 Berneda Dr, Flint, MI 48506-1588 | 2012-05-01 |
1992063648 | Michigan Community Services, Inc | Day Training, Developmentally Disabled Services | 3131 S Vassar Rd, Davison, MI 48423-2427 | 2012-05-01 |
1114285863 | Michigan Community Services, Inc | Home Health | 5242 Lapeer Rd Ste D, Burton, MI 48509-2224 | 2012-05-01 |
Street Address |
7085 NEFF RD |
City | MOUNT MORRIS |
State | MI |
Zip Code | 48458-1818 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194260364 | Lisa Marie Sarno | Social Worker | 6655 Neff Road, Mount Morris, MI 48458 | 2016-12-27 |
1336699958 | Mandy Marie Lyon | Nurse Practitioner | 6655 Neff Rd, Mount Morris, MI 48458 | 2016-10-06 |
1083161624 | Khelsey Jefferson | Technician, Other | G6190 North Dort Hwy, Mount Morris, MI 48458 | 2016-09-01 |
1467908731 | Kim Baxter | Technician, Other | 1218 W Stanley Road, Mt Morris, MI 48458 | 2016-08-28 |
1972989671 | Sharon Cantrell | Driver | 1110 Maginn Ct, Mount Morris, MI 48458 | 2015-08-04 |
1437585627 | Louis A Shaheen | Dentist | G9171 North Saginaw St., Mt. Morris, MI 48458 | 2013-09-19 |
1992015853 | Makali Inc | Pharmacy | G-6061 N Saginaw St, Mt. Morris, MI 48458 | 2010-10-13 |
1982833422 | American Medical Missionary Care | Family Medicine | G-6061 N. Saginaw St., Mt. Morris, MI 48458 | 2009-07-06 |
1134383011 | Beecher Pharmacy LLC | Pharmacy | G 6061 N Saginaw St, Mount Morris, MI 48458 | 2008-07-10 |
1316022999 | Daniel Reuben Gotlib | Dentist | G-6061 North Saginaw Rd, Mount Morris, MI 48458 | 2006-10-25 |
Find all providers in zip 48458 |
Taxonomy Code | 3104A0625X |
Grouping | Nursing & Custodial Care Facilities |
Classification | Assisted Living Facility |
Specialization | Assisted Living, Mental Illness |
A facility providing supportive services to individuals who can function independently in most areas of activity, but need special guidance, assistance and/or monitoring as the result of a psychiatric problem. This type of facility requires a staff with special training in mental health training and dealing with psychiatric emergencies. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154947703 | Bay City Comfort Care | Assisted Living Facility | 4130 Shrestha Dr, Bay City, MI 48706-2184 | 2020-06-19 |
1548807142 | Mother of Grace LLC | Assisted Living Facility | 7947 Tulane St, Taylor, MI 48180-2321 | 2019-12-03 |
1881231629 | Better Life Residential Care Inc | Assisted Living Facility | 4444 Lincoln Blvd, Dearborn Hts, MI 48125-2568 | 2019-11-27 |
1700433042 | Golden Life Afc LLC | Assisted Living Facility | 10710 Roy Dr, Greenville, MI 48838-9105 | 2019-08-21 |
1225513468 | Harmony Hearts Village LLC | Assisted Living Facility | 7773 Sherwood St, Detroit, MI 48211-1785 | 2018-10-03 |
1699277004 | Leann Renee Gastelum | Assisted Living Facility | 19301 Winthrop St, Detroit, MI 48235 | 2018-03-01 |
1245769991 | Mecca House Corporation | Assisted Living Facility | 53 West Huron, Pontiac, MI 48342 | 2017-06-07 |
1225564768 | Country Haven | Assisted Living Facility | 413 E Muskegon St, Cedar Springs, MI 49319-9596 | 2017-05-03 |
1205382389 | B&r Holistic Care Housing, LLC | Assisted Living Facility | 19303 Mark Twain St, Detroit, MI 48235-1914 | 2016-08-29 |
1841683158 | Hill's Support Services Inc. | Assisted Living Facility | 6430 Washington St, Romulus, MI 48174-1742 | 2015-03-11 |
Find all providers with the same taxonomy |
City | MOUNT MORRIS |
Zip Code | 48458 |
Please comment or provide details below to improve the information on MICHIGAN COMMUNITY SERVICES, INC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.