JOHN HER (NPI# 1053758961) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1053758961 |
Entity Type | Individual |
Full Name | JOHN HER |
Practice Address |
1169 Sw Kiley Way Apt 13 Beaverton OR 97006-5091 |
Practice Telephone | 5038638771 |
Mailing Telephone | 5038638771 |
Enumeration Date | 2013-05-31 |
Last Update Date | 2013-05-31 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225700000X | Massage Therapist | 19789 | OR | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457906091 | John Her | Behavior Technician | 3031 C St, Sacramento, CA 95816-3326 | 2019-08-08 |
Street Address |
1169 SW KILEY WAY APT 13 |
City | BEAVERTON |
State | OR |
Zip Code | 97006-5091 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184238727 | Hayden Alexander Meriwether | Dentist | 17895 Ne Evergreen Pkwy, #100, Beaverton, OR 97006 | 2020-09-01 |
1336781202 | Courtney Rae Murata | Behavior Technician | 337 Nw 215th Terrace, Apt, 106, Hillsboro, OR 97006 | 2019-10-11 |
1992355986 | Pamela J. Viado | Technician | 1220 Nw Weybridge Way, Beaverton, OR 97006 | 2019-09-12 |
1477115384 | One Change Group | Community/Behavioral Health | 2499 Nw 206th Ave, Apt A233, Hillsboro, OR 97006 | 2019-07-01 |
1649731332 | Regina C. Rizo | Social Worker | 1925 Amberglen Parkway, #3a-131, Hillsboro, OR 97006 | 2019-03-26 |
1043731912 | Elizabeth A Cintron | Occupational Therapy Assistant | 1189 Ne 89th Ave Apt 305, Hillsboro, OR 97006 | 2017-06-30 |
1265979173 | Lindsay Jensen | Massage Therapist | 15220 Nw Greenbrier Pkwy Ste 260, Beaverton, OR 97006 | 2017-01-30 |
1851835722 | Changepoint, Inc | Clinic/Center | 1700 Nw 167th Place, Suite 240, Beaverton, OR 97006 | 2016-12-13 |
1689126302 | Occupational Health Centers of The Southwest, P.a. (tx) | Clinic/Center | 2225 Nw Towncenter Drive, Beaverton, OR 97006 | 2016-10-28 |
1558717413 | Dillon Duvall | Physical Therapist | 16895 Nw Cornell Rd, #110, Beaverton, OR 97006 | 2016-05-10 |
Find all providers in zip 97006 |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417567124 | Isaac G Frank | Massage Therapist | 5920 Sw Erickson Ave Apt 16, Beaverton, OR 97005-4557 | 2020-08-06 |
1578172417 | Rebecca Bamberg | Massage Therapist | 15455 Nw Greenbrier Pkwy Ste 150, Beaverton, OR 97006-8133 | 2020-07-27 |
1497398283 | Ashley Dawn Contreras | Massage Therapist | 10029 Sw Nimbus Ave Ste 230, Beaverton, OR 97008-7110 | 2019-10-23 |
1316580608 | James Anthony Jacoby | Massage Therapist | 10700 Sw Beaverton Hillsdale Hwy Ste 605, Beaverton, OR 97005-3019 | 2019-10-20 |
1942858832 | Karen Elaine Weitz | Massage Therapist | 1975 Nw 167th Pl Ste 5, Beaverton, OR 97006-4908 | 2019-09-03 |
1073078614 | Daniel Edwards | Massage Therapist | 4655 Sw Griffith Dr Ste 180, Beaverton, OR 97005-8732 | 2019-02-07 |
1922578756 | Deanna (deedee) Lancaster Hoover | Massage Therapist | 3515 Sw 108th Ave, Beaverton, OR 97005-1830 | 2018-12-05 |
1548735046 | Rap Manual Therapy LLC | Massage Therapist | 15455 Nw Greenbrier Pkwy Ste 120, Beaverton, OR 97006-8115 | 2018-10-10 |
1891272225 | Ben Shepherd Cohn | Massage Therapist | 16088 Sw Hillary Pl, Beaverton, OR 97007 | 2018-07-27 |
1629568936 | Aimee J Nelson | Massage Therapist | 10700 Sw Beaverton Hillsdale Hwy Ste 465, Beaverton, OR 97005 | 2018-05-11 |
Find all providers in BEAVERTON |
Please comment or provide details below to improve the information on JOHN HER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.