CATALINA O LIMONES (NPI# 1053785923) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1053785923 |
Entity Type | Individual |
Full Name | CATALINA O LIMONES |
Credential | R.N. |
Practice Address |
271 Arrowhead Trl Carol Stream IL 60188-1503 |
Practice Telephone | 6308884247 |
Mailing Telephone | 6308884247 |
Enumeration Date | 2015-11-16 |
Last Update Date | 2015-11-16 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163W00000X | Registered Nurse | 041414466 | IL | Nursing Service Providers |
Street Address |
271 ARROWHEAD TRL |
City | CAROL STREAM |
State | IL |
Zip Code | 60188-1503 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205496296 | Vita Pharmacy Inc | Pharmacy | 279-281 W Elk Trail Rd, Carol Stream, IL 60188 | 2019-06-20 |
1992287346 | Anjana Matiwala | Pharmacist | 1600 Mcconnor Parkway, Schaumburg, IL 60188 | 2018-09-02 |
1588145197 | Rita D Patel | Family Medicine | 858 Papoose Ct., Carol Stream, IL 60188 | 2018-08-22 |
1881103638 | Lineta Kundrotiene | Pharmacist | 615 Appaloosa Ct, Carol Stream, IL 60188 | 2017-09-25 |
1225409345 | Dr David Cavazos Dc LLC | Chiropractor | 66 E North Ave, Carol Stream, IL 60188 | 2015-10-15 |
1548657901 | Mark Babinski | Chiropractor | 1189 N Gary Ave, Carol Stream, IL 60188 | 2015-04-22 |
1609267095 | Jocelyn Tolentino | Obstetrics & Gynecology | 630 North Ave, Dept of Ob Gyn, Carol Stream, IL 60188 | 2015-02-06 |
1265798532 | William Vogds | Chiropractor | 25 W 330 Geneva Rd, Carol Stream, IL 60188 | 2012-04-11 |
1740557073 | Mary Jene Howe | Pharmacist | 540 Schmale, Carol Stream, IL 60188 | 2011-12-01 |
1992087878 | Patricia J Zurek | Pharmacist | 540 Schmale Rd, Carol Stream, IL 60188 | 2011-09-15 |
Find all providers in zip 60188 |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154970671 | Aida Iris Bahena | Registered Nurse | 1401 Bow String Ct, Carol Stream, IL 60188-9046 | 2019-09-06 |
1629335690 | Erika Luechtefeld | Registered Nurse | 443 Indianwood Dr, Carol Stream, IL 60188-1561 | 2012-04-16 |
1356669022 | Andrea Lynn Modica | Registered Nurse | 327 Gundersen Dr, Suite A, Carol Stream, IL 60188-2402 | 2010-05-05 |
1033364534 | Wheaton Orthopaedics, Ltd. | Registered Nurse | 327 Gundersen Dr, Suite A, Carol Stream, IL 60188-2402 | 2008-11-25 |
1497943989 | Claudia A Wall | Registered Nurse | 327 Gundersen Dr, Suite A, Carol Stream, IL 60188-2402 | 2007-10-09 |
1326097957 | Carolyn R Vargos | Registered Nurse | 327 Gundersen Dr, Carol Stream, IL 60188-2402 | 2006-05-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558962720 | Christine Nance | Registered Nurse | 125 W 109th St, Chicago, IL 60628-3432 | 2020-11-04 |
1538769773 | Erica Guerrero | Registered Nurse | 1071 W 15th St Unit 202, Chicago, IL 60608-2783 | 2020-10-27 |
1306446836 | Amir W Raad | Registered Nurse | 5613 Dunham Rd, Downers Grove, IL 60516-1247 | 2020-10-26 |
1083213037 | Johanna Gordon | Registered Nurse | 820 Timbers Edge Ln, Northbrook, IL 60062-3100 | 2020-10-21 |
1457959470 | Gretchen Marie Clavey | Registered Nurse | 1711 Mayfair Rd, Champaign, IL 61821-5522 | 2020-10-12 |
1336747526 | Samantha Cappetto | Registered Nurse | 437 Thomas Jefferson Ct, Aurora, IL 60504-2013 | 2020-10-11 |
1508464736 | Jessica Young | Registered Nurse | 2648 W 21st St Apt 2f, Chicago, IL 60608-4080 | 2020-10-10 |
1912514654 | Marlon Viloria | Registered Nurse | 4557 Jenna Rd, Glenview, IL 60025-1403 | 2020-09-27 |
1114534047 | Sheri Pierce | Registered Nurse | 24513 S Serrano Ct, Channahon, IL 60410-5289 | 2020-09-24 |
1396351961 | Jasmin Rose Joy | Registered Nurse | 1761 E Corktree Ln, Mount Prospect, IL 60056-1859 | 2020-09-19 |
Find all providers with the same taxonomy |
City | CAROL STREAM |
Zip Code | 60188 |
Please comment or provide details below to improve the information on CATALINA O LIMONES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.