MISS JENNIFER KAITLYN MELLISH (NPI# 1053939595) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1053939595 |
Entity Type | Individual |
Full Name | MISS JENNIFER KAITLYN MELLISH |
Credential | OTR/L |
Practice Address |
570 Egg Harbor Rd Ste C4 Sewell NJ 08080-2359 |
Practice Telephone | 8562560051 |
Mailing Telephone | 8562560051 |
Enumeration Date | 2020-07-10 |
Last Update Date | 2020-07-10 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225X00000X | Occupational Therapist | 46TR00923000 | NJ | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
570 EGG HARBOR RD STE C4 |
City | SEWELL |
State | NJ |
Zip Code | 08080-2359 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629012869 | David A Lopresti | Anesthesiology | 570 Egg Harbor Rd Ste C4, Sewell, NJ 08080 | 2006-06-16 |
1831689694 | Jacki Ketner | Physical Therapist | 570 Egg Harbor Rd Ste C4, Sewell, NJ 08080-2359 | 2018-05-16 |
1184019226 | Kayla Steele | Anesthesiology | 570 Egg Harbor Rd Ste C4, Sewell, NJ 08080-2359 | 2015-04-06 |
1114316031 | John Carmen Iannelli Jr. | Physical Therapist | 570 Egg Harbor Rd Ste C4, Sewell, NJ 08080 | 2015-01-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679180301 | Peter Ansong | Pharmacist | 500 Egg Harbor Road, Sewell, NJ 08080 | 2020-09-27 |
1477018752 | Shi-iii Washington Township LLC | Alzheimer Center (Dementia Center) | 339 Greentree Road, Washington Township, NJ 08080 | 2019-01-31 |
1245741495 | Assoc. for Retarded Citizens. Inc. Gloucester County | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1 Fawn Drive, Sewell, NJ 08080 | 2017-10-16 |
1851802029 | Assoc. for Retarded Citizens, Inc. Gloucester County | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 275 Greentree Road, Sewell, NJ 08080 | 2017-10-16 |
1598284770 | Bryan Hendricks | Psychologist | 123 Egg Harbor Rd., Suite 302, Sewell, NJ 08080 | 2017-09-19 |
1912426339 | Mary Faralli | Speech-Language Pathologist | 24 Upton Way, Sewell, NJ 08080 | 2017-09-18 |
1669990578 | Oaks Integrated Care | Clinic/Center | 322 Fishpond Rd, Sewell, NJ 08080 | 2017-08-31 |
1972032316 | Nutan K Ravani | Social Worker | 3 Heritage Valley Drive, Sewell, NJ 08080 | 2017-06-08 |
1447784038 | The Devereux Foundation | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 224 West Warren Avenue, Sewell, NJ 08080 | 2017-04-20 |
1326572173 | The Devereux Foundation | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 363 Ganttown Road, Turnersville, NJ 08080 | 2017-04-19 |
Find all providers in zip 08080 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780299057 | Christopher Bucci | Occupational Therapist | 10 Heritage Valley Dr, Sewell, NJ 08080-1731 | 2020-09-13 |
1194377499 | Advance Therapy Associates, Inc. | Occupational Therapist | 475 Hurffville Crosskeys Rd # A3, Sewell, NJ 08080-2320 | 2019-07-16 |
1376087585 | Elizabeth Fenn | Occupational Therapist | 21 Greenwood Dr, Sewell, NJ 08080-1556 | 2016-12-06 |
1942655113 | Therese Delia | Occupational Therapist | 24 Belmont Blvd, Sewell, NJ 08080-2432 | 2016-04-25 |
1417237660 | Mitchell Federico | Occupational Therapist | 26 Timbercrest Dr., Sewell, NJ 08080 | 2011-08-19 |
1184949919 | Dana C Cannon | Occupational Therapist | 41 Borrelly Blvd, Sewell, NJ 08080 | 2010-04-05 |
1790977577 | Kristina Lyn Mccollum | Occupational Therapist | 620 Covington Ct, Sewell, NJ 08080-3019 | 2007-08-15 |
1194237776 | Kelly Marie Hill | Occupational Therapist | 685 Salina Rd, Sewell, NJ 08080-4602 | 2017-11-03 |
1609243807 | John T Flood | Occupational Therapist | 123 Egg Harbor Rd, Sewell, NJ 08080-9406 | 2015-08-24 |
1255719589 | Karen Grund | Occupational Therapist | 123 Egg Harbor Rd, Building 700, Sewell, NJ 08080-9406 | 2015-05-06 |
Find all providers in SEWELL |
Please comment or provide details below to improve the information on MISS JENNIFER KAITLYN MELLISH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.