KIMBERLY GORDON (NPI# 1063646511) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1063646511 |
Entity Type | Individual |
Full Name | KIMBERLY GORDON |
Credential | P.T. |
Practice Address |
3100 19th St Nw Rochester MN 55901 |
Mailing Address |
Po Box 7197 Rochester MN 55903-7197 |
Practice Telephone | 5073223460 |
Practice Fax Number | 5073223450 |
Mailing Telephone | 5073223460 |
Mailing Fax Number | 5073223450 |
Enumeration Date | 2009-05-13 |
Last Update Date | 2013-08-21 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2251X0800X |
Physical Therapist Specialization: Orthopedic |
7654 | MN | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124627666 | Kimberly Gordon | Counselor | 24 Sheehan Rd, Warren, CT 06777-1008 | 2020-10-24 |
1245407709 | Kimberly Rochelle Gordon | Specialist/Technologist, Other | 3002 Gill St Ste 3, Bloomington, IL 61704-3438 | 2008-05-14 |
1679131676 | Kimberly E Gordon | Behavioral Analyst | 1003 Hugh Wallis Rd S, Lafayette, LA 70508-2528 | 2019-06-04 |
1649767989 | Kimberly Gordon | Behavior Technician | 8019 Ne 13th Ave, Vancouver, WA 98665-9604 | 2018-04-20 |
1396266904 | Kimberly T Gordon | Counselor | 810 Classon Ave, Brooklyn, NY 11238-6102 | 2017-07-05 |
1427590926 | Kimberly Gordon | Nurse Practitioner | 4225 Woods Pl Bldg 2, Abilene, TX 79602-7991 | 2016-11-15 |
1073974721 | Kimberly Marie Gordon | Licensed Practical Nurse | 7 Seafield Ln, Westhampton Beach, NY 11978-2714 | 2016-03-09 |
1134500473 | Kimberly Allison Gordon | Pharmacist | 1550 Gateway Blvd, Fairfield, CA 94533-6901 | 2015-06-12 |
1316338221 | Kimberly Gordon | Registered Nurse | 31 Hosier St, Selbyville, DE 19975 | 2015-02-13 |
1952742660 | Kimberly Beth Gordon | Physician Assistant | 1101 Sam Perry Blvd, Tompkins Martin Medical Plaza Suite 221, Fredericksburg, VA 22401-4467 | 2013-07-10 |
Street Address |
3100 19TH ST NW |
City | ROCHESTER |
State | MN |
Zip Code | 55901 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902026354 | Kristina M. Kurtz | Physical Therapist | 3100 19th St Nw, Rochester, MN 55901-6606 | 2007-04-26 |
1871847038 | Jake Donald Hoeppner | Physical Therapist | 3100 19th St Nw, Suite 200, Rochester, MN 55901-6606 | 2012-11-08 |
1346490794 | Brian Gary Mcquilkin | Physical Therapist | 3100 19th St Nw, Suite 200, Rochester, MN 55901-6606 | 2008-09-23 |
1801074828 | Joan Marie Kopacz | Physical Therapist | 3100 19th St Nw, Suite 200, Rochester, MN 55901-6606 | 2008-01-31 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417554627 | Austin Montgomery Gray | Chiropractor | 4229 West Frontage Rd Nw, Suite 4, Rochester, MN 55901 | 2020-10-01 |
1497303150 | Tatenda Valentine Rudziva | Nurse Practitioner | 2989 315 Elton Hills Drive Nw, Suite 201, Rochester, MN 55901 | 2019-08-27 |
1629566872 | Juan Simon Rico Mesa | Student in an Organized Health Care Education/Training Program | 4502 Medical Drive, San Antonio, 78229, San Antonio, TX 55901 | 2018-04-24 |
1336658277 | Minnesota Teen Challenge | Exclusive Provider Organization | 1542 Assisi Drive Nw, Rochester, MN 55901 | 2017-09-22 |
1235648270 | Mariah Adanene | Registered Nurse | 915 41st Street Nw, Rochester, MN 55901 | 2017-09-21 |
1912420639 | Anna Maria Schuman | Speech-Language Pathologist | 2746 Superior Drive Nw, Suite Number 150, Rochester, MN 55901 | 2017-07-25 |
1871013870 | Rhonda Keith | Counselor | 602 11th Avenue Nw #300, Rochester, MN 55901 | 2017-06-21 |
1548794316 | Trevor Kindle | Ophthalmology | 200 1st Ave Nw, Rochester, MN 55901 | 2017-04-18 |
1659810844 | Rx Team Home Health Care LLC | Home Health | 1027 7th St Nw Unit #204, Rochester, MN 55901 | 2017-02-21 |
1457713109 | Joshua Carter | Chiropractor | 3270 19th St Nw Ste 203, Rochester, MN 55901 | 2016-03-22 |
Find all providers in zip 55901 |
Taxonomy Code | 2251X0800X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
Specialization | Orthopedic |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053959304 | Jackson Sanna | Physical Therapist | 4901 Lac De Ville Blvd Unit D, Rochester, NY 14618-5647 | 2019-12-17 |
1730509324 | Integrated Physical Therapy | Physical Therapist | 884 E Ridge Rd, Rochester, NY 14621-1718 | 2014-04-22 |
1649447475 | Donna Jean Latoy | Physical Therapist | 2233 South Clinton Ave, Rochester, NY 14618 | 2008-05-12 |
1801961693 | Nanette P Thompson | Physical Therapist | 200 Linden Oaks Ste 300, Rochester, NY 14625-2841 | 2006-11-21 |
1548861511 | Alexandra Stiewe | Physical Therapist | 1381 E Ridge Rd, Rochester, NY 14621-2016 | 2020-11-05 |
1255932620 | Austin John Coppola | Physical Therapist | 4901 Lac De Ville Blvd, Rochester, NY 14618-5647 | 2020-11-03 |
1346871399 | Taylor Ann Baranowsky | Physical Therapist | 4901 Lac De Ville Blvd Ste 110, Rochester, NY 14618-5648 | 2020-01-29 |
1144869439 | Natalie Snyder | Physical Therapist | 4901 Lac De Ville Blvd Ste 110, Rochester, NY 14618-5648 | 2020-01-03 |
1427696079 | Anna Lamb | Physical Therapist | 10 S Pointe Lndg, Rochester, NY 14606-3481 | 2019-12-13 |
1497393284 | Jake Keller | Physical Therapist | 4901 Lac De Ville Blvd, Rochester, NY 14618-5647 | 2019-12-12 |
Find all providers in ROCHESTER |
Please comment or provide details below to improve the information on KIMBERLY GORDON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.