MYO-HEALTHCARE CHIROPRACTIC INC (NPI# 1063651487) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1063651487 |
Entity Type | Organization |
Organization Name | MYO-HEALTHCARE CHIROPRACTIC INC |
Practice Address |
720 E New England Dr Sandy UT 84094-3590 |
Mailing Address |
4692 Rainbow Dr Murray UT 84107-3810 |
Practice Telephone | 8015698787 |
Mailing Telephone | 8015889933 |
Enumeration Date | 2009-02-09 |
Last Update Date | 2014-08-11 |
Authorized Official Name | DR. NATHAN TYLER ELDREDGE (OWNER/PRESIDENT) |
Authorized Official Telephone | 8015698787 |
Authorized Official Credential | D.C. |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 111N00000X | Chiropractor | 55012971202 | UT | Chiropractic Providers |
Street Address |
720 E NEW ENGLAND DR |
City | SANDY |
State | UT |
Zip Code | 84094-3590 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235314386 | Nathan Tyler Eldredge | Chiropractor | 720 E New England Dr, Sandy, UT 84094-3590 | 2008-01-08 |
1306324447 | Janelle Maxwell | Massage Therapist | 720 E New England Dr, Sandy, UT 84094-3590 | 2018-07-31 |
1831594456 | Excel Chiropractic and Sports Medicine | Clinic/Center | 720 E New England Dr, Sandy, UT 84094-3590 | 2014-10-24 |
1366847113 | Kurt Henry Myers | Chiropractor | 720 E New England Dr, Sandy, UT 84094-3590 | 2014-10-22 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649754508 | Hollie J Wharton | Advanced Practice Midwife | 9450 S. 1300 E., Sandy, UT 84094 | 2018-09-18 |
1417306804 | Sarah Scheibe | Counselor | 1123 E Tulane Cir, Sandy, UT 84094 | 2016-06-07 |
1457771313 | Zhenhao Liu | Internal Medicine | 11333 S 1000 E Ste 100, Sandy, UT 84094 | 2014-04-18 |
1770919714 | Bojan Jurosevic | Physical Therapist | 7940 South 1300 East, Sandy, UT 84094 | 2013-09-23 |
1104259464 | Ryan Blick | Marriage & Family Therapist | 833 East 9400 South, Sandy, UT 84094 | 2013-08-09 |
1780027821 | Lauren Coyle | Obstetrics & Gynecology | 9600 S 1300 E Ste 308, Sandy, UT 84094 | 2013-04-08 |
1285971697 | Robert W Later Md PC | Specialist | 9600 S 1300 E Suite 302, Sandy, UT 84094 | 2013-01-07 |
1306149679 | Premier Home Health, LLC | Home Health | 978 Larkspur Dr, Sandy, UT 84094 | 2010-12-08 |
1760704753 | Altaview Hospital | General Acute Care Hospital | 9660 South 13th East, Sandy, UT 84094 | 2010-02-18 |
1750518676 | Julie Christensen | Social Worker | 833 E 9400 S, Sandy, UT 84094 | 2009-06-18 |
Find all providers in zip 84094 |
Taxonomy Code | 111N00000X |
Grouping | Chiropractic Providers |
Classification | Chiropractor |
A provider qualified by a Doctor of Chiropractic (D.C.), licensed by the State and who practices chiropractic medicine -that discipline within the healing arts which deals with the nervous system and its relationship to the spinal column and its interrelationship with other body systems. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386119113 | Amplus Family Chiropractic, LLC | Chiropractor | 9533 S 700 E Ste 103, Sandy, UT 84070-3499 | 2018-10-08 |
1023460631 | William Frederick Martin IIi | Chiropractor | 11136 S Silversmith Cir, Sandy, UT 84094-6910 | 2016-07-07 |
1518335066 | Kristina Herrera Portillo | Chiropractor | 11075 S State St Ste 11b, Sandy, UT 84070-5190 | 2015-09-14 |
1669849410 | Cmd Ventures LLC | Chiropractor | 880 E 9400 S Ste 104, Sandy, UT 84094-4141 | 2015-08-27 |
1295122752 | Jared Haslam, Inc. | Chiropractor | 8070 S 1700 E, Sandy, UT 84093-6303 | 2015-04-22 |
1700278074 | Richard Michael Grant | Chiropractor | 8735 S Harrison St, Sandy, UT 84070-1419 | 2015-02-24 |
1710226766 | David Lawrence Ziegler | Chiropractor | 2642 E Partridge Way, Sandy, UT 84093-2838 | 2013-02-12 |
1760756472 | Sandy Chiropractic Clinic | Chiropractor | 38953 Pioneer Blvd., Sandy, OR 97055 | 2012-02-27 |
1114202538 | Accident Chiropractic Office, P.C. | Chiropractor | 9035 S 1300 E Ste 1b, Sandy, UT 84094-3131 | 2011-10-17 |
1023393840 | Accident Injury Solutions, LLC | Chiropractor | 9035 S 1300 E Ste 2b, Ut, Sandy, UT 84094-3131 | 2011-10-12 |
Find all providers in SANDY |
Please comment or provide details below to improve the information on MYO-HEALTHCARE CHIROPRACTIC INC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.