KERN MEDICAL CENTRE (NPI# 1063745701) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1063745701 |
Entity Type | Organization |
Organization Name | KERN MEDICAL CENTRE |
Practice Address |
1830 Flower St Bakersfield CA 93305-4144 |
Practice Telephone | 6613262202 |
Practice Fax Number | 6618627612 |
Mailing Telephone | 6613262202 |
Mailing Fax Number | 6618627612 |
Enumeration Date | 2009-09-14 |
Last Update Date | 2009-09-14 |
Authorized Official Name | MISS SHARON GREER (PROGRAM COORINATOR) |
Authorized Official Telephone | 6613262202 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 282E00000X | Long Term Care Hospital | CA | Hospitals |
Street Address |
1830 FLOWER ST |
City | BAKERSFIELD |
State | CA |
Zip Code | 93305-4144 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710979448 | David Edward Burger | Pharmacist | 1830 Flower St, Kern Medical Center Attn:inpatient Pharmacy, Bakersfield, CA 93305-4144 | 2005-08-18 |
1902110984 | Paul G. Mroz | Emergency Medicine | 1830 Flower St, Bakersfield, CA 93305-4144 | 2010-08-02 |
1508098617 | Alka Ohri | Internal Medicine | 1830 Flower St, Bakersfield, CA 93305-4144 | 2009-08-23 |
1801039151 | Jasjit Khurana | Student in an Organized Health Care Education/Training Program | 1830 Flower St, Bakersfield, CA 93305-4144 | 2009-04-16 |
1669619185 | Tracee A Rosch | Registered Nurse | 1830 Flower St, Bakersfield, CA 93305-4144 | 2009-01-21 |
1659518207 | Chioma Olivia Ugoh | Internal Medicine | 1830 Flower St, Bakersfield, CA 93305-4144 | 2009-01-17 |
1417193145 | Melissa E. Larsen, M.d., Inc. | Obstetrics & Gynecology | 1830 Flower St, Ob/gyn Dept, Bakersfield, CA 93305-4144 | 2008-12-30 |
1083859045 | Claudia E. Alvarado | Internal Medicine | 1830 Flower St, Bakersfield, CA 93305-4144 | 2008-12-04 |
1689827735 | Richlyn R. Dehner | Pharmacist | 1830 Flower St, Bakersfield, CA 93305-4144 | 2008-11-02 |
1629221577 | Kathryn Mary Vanmeter | Nurse Practitioner | 1830 Flower St, Room 2000, Bakersfield, CA 93305-4144 | 2008-10-23 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972112712 | County of Kern | Clinic/Center | 316 Kentucky, Bakersfield, CA 93305 | 2020-07-28 |
1003434440 | Centennial Hospice and Palliative Care Inc. | Hospice Care, Community Based | 3016 Union Ave, Ste. C, Bakersfield, CA 93305 | 2020-07-13 |
1396377875 | Telecare Corporation | Clinic/Center | 316 Kentuky St, Bakersfield, CA 93305 | 2020-02-12 |
1235772054 | Universal Healthcare Services, Inc. | Specialist | 2123 Niles St, Bakersfield, CA 93305 | 2019-10-24 |
1447741632 | Kern County Probation Department | Military Health Care Provider | 2005 Ridge Road, Bakersfield, CA 93305 | 2018-05-23 |
1164871091 | Luis Gomez | Case Manager/Care Coordinator | 1415 Truxtun Avenue, Bakersfield, CA 93305 | 2016-06-10 |
1659747327 | Orchid Home Health Inc. | Home Health | 3016 Union Avenue, Bakersfield, CA 93305 | 2015-08-18 |
1407260540 | Tracy Corbett | Counselor | 1932 Jessie Street, Bakersfield, CA 93305 | 2014-06-17 |
1982948030 | Kern Medical Center | General Acute Care Hospital | 1420 H Street, Bakersfield, CA 93305 | 2012-11-15 |
1124371935 | Bethany Services, Inc. | Community Based Residential Treatment Facility, Mental Illness | 1600 E Truxtun Ave., Bakersfield, CA 93305 | 2012-10-17 |
Find all providers in zip 93305 |
Taxonomy Code | 282E00000X |
Grouping | Hospitals |
Classification | Long Term Care Hospital |
Long-term care hospitals (LTCHs) furnish extended medical and rehabilitative care to individuals who are clinically complex and have multiple acute or chronic conditions. |
Notes: Source: American Hospital Association [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033766282 | Odedra Enterprises, Inc. | Long Term Care Hospital | 2809 Olive Hwy Ste 160, Oroville, CA 95966-6133 | 2019-08-22 |
1063916534 | Labri, Inc | Long Term Care Hospital | 26491 Aracena Dr, Mission Viejo, CA 92691-5101 | 2018-03-20 |
1194118554 | Raquel Cabrera | Long Term Care Hospital | 662 Kempton St, Spring Valley, CA 91977-5016 | 2015-03-10 |
1417365693 | Genesis Rehab Services | Long Term Care Hospital | 211103 Old Ranch Ct, Salinas, CA 93908 | 2014-07-31 |
1265840532 | Genesis Rehab Services | Long Term Care Hospital | 2506 Swift Ave, Clovis, CA 93611-3900 | 2014-07-30 |
1922363209 | Valley Medical Center | Long Term Care Hospital | 21490 Columbus Ave, Cupertino, CA 95014-4971 | 2012-07-12 |
1679848808 | Therapists Unlimited | Long Term Care Hospital | 367 Eastridge Dr, San Ramon, CA 94582-4912 | 2012-03-21 |
1134493463 | Centinela Hospital Medical Center | Long Term Care Hospital | 120 South Reno St Unit 347, Los Angeles, CA 90057 | 2012-03-05 |
1891086914 | Divine Medical Supply, Incorporated | Long Term Care Hospital | 285 S Gilbert St, Fullerton, CA 92833-2908 | 2011-04-23 |
1215247978 | Knd Development 53, L.L.C. | Long Term Care Hospital | 1246 W. 155th St, Gardena, CA 90247-4011 | 2010-10-15 |
Find all providers with the same taxonomy |
City | BAKERSFIELD |
Zip Code | 93305 |
Please comment or provide details below to improve the information on KERN MEDICAL CENTRE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.