LISA M SANDERS (NPI# 1073594602) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1073594602 |
Entity Type | Individual |
Full Name | LISA M SANDERS |
Credential | LCSW |
Practice Address |
3250 Route 27 103 Kendall Park NJ 08824-1536 |
Mailing Address |
3250 State Route 27 103 Kendall Park NJ 08824-1445 |
Practice Telephone | 9085076671 |
Practice Fax Number | 7329512135 |
Mailing Telephone | 9085076671 |
Mailing Fax Number | 7329512135 |
Enumeration Date | 2005-11-10 |
Last Update Date | 2020-06-24 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
44SC05334000 | NJ | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NY | VALUEOPTIONS | 537624 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154920247 | Lisa Kalynn Sanders | Nurse Practitioner | 2128 Page Creek Trl, Longview, TX 75601-0007 | 2020-10-20 |
1003432303 | Lisa Marie Sanders | Counselor | 7350 Montgomery Rd Ste 516, Cincinnati, OH 45236-7500 | 2020-06-23 |
1881162402 | Lisa Jeanne Sanders | Internal Medicine | 1315 E 7th Ave Ste 104, Tampa, FL 33605-3606 | 2018-11-13 |
1609046721 | Lisa Sanders | Internal Medicine | 2075 W Pecos Rd Ste 1, Chandler, AZ 85224-5723 | 2008-03-04 |
1548319726 | Lisa Ann Sanders | Licensed Practical Nurse | 18724 Fairway Ave, Maple Heights, OH 44137-1611 | 2007-01-09 |
1356439707 | Lisa Marie Sanders | Technician, Other | 54 Tillson Ave, Rockland, ME 04841-3417 | 2006-10-11 |
1467476903 | Lisa Jennifer Sanders | Nurse Practitioner | 900 W 48th Pl Ste 900, Kansas City, MO 64112-1899 | 2006-07-27 |
1235196734 | Lisa Marie Sanders | Chiropractor | 1525 Lexington Ave, Lawrenceville, IL 62439-2260 | 2006-04-27 |
1417587940 | Lisa Sanders | Pharmacist | 2655 Freedom Pkwy, Cumming, GA 30041-9177 | 2020-01-23 |
1831691435 | Lisa Sanders | Pharmacist | 3960 Lindell Blvd, Saint Louis, MO 63108-3204 | 2018-02-28 |
Street Address |
3250 ROUTE 27 103 |
City | KENDALL PARK |
State | NJ |
Zip Code | 08824-1536 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639565146 | Balancing Life Counseling Center | Community/Behavioral Health | 3250 Route 27, Suite 103, Kendall Park, NJ 08824-1536 | 2015-04-10 |
1427066596 | Rupa Sudhir Mongia | Internal Medicine | 3250 Route 27, Suite 102/103, Kendall Park, NJ 08824-1536 | 2006-08-04 |
1114950268 | Harjit Singh Taggar | Dentist | 3250 Route 27, Kendall Park, NJ 08824 | 2006-07-09 |
1053351239 | Seema Ashvin Patel | Dentist | 3250 Route 27, United Dental Group, Kendall Park, NJ 08824 | 2006-06-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801496872 | Laura Funk | Physical Therapist | 3562 Route 27, Suite 124, Kendall Park, NJ 08824 | 2020-10-29 |
1639660178 | Megan Patterson, LLC | Social Worker | 3176 Nj Route 27, Suite 2b, Kendall Park, NJ 08824 | 2018-05-21 |
1073032363 | Mosaic Impex Inc | Occupational Therapy Assistant | 45 Hastings Road, Kendall Park, NJ 08824 | 2017-09-18 |
1497293708 | Nicholas Andrew Demetriou | Specialist/Technologist | 13 Dillon Road, Kendall Park, NJ 08824 | 2017-02-07 |
1780031054 | Community Options Enterprises, Inc | Day Training, Developmentally Disabled Services | 3330 Highway 27, Kendall Park, NJ 08824 | 2016-05-17 |
1013363779 | Dungarvin New Jersey, LLC-dawson | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 12 Dawson Rd, Kendall Park, NJ 08824 | 2016-05-11 |
1538515390 | Dungarvin New Jersey, LLC-berwick | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 19 Berwick Rd, Kendall Park, NJ 08824 | 2016-05-11 |
1912388471 | Dungarvin New Jersey, LLC-cranston | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 30 Cranston Rd, Kendall Park, NJ 08824 | 2015-06-10 |
1184017469 | Suk-ying Wang | Clinical Nurse Specialist | 3270 Route 27 Suite 1200, Kendall Park, NJ 08824 | 2015-03-11 |
1386980100 | Payal Shah | Pharmacist | 27 Villanova Drive, Kendall Park, NJ 08824 | 2012-12-26 |
Find all providers in zip 08824 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639660178 | Megan Patterson, LLC | Social Worker | 3176 Nj Route 27, Suite 2b, Kendall Park, NJ 08824 | 2018-05-21 |
1902953094 | Karen W. Rispoli | Social Worker | 3186 Hwy 27, Suite 4, Kendall Park, NJ 08824 | 2007-01-04 |
1205991536 | Fredda J Rothman | Social Worker | 3186 Rt. 27, Suite 201, Kendall Park, NJ 08824 | 2006-12-27 |
1821641408 | Shikha N Patel | Social Worker | 3176 State Route 27 Ste 2b, Kendall Park, NJ 08824-1514 | 2019-07-22 |
1164935730 | Dbt and Trauma Recovery LLC | Social Worker | 3176 State Route 27 Ste 2b, Kendall Park, NJ 08824-1514 | 2017-11-06 |
1932631967 | Chrystie L Obie | Social Worker | 3176 State Route 27 Ste 2b, Kendall Park, NJ 08824-1514 | 2017-03-29 |
1023556487 | Cynthia Jean Hill | Social Worker | 3186 Rt. 27, Kendall Park, NJ 08824-1657 | 2017-02-06 |
1578684304 | Julie Krupinski | Social Worker | 3186 Route 27, Suite 103, Kendall Park, NJ 08824 | 2007-04-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003417916 | Emily Hocking LLC | Social Worker | 3322 Route 22 Ste 806, Branchburg, NJ 08876-4406 | 2020-11-06 |
1699376566 | Francesca Bautista | Social Worker | 246 Outwater Ln, Garfield, NJ 07026-2606 | 2020-11-05 |
1326649419 | Lillian Serrano | Social Worker | 1881 S Delsea Dr Ste 7, Vineland, NJ 08360-6398 | 2020-11-04 |
1730780297 | Caroline Pence | Social Worker | 38 Waldron Ave, Summit, NJ 07901-2806 | 2020-11-02 |
1750981312 | Kylie Cleesattel | Social Worker | 37 Maple St Fl 2, Bloomfield, NJ 07003-3601 | 2020-10-31 |
1942800636 | Rising Road Counseling | Social Worker | 9 S Main St Ste 1b, Marlboro, NJ 07746-1539 | 2020-10-30 |
1043810831 | Carol Somerville | Social Worker | 9 Tenafly Rd, Tenafly, NJ 07670-2610 | 2020-10-29 |
1164022083 | Sarah Jack Services, LLC | Social Worker | 256 Sherman Ave, Teaneck, NJ 07666-3311 | 2020-10-29 |
1770183725 | Catherine Friedl Hartmann | Social Worker | 17 Cleveland Ave, Waldwick, NJ 07463-1622 | 2020-10-29 |
1053911131 | Megan Flanagan Lee | Social Worker | 230 Kinderkamack Rd Unit 309, River Edge, NJ 07661-2187 | 2020-10-28 |
Find all providers with the same taxonomy |
City | KENDALL PARK |
Zip Code | 08824 |
Please comment or provide details below to improve the information on LISA M SANDERS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.