MERCY HOSPITAL KINGFISHER, INC (NPI# 1083048417) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1083048417 |
Entity Type | Organization |
Organization Name | MERCY HOSPITAL KINGFISHER, INC |
Practice Address |
1000 Kingfisher Regional Hospital Drive Kingfisher OK 73750 |
Mailing Address |
Po Box 59 1000 Kingfisher Regional Hospital Drive Kingfisher OK 73750 |
Practice Telephone | 4053753141 |
Mailing Telephone | 4053753141 |
Enumeration Date | 2013-08-21 |
Last Update Date | 2018-10-12 |
Authorized Official Name | MR. TRACY P ENLOE (CFO) |
Authorized Official Telephone | 4057523161 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 282NC0060X |
General Acute Care Hospital Specialization: Critical Access |
Hospitals |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285064618 | Mercy Hospital Kingfisher, Inc | Radiology | 1000 Kingfisher Regional Hospital Drive, Kingfisher, OK 73750 | 2013-11-21 |
1871927202 | Mercy Hospital Kingfisher, Inc | Medicare Defined Swing Bed Unit | 1000 Kingfisher Regional Hospital Dr, Kingfisher, OK 73750 | 2013-08-21 |
Street Address |
1000 KINGFISHER REGIONAL HOSPITAL DRIVE |
City | KINGFISHER |
State | OK |
Zip Code | 73750 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558761270 | Southwest Orthopaedic Specialists, Pllc | Orthopaedic Surgery | 1000 Kingfisher Regional Hospital Drive, Kingfisher, OK 73750 | 2014-08-29 |
1285064618 | Mercy Hospital Kingfisher, Inc | Radiology | 1000 Kingfisher Regional Hospital Drive, Kingfisher, OK 73750 | 2013-11-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992155386 | Jami Grantz | General Acute Care Hospital | 1000 Kingfisher Reg Hosp Dr, Kingfisher, OK 73750 | 2016-06-15 |
1245544246 | Amber Lisette Davis | Occupational Therapist | 500 S. 9th Street, Kingfisher, OK 73750 | 2010-08-02 |
1881921310 | Diane Marie Minnis | Dietitian, Registered | 1000 Kingfisher Regional Hospital Dr, Kingfisher, OK 73750 | 2009-11-04 |
1366694663 | Shea Nicole Krablin | Speech-Language Pathologist | 401 West Bowman, Kingfisher, OK 73750 | 2008-10-17 |
1073719209 | Nathan Kelly Brown | Dentist | 2302 S Frontage Rd, Kingfisher, OK 73750 | 2007-06-25 |
1992849996 | Kingfisher Dental Pllc | Dentist | 2302 S. Frontage Rd, Kingfisher, OK 73750 | 2007-02-16 |
1942385075 | Ltrx Inc. | Pharmacy | 1308 S. Main Street, Kingfisher, OK 73750 | 2006-10-26 |
1497841175 | Gary E Palmer | Chiropractor | 723 S. Main Street, Kingfisher, OK 73750 | 2006-10-04 |
1356302947 | Bridget A. Keast | Physician Assistant | 1002 Hospital Drive, Kingfisher, OK 73750 | 2006-03-31 |
1922076975 | Kingfisher Regional Hospital | General Acute Care Hospital | 1000 Kingfisher Hosp Dr, Kingfisher, OK 73750 | 2006-03-08 |
Find all providers in zip 73750 |
Taxonomy Code | 282NC0060X |
Grouping | Hospitals |
Classification | General Acute Care Hospital |
Specialization | Critical Access |
Definition to come. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922076975 | Kingfisher Regional Hospital | General Acute Care Hospital | 1000 Kingfisher Hosp Dr, Kingfisher, OK 73750 | 2006-03-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285047779 | Cordell Hospital Authority | General Acute Care Hospital | 1109 N Glenn L. English St, Cordell, OK 73632-2010 | 2014-06-03 |
1326352204 | Weatherford Hospital Authority | General Acute Care Hospital | 3727 Legacy, Weatherford, OK 73096 | 2010-08-03 |
1922329853 | Cah Acquisition Company 16 LLC | General Acute Care Hospital | 401 Nw H Street, Stigler, OK 74462 | 2010-06-15 |
1427295872 | Cleveland Area Hospital Holdings, Inc. | General Acute Care Hospital | 1401 West Pawnee, Cleveland, OK 74020 | 2009-01-07 |
1427234566 | Tulsa Hospitalists | General Acute Care Hospital | 15608 Traditions Dr, Edmond, OK 73013-1150 | 2008-01-19 |
1942486733 | Mercy Hospital of Pittsburgh | General Acute Care Hospital | 1100 N Lindsay Ave, Oklahoma City, OK 73104-5410 | 2008-01-11 |
1053447086 | Jane Phillips Nowata Health Center | General Acute Care Hospital | 237 S Locust St, Nowata, OK 74048-3660 | 2007-02-26 |
1073617619 | Seiling Municipal Hospital Authority | General Acute Care Hospital | Hwy 60, Ne, Seiling, OK 73663 | 2006-09-12 |
1497857437 | Roger Mills County Hospital Authority | General Acute Care Hospital | 501 S Ll Males Ave, Cheyenne, OK 73628-0219 | 2006-09-01 |
1144339193 | Holdenville General Hospital Scholarship Fund Inc | General Acute Care Hospital | 100 Mcdougal Drive, Holdenville, OK 74848-2822 | 2006-08-30 |
Find all providers with the same taxonomy |
City | KINGFISHER |
Zip Code | 73750 |
Please comment or provide details below to improve the information on MERCY HOSPITAL KINGFISHER, INC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.