MR. CARL WILLIAM CHRISTENSEN (NPI# 1083683338) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1083683338 |
Entity Type | Individual |
Full Name | MR. CARL WILLIAM CHRISTENSEN |
Credential | LCSW-R |
Practice Address |
277 Alexander St. Suite 306 Rochester NY 14607 |
Practice Telephone | 5852624303 |
Practice Fax Number | 5852624363 |
Mailing Telephone | 5852624303 |
Mailing Fax Number | 5852624363 |
Enumeration Date | 2006-03-17 |
Last Update Date | 2017-01-17 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041C0700X |
Social Worker Specialization: Clinical |
RO36366-1 | NY | Behavioral Health & Social Service Providers |
N | 106H00000X | Marriage & Family Therapist | PENDING | NY | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NY | PREFERRED CARE | 103235FK | 01 |
NY | BLUE CHOICE - EXCELLUS | 010036366 | 01 |
NY | 01410746 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598703621 | Carl Woodrow Christensen | Family Medicine | 4870 W Clark Rd Ste 201, Ypsilanti, MI 48197-1104 | 2006-06-02 |
1669569612 | Carl R. Christensen | Radiology | 50 N Medical Dr, 1a71, Salt Lake City, UT 84132-0001 | 2006-10-09 |
1932174760 | Carl M Christensen | Physician Assistant | 200 1st St Sw, Rochester, MN 55905-0001 | 2006-02-23 |
Street Address |
277 ALEXANDER ST. SUITE 306 |
City | ROCHESTER |
State | NY |
Zip Code | 14607 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245862333 | Zachery Mcatee | Pharmacist | 259 Monreo Ave, 1st Floow Phamacy, Rochester, NY 14607 | 2020-02-07 |
1184274920 | Rhodette Gayhart | Technician | 70 Edmonds St., Apt. 2, Rochester, NY 14607 | 2019-09-13 |
1194209031 | Amy Knickerbocker | Nurse Practitioner | 224 Alexander St Ste 220, Rochester, NY 14607 | 2018-09-17 |
1366948424 | Monekia Michelle Moore | Peer Specialist | 320 North Goodman Street, Rochester, NY 14607 | 2018-04-05 |
1386160414 | Meghan Grant | Physical Therapist | 26 Harper Street, Rochester, NY 14607 | 2017-08-21 |
1548793722 | Burd Home Health LLC | In Home Supportive Care | 274 N Goodman St Ste A403, Rochester, NY 14607 | 2017-04-05 |
1154718799 | Azadeh Shahryarinejad | Social Worker | 16 North Goodman Street, Rochester, NY 14607 | 2015-04-21 |
1386086957 | Robert M Kerper Md, Pllc | Internal Medicine | 26 South Goodman Street, Rochester, NY 14607 | 2013-07-24 |
1275978058 | Sarah Lynn Fisher | Speech-Language Pathologist | Leap for Kids Ot, Pt & Slp, 372 N. Goodman St., Rochester, NY 14607 | 2013-05-07 |
1639410350 | Jonell Mae Belcher | Social Worker | 235 Alexander St Ste 4, Rochester, NY 14607 | 2013-03-05 |
Find all providers in zip 14607 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417562299 | Katelyn Connolly | Social Worker | 1017 33rd St Nw, Rochester, MN 55901-1484 | 2020-09-09 |
1427660711 | Annika Peterson | Social Worker | 2632 5th Ave Nw, Rochester, MN 55901-2363 | 2020-08-19 |
1649888116 | Michelle Solomou | Social Worker | 61 Evandale Rd, Rochester, NY 14618-3901 | 2020-07-21 |
1366067753 | Ashraf Khater | Social Worker | 513 University Park, Rochester, NY 14620-4434 | 2020-06-10 |
1770115560 | Diana Lerner | Social Worker | 1441 Clover St, Rochester, NY 14610-3313 | 2020-02-10 |
1922639111 | Kristina Maria Washington | Social Worker | 121 Stover Rd, Rochester, NY 14624-4451 | 2020-01-28 |
1689210072 | Vanessa Dannielle Peavy | Social Worker | The University of Rochester, 738 Library Rd., Rochester, NY 14627-1462 | 2019-11-21 |
1336799972 | Element Psychotherapy LLC | Social Worker | 333 1/2 S Main St Ste B-1, Rochester, MI 48307-2084 | 2019-09-16 |
1215586920 | Caswell Vincent Smith | Social Worker | 161 California Dr, Rochester, NY 14616-4209 | 2019-09-05 |
1568010163 | Antoinette Palka Gauthier | Social Worker | 115 Lomb Memorial Dr, Rochester, NY 14623-5608 | 2019-08-28 |
Find all providers in ROCHESTER |
Please comment or provide details below to improve the information on MR. CARL WILLIAM CHRISTENSEN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.