JOSHUA JACKSON (NPI# 1093326290) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1093326290 |
Entity Type | Individual |
Full Name | JOSHUA JACKSON |
Practice Address |
5432 E Southern Ave Ste 101b Mesa AZ 85206-2772 |
Practice Telephone | 4809997911 |
Mailing Telephone | 4809997911 |
Enumeration Date | 2020-08-11 |
Last Update Date | 2020-08-11 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
246232 | AZ | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AZ | APRN NUMBER | 246232 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194372243 | Joshua Rashad Jackson Sr. | In Home Supportive Care | 6340 N 84th St Apt 5, Milwaukee, WI 53225-1972 | 2019-08-22 |
1760944425 | Joshua D Jackson | Student in an Organized Health Care Education/Training Program | 2301 Erwin Road, Durham, NC 27710-4132 | 2019-04-02 |
1457846016 | Joshua Jackson | Case Manager/Care Coordinator | 1735 S Hawkins Ave, Akron, OH 44320 | 2018-06-26 |
1669979373 | Joshua Alexander Jackson | Student in an Organized Health Care Education/Training Program | 2041 Georgia Ave Nw, Washington, DC 20059-0001 | 2018-04-09 |
1861943961 | Joshua Darnell Jackson | Specialist/Technologist | 801 Harding Blvd, Baton Rouge, LA 70807-5326 | 2016-10-24 |
1376902221 | Joshua Jackson | Nurse Practitioner | 1325 San Marco Blvd, Reid Bldg., Suite 300, Jacksonville, FL 32207-8568 | 2016-02-21 |
1134590987 | Joshua Jackson | Internal Medicine | 111 S Front St, Harrisburg, PA 17101-2010 | 2015-10-19 |
1528441870 | Joshua Jackson | Internal Medicine | 1968 Peachtree Rd Nw, Atlanta, GA 30309-1281 | 2015-07-06 |
1750799557 | Joshua Jackson | Pharmacist | 1755 Lakewood Ranch Blvd, Bradenton, FL 34211-4906 | 2014-07-25 |
1285650010 | Joshua Shy Jackson | Nurse Anesthetist, Certified Registered | 400 S Clark St, Butte, MT 59701-2328 | 2006-07-14 |
Street Address |
5432 E SOUTHERN AVE STE 101B |
City | MESA |
State | AZ |
Zip Code | 85206-2772 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720693062 | Inner Balance Counseling LLC | Counselor | 4111 E Auto Valley Drive, Suite 101, Mesa, AZ 85206 | 2020-09-14 |
1356978969 | Choices 4 Change Counseling and Coaching LLC | Social Worker | 3707 E Southern Ave., Suite 2027, Mesa, AZ 85206 | 2020-03-24 |
1023651288 | Jason Mcclure | Hearing Instrument Specialist | 5540 E Broadway Rd., Mesa, AZ 85206 | 2019-10-21 |
1255995361 | Vhs of Phoenix Inc | General Acute Care Hospital | 5750 E. Baseline Rd., Mesa, AZ 85206 | 2019-04-24 |
1932682184 | Adam Fishel Frose | Psychologist | 4555 E Inverness Ave Ste 112, Mesa, AZ 85206 | 2018-09-13 |
1376024737 | Robyn Kathleen Hall | Psychologist | 4115 East Valley Auto Drive, Suite 208, Mesa, AZ 85206 | 2018-08-23 |
1790264984 | Perspective Health, LLC | Clinic/Center | 1959 S. Power Rd, Suite 103, #206, Mesa, AZ 85206 | 2018-08-09 |
1033605159 | Rebecca Ann Maro | Nurse Practitioner | 6750 E Baywood Ave Ste 502, Mesa, AZ 85206 | 2018-07-02 |
1982195624 | Spark Performance and Physiotherapy | Clinic/Center | 6056 East Basline Road, Suite 147, Mesa, AZ 85206 | 2018-05-29 |
1336645993 | Ashley Wright | Audiologist-Hearing Aid Fitter | 1423 S Higley Rd Ste 119, Mesa, AZ 85206 | 2018-04-03 |
Find all providers in zip 85206 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053926410 | Matthew Derrick Miller | Nurse Practitioner | 9354 E Thatcher Cir, Mesa, AZ 85212-8539 | 2020-09-12 |
1750995858 | Hayley Madler | Nurse Practitioner | 1061 N Omaha Cir, Mesa, AZ 85205-5023 | 2020-09-04 |
1043823800 | Nancy Lynn Mitchell | Nurse Practitioner | 1535 N 26th St, Mesa, AZ 85213-4151 | 2020-08-30 |
1003429218 | Krista Ann Clevenger | Nurse Practitioner | 3155 E Southern Ave Ste 203, Mesa, AZ 85204-5521 | 2020-08-26 |
1790395531 | Kelly C Banonis | Nurse Practitioner | 3322 N Brighton, Mesa, AZ 85207-0997 | 2020-08-06 |
1689284911 | Katie Keil | Nurse Practitioner | 1061 N Dobson Rd Ste 107, Mesa, AZ 85201-7576 | 2020-08-02 |
1831711670 | Saraswati Hamal | Nurse Practitioner | 4850 S Curie Way, Mesa, AZ 85212-9582 | 2020-05-14 |
1013539568 | Wingfoot Wellness & Hormones LLC | Nurse Practitioner | 2500 S Power Road, Building 7 Suite 218, Mesa, AZ 85209 | 2020-05-07 |
1659992436 | Elizabeth Erb | Nurse Practitioner | 1361 S Alma School Rd, Mesa, AZ 85210-2085 | 2020-05-02 |
1437770518 | Lutz Get Healthy LLC | Nurse Practitioner | 2550 S Ellsworth Rd Unit 297, Mesa, AZ 85209-2207 | 2020-04-30 |
Find all providers in MESA |
Please comment or provide details below to improve the information on JOSHUA JACKSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.