DR. HARDIKKUMAR PATEL (NPI# 1093372930) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1093372930 |
Entity Type | Individual |
Full Name | DR. HARDIKKUMAR PATEL |
Credential | PHARM.D. |
Practice Address |
3513 W Highway 74 Ste B Monroe NC 28110-8677 |
Mailing Address |
310 Rachel Elizabeth Dr Stallings NC 28104-8160 |
Practice Telephone | 9802361966 |
Practice Fax Number | 8335740194 |
Mailing Telephone | 2293434815 |
Enumeration Date | 2019-05-27 |
Last Update Date | 2019-05-27 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 27659 | NC | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679198048 | Hardikkumar Patel | Student in an Organized Health Care Education/Training Program | 1 Medical Center Dr, Lebanon, NH 03756-0001 | 2020-06-11 |
1730728593 | Hardikkumar Jagdishchandra Patel | Pharmacist | 938 N 8th St, Reading, PA 19604-2308 | 2019-12-27 |
1538715719 | Hardikkumar D Patel | Pharmacist | 1441 Old York Rd, Abington, PA 19001-2710 | 2019-08-14 |
1396267688 | Hardikkumar Haribhai Patel | Student in an Organized Health Care Education/Training Program | 1 Gustave L Levy Pl, New York, NY 10029-6504 | 2017-07-09 |
1609248434 | Hardikkumar Patel | Pharmacist | 3400 New Jersey Ave, Wildwood, NJ 08260-6116 | 2015-10-20 |
1790165736 | Hardikkumar M Patel | Student in an Organized Health Care Education/Training Program | 500 University Dr, Hershey, PA 17033-2360 | 2015-06-04 |
1831585744 | Hardikkumar Patel | Internal Medicine | 304 Turner Mccall Blvd Sw, Rome, GA 30165-5621 | 2015-04-08 |
Street Address |
3513 W HIGHWAY 74 STE B |
City | MONROE |
State | NC |
Zip Code | 28110-8677 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104068337 | Amron Homecare Agency, Inc. | Home Infusion | 3513 W Highway 74 Ste B, Monroe, NC 28110-8677 | 2009-04-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164987996 | Austin Drugs, Inc | Pharmacy | 3513 Suite B Highway 74 E, Monroe, NC 28110 | 2019-02-06 |
1366922353 | First Choice Supply, Inc | Clinic/Center | 2909 Waycross Dr, Monroe, NC 28110 | 2018-08-19 |
1235616491 | Joshua Gibbons | Physical Therapist | 1999 Wellness Blvd., Suite 220, Monroe, NC 28110 | 2018-07-20 |
1508356940 | Latoya I Sheppard | Prosthetist | 1643 Hilton Meadow Dr, Monroe, NC 28110 | 2018-05-11 |
1598266546 | Healthstat Onsite Clinic Conmet Monroe 1 | Preventive Medicine | 780 Patterson Avenue, Monroe, NC 28110 | 2018-02-26 |
1801397864 | Healthstat Onsite Con Met Monroe 2 | Preventive Medicine | 4515 Corporate Center Drive, Monroe, NC 28110 | 2018-02-26 |
1366969834 | Megan Thomas | Nurse Practitioner | 5708 Concord Hwy, Monroe, NC 28110 | 2017-08-25 |
1619385168 | Dillon Byrum | Specialist/Technologist | 28110 Eagle View Lane, Monroe, NC 28110 | 2014-07-29 |
1932545266 | Shane Markey | Dentist | 2258 W. Roosevelt Blvd, Suite A Dentistry of The Carolinas, Monroe, NC 28110 | 2013-05-14 |
1952648644 | Rolanda Johnson Abney | Social Worker | 2661 W Roosevelt Blvd Ste 107, Monroe, NC 28110 | 2013-01-15 |
Find all providers in zip 28110 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194346189 | Irene Ghali | Pharmacist | 38 Twin Lakes Rd, Monroe, NY 10950-2646 | 2020-04-30 |
1366086209 | Robert Lay | Pharmacist | 122 Saint John St, Monroe, LA 71201-7370 | 2019-11-04 |
1750934949 | Sara Fitzpatrick Pittman | Pharmacist | 150 Mlk Jr Blvd, Monroe, GA 30655-5620 | 2019-07-17 |
1609333525 | Trudy Anthony Kelly | Pharmacist | 150 Mlk Jr. Blvd, 150 Mlk Jr Blvd, Monroe, GA 30655-0965 | 2019-02-27 |
1003396060 | Penny Jean Gehrs Nerderman | Pharmacist | 11 Ridge Wood Dr, Monroe, OH 45050-1090 | 2018-08-20 |
1144708520 | Cassie Lord | Pharmacist | Brookshires, 7920 Desiard Street, Monroe, LA 71203 | 2018-07-30 |
1366945040 | Charles Kevin Early | Pharmacist | 21 Jay Ln, Monroe, CT 06468-2102 | 2018-03-09 |
1811414907 | Yelena Gapchenko | Pharmacist | 515 22nd St., Monroe, WY 53566 | 2017-08-29 |
1154877272 | Chaston Ransom | Pharmacist | 540 Green St, Monroe, GA 30655-1849 | 2016-08-29 |
1891249918 | Merriam Rafla | Pharmacist | 7 Lamplight Village Rd Apt C, Monroe, NY 10950-4204 | 2016-08-05 |
Find all providers in MONROE |
Please comment or provide details below to improve the information on DR. HARDIKKUMAR PATEL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.