HOLLEY VISION CATARACT & LASIK INSTITUTE (NPI# 1093723249) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1093723249 |
Entity Type | Organization |
Organization Name | HOLLEY VISION CATARACT & LASIK INSTITUTE |
Practice Address |
1323 E 71st St Suite 220 Tulsa OK 74136-5045 |
Practice Telephone | 9184935800 |
Practice Fax Number | 9184935819 |
Mailing Telephone | 9184935800 |
Mailing Fax Number | 9184935819 |
Enumeration Date | 2006-08-04 |
Last Update Date | 2020-08-22 |
Authorized Official Name | RONALD WILLIAM HOLLEY JR. (OWNER) |
Authorized Official Telephone | 9184935800 |
Authorized Official Credential | D.O. |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QS0132X |
Clinic/Center Specialization: Ophthalmologic Surgery |
3856 | OK | Ambulatory Health Care Facilities |
Street Address |
1323 E 71ST ST SUITE 220 |
City | TULSA |
State | OK |
Zip Code | 74136-5045 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285848317 | Ron W Holley Jr Do LLC | Optometrist | 1323 E 71st St, Ste 220, Tulsa, OK 74136-5045 | 2007-05-09 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912520883 | Esmeralda Rosales | Behavior Technician | 7306 S. Yale Ave, Tulsa, OK 74136 | 2020-05-26 |
1851939631 | Kenneth Aaron Pohl | Behavior Technician | 7107 S. Braden Ave. Suite 195, Tulsa, OK 74136 | 2019-12-12 |
1578109195 | Brett Ray Weaver | Chiropractor | Kelly Bldg Ste 106, 6565 S Yale Ave, Tulsa, OK 74136 | 2019-11-19 |
1477194488 | Adhd and Mood Center of Oklahoma | Clinic/Center | 6565 South Yale Ave, Suite 706, Tulsa, OK 74136 | 2019-10-01 |
1093272510 | Whitney Christine Pilkenton | Registered Nurse | 6161 S. Yale Ave., Tulsa, OK 74136 | 2019-02-21 |
1538639190 | Osu Center for Health Sciences | Clinic/Center | 6465 S. Yale Ave. Suite 514, Tulsa, OK 74136 | 2018-11-27 |
1043786304 | Saint Francis Hospital, Inc. | Hospice Care, Community Based | 6600 South Yale Ave Suite 350, Tulsa, OK 74136 | 2018-10-15 |
1891282877 | Premier Rheumatology of Oklahoma | Internal Medicine | 6114 E. 61st Street, Tulsa, OK 74136 | 2018-04-16 |
1679092175 | Grace Eloise Evans | Counselor | 6655 S. Yale Ave, Tulsa, OK 74136 | 2017-09-15 |
1598283756 | David Oladipo Abioye | Counselor | 7110 S Utica Avenue, Suite 613, Tulsa, OK 74136 | 2017-09-07 |
Find all providers in zip 74136 |
Taxonomy Code | 261QS0132X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Ophthalmologic Surgery |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285189316 | The Cataract Vision Institute LLC | Clinic/Center | 4815 S Harvard Ave, Suite 128, Tulsa, OK 74135-3055 | 2016-08-18 |
1801240288 | The Lasik Vision Institute LLC | Clinic/Center | 4815 S Harvard Ave, Suite 128, Tulsa, OK 74135-3055 | 2016-04-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487603395 | Oklahoma Eye Care Associates,p.l.l.c. | Clinic/Center | 2150 S Douglas Blvd, Sute C, Midwest City, OK 73130-6200 | 2006-05-08 |
1508316662 | The Total Vision Institute LLC | Clinic/Center | 11308 N Pennsylvania Ave, Oklahoma City, OK 73120-7752 | 2016-10-12 |
1205386828 | The Lasik Vision Institute LLC | Clinic/Center | 6401 Nw Expressway, Suite 106, Oklahoma City, OK 73132-5170 | 2016-10-06 |
1831645696 | The Cataract Vision Institute LLC | Clinic/Center | 6401 Nw Expressway, Suite 106, Oklahoma City, OK 73132-5170 | 2016-08-31 |
1255655726 | Texoma Regional Eye Institute, LLC | Clinic/Center | 5389 N 1st Ave, Durant, OK 74701-2599 | 2010-03-26 |
1275665911 | Oklahoma Cataract and Laser Center | Clinic/Center | 63223 E 290 Rd, Grove, OK 74344-7552 | 2007-03-09 |
1710094149 | Grisham Eye Associates PC | Clinic/Center | 3615 Se Kentucky St, Bartlesville, OK 74006-2324 | 2006-08-23 |
1295766202 | Mcgee Eye Surgery Center LLC | Clinic/Center | 1000 N Lincoln Blvd, Suite 150, Oklahoma City, OK 73104-3252 | 2006-07-06 |
Please comment or provide details below to improve the information on HOLLEY VISION CATARACT & LASIK INSTITUTE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.