MICHELLE M CHASE (NPI# 1093964868) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1093964868 |
Entity Type | Individual |
Full Name | MICHELLE M CHASE |
Credential | LMSW |
Practice Address |
180 Livingston St Suite 303 Brooklyn NY 11201-5861 |
Mailing Address |
1 River Pl 422 New York NY 10036-4343 |
Practice Telephone | 7189286949 |
Mailing Telephone | 2125020908 |
Enumeration Date | 2008-09-16 |
Last Update Date | 2008-09-16 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | 060746 | NY | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265675060 | Michelle Chase | Emergency Medicine | 18221 N 66th Ln, Glendale, AZ 85308-1014 | 2009-04-09 |
1144430562 | Michelle Elaine Chase | Counselor | 517 Beaser Ave, Ashland, WI 54806-1259 | 2007-05-23 |
Street Address |
180 LIVINGSTON ST SUITE 303 |
City | BROOKLYN |
State | NY |
Zip Code | 11201-5861 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457361198 | Ruth M. Forero | Social Worker | 180 Livingston St, Safe Horizon Counseling Center 303, Brooklyn, NY 11201-5861 | 2006-08-08 |
1023657335 | Minji Kwon | Specialist | 180 Livingston St, Brooklyn, NY 11201-5861 | 2020-01-03 |
1346716859 | Alicia Kendra Hill | Counselor | 180 Livingston St, Brooklyn, NY 11201-5861 | 2018-10-23 |
1336628460 | Jordan Nissen | Social Worker | 180 Livingston St, Brooklyn, NY 11201-5861 | 2018-08-09 |
1689090987 | Lakeya Harris | Marriage & Family Therapist | 180 Livingston St, Brooklyn, NY 11201-5861 | 2014-03-11 |
1164848610 | Arlene Abreu | Foster Care Agency | 180 Livingston St, Suite 306, Brooklyn, NY 11201-5861 | 2014-03-07 |
1164861464 | Danielle E Vayner | Student in an Organized Health Care Education/Training Program | 180 Livingston St, Brooklyn, NY 11201-5861 | 2013-06-19 |
1689936932 | Jennifer Hernandez-baniqued | Social Worker | 180 Livingston St, 3rd Floor, Brooklyn, NY 11201-5861 | 2012-06-12 |
1093072357 | Marcela A. Cona | Speech-Language Pathologist | 180 Livingston St, 3rd Floor, Brooklyn, NY 11201-5861 | 2012-04-11 |
1184980203 | Sarah Brook | Social Worker | 180 Livingston St, Suite 303, Brooklyn, NY 11201-5861 | 2012-04-03 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992322267 | Sohrab Singh | Student in an Organized Health Care Education/Training Program | House Staff/gme Office, 121 Dekalb Avenue, The Brooklyn Hospital Center, Brooklyn, NY 11201 | 2020-07-02 |
1841812880 | Tara Elizabeth Buentello | Social Worker | C/o The Brooklyn Hospital Center Boy 197, 121 Dekalb Ave, Brooklyn, NY 11201 | 2020-05-13 |
1760017842 | New York University | Dentist | 445 Albee Square West, Floors 4a/5a, Brooklyn, NY 11201 | 2020-03-09 |
1851924294 | Tbhc Medical Services PC | Clinic/Center | 514 Fulton Street, Brooklyn, NY 11201 | 2020-02-13 |
1962040246 | Community Health Project Inc. | Clinic/Center | 40 Flatbush Avenue Extension, Brooklyn, NY 11201 | 2019-12-17 |
1558908731 | Ghalab Ali Alhashidi | Pharmacist | 250 Pacific St Apt#26, Brooklyn, NY 11201 | 2019-12-05 |
1396394524 | Avis A Sanderson | Specialist | 1 Pierre Point Plaza, Brooklyn, NY 11201 | 2019-09-10 |
1316501380 | Alice Weijia Huang | Social Worker | 200 Cadman Plz W Fl 12, Brooklyn, NY 11201 | 2019-04-25 |
1093274474 | Wts Medical Staffing, LLC | Home Health | 195 Montague St 14th Fl, Brooklyn, NY 11201 | 2019-03-15 |
1366927048 | Anna House | Social Worker | 210 Joralemon Street, Third Floor, Brooklyn, NY 11201 | 2018-09-28 |
Find all providers in zip 11201 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760083299 | Alena Nazarova | Social Worker | 7802 Bay Pkwy, Brooklyn, NY 11214-1508 | 2020-11-02 |
1194325423 | Shterna Sara Duato-borenstein | Social Worker | 701 Empire Blvd Apt 1h, Brooklyn, NY 11213-5386 | 2020-10-27 |
1497354989 | Michelon Dorzin | Social Worker | 3404 Beverley Rd, Brooklyn, NY 11203-5014 | 2020-10-26 |
1285233742 | Chelsea Rissner | Social Worker | 270 9th St Fl 3, Brooklyn, NY 11215-3906 | 2020-10-25 |
1881292266 | Dawn Berkley-eren | Social Worker | 2930 W 5th St Apt 15h, Brooklyn, NY 11224-4838 | 2020-10-16 |
1790383297 | Carol Deng | Social Worker | 2480 Cropsey Ave, Brooklyn, NY 11214-6624 | 2020-10-15 |
1649877093 | Jillian C Bain | Social Worker | 159 20th St Fl 2, Brooklyn, NY 11232-1253 | 2020-10-07 |
1982201612 | Mirel Baumgarten | Social Worker | 1644 E 14th St Fl 5, Brooklyn, NY 11229-1197 | 2020-10-06 |
1063019958 | Jane Katherine Horowitz | Social Worker | 345 Webster Ave Apt 4x, Brooklyn, NY 11230-1438 | 2020-10-05 |
1922615657 | William C Parker | Social Worker | 889 Broadway Apt 2c, Brooklyn, NY 11206-5911 | 2020-09-27 |
Find all providers in BROOKLYN |
Please comment or provide details below to improve the information on MICHELLE M CHASE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.