LAUREN S PYLE (NPI# 1104268549) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1104268549 |
Entity Type | Individual |
Full Name | LAUREN S PYLE |
Other Name | LAREN S LYDON |
Credential | LMSW |
Practice Address |
5520 College Blvd Overland Park KS 66211-1630 |
Mailing Address |
2401 Gillham Rd Provider Enrollment Kansas City MO 64108-4619 |
Practice Telephone | 9136968000 |
Practice Fax Number | 8163029939 |
Mailing Telephone | 8167015200 |
Mailing Fax Number | 8163029939 |
Enumeration Date | 2013-07-26 |
Last Update Date | 2017-06-19 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 101YA0400X |
Counselor Specialization: Addiction (Substance Use Disorder) |
4508 | KS | Behavioral Health & Social Service Providers |
Y | 104100000X | Social Worker | 8838 | KS | Behavioral Health & Social Service Providers |
N | 1041C0700X |
Social Worker Specialization: Clinical |
201600164 | MO | Behavioral Health & Social Service Providers |
Street Address |
5520 COLLEGE BLVD |
City | OVERLAND PARK |
State | KS |
Zip Code | 66211-1630 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245235860 | Renee Marie Hartman | Internal Medicine | 5520 College Blvd, Ste 470, Overland Park, KS 66211-1694 | 2005-06-20 |
1891337168 | Megan Blaufuss | Occupational Therapist | 5520 College Blvd, Overland Park, KS 66211-1630 | 2019-10-08 |
1962931691 | Perry Cole Ritter | Occupational Therapist | 5520 College Blvd, Overland Park, KS 66211-1630 | 2017-06-06 |
1124479605 | Rindalyn Fairchild | Physical Therapist | 5520 College Blvd, Suite 301, Overland Park, KS 66211-1630 | 2016-06-27 |
1336590850 | Heather Ebert | Occupational Therapist | 5520 College Blvd, Suite 340, Overland Park, KS 66211-1630 | 2016-06-27 |
1245608389 | Lindsey M Phillips | Occupational Therapist | 5520 College Blvd, Overland Park, KS 66211-1630 | 2015-09-06 |
1588065247 | Layla Houser | Speech-Language Pathologist | 5520 College Blvd, Suite 370, Overland Park, KS 66211-1630 | 2014-09-11 |
1861806333 | Karen Hathaway | Speech-Language Pathologist | 5520 College Blvd, Suite 370, Overland Park, KS 66211-1630 | 2014-06-12 |
1275950289 | Ann E Franklin | Dietitian, Registered | 5520 College Blvd, Overland Park, KS 66211-1630 | 2014-03-27 |
1952657371 | Lindsay C Johnson | Audiologist-Hearing Aid Fitter | 5520 College Blvd, Overland Park, KS 66211-1630 | 2012-08-03 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336611821 | Baillie Rose Woydziak | Social Worker | 5805 W 110th Street, Overland Park, KS 66211 | 2018-12-20 |
1467920389 | Ku Medwest Ambulatory Surgery Center, LLC | Clinic/Center | 10720 Nall Avenue, Overland Park, KS 66211 | 2018-11-08 |
1235615931 | Janice Carollo | Physical Therapy Assistant | 11611 Granada Lane, Leawood, KS 66211 | 2018-07-16 |
1720572555 | Trevor Lee Elmer | Physical Therapist | 10777 Nall, 320 - Corporate Medical Plaza Building II, Overland Park, KS 66211 | 2018-06-15 |
1043746555 | Overland Park Surgical Suites, LLC | Clinic/Center | 6650 W 110th St Ste 300, Overland Park, KS 66211 | 2017-05-03 |
1619313665 | Vcphcs Xiv, LLC | Clinic/Center | 6331 W. 110th Street, Overland Park, KS 66211 | 2013-05-17 |
1528334950 | Scott Anthony Hardouin | Surgery | 5100 W 110th St Unit 300, Overland Park, KS 66211 | 2012-03-29 |
1386917003 | Children's Physical Therapy Associates | Physical Therapist | 6600 College Boulevard, Suite 307, Overland Park, KS 66211 | 2012-02-10 |
1871876250 | Amber Diane Dalzell | Social Worker | 10965 Granada Ln Ste 102, Overland Park, KS 66211 | 2011-09-22 |
1912298001 | Stephen Vincent Hiatt | Orthopaedic Surgery | 10701 Nall Avenue, Suite 200, Overland Park, KS 66211 | 2011-04-25 |
Find all providers in zip 66211 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629531827 | Andrea Peck | Social Worker | 6701 W 64th St Ste 109, Overland Park, KS 66202-4175 | 2019-04-13 |
1194284141 | Aisha Shaw | Social Worker | 11726 Monrovia St, Overland Park, KS 66210-1396 | 2019-03-19 |
1760940605 | Reinvision Emotional Wellness Center | Social Worker | 10870 Benson Dr Ste 2170, Overland Park, KS 66210-1509 | 2019-03-11 |
1336611821 | Baillie Rose Woydziak | Social Worker | 5805 W 110th Street, Overland Park, KS 66211 | 2018-12-20 |
1881182400 | Hannah Archer | Social Worker | 6420 W 95th St Ste 100, Overland Park, KS 66212-1434 | 2018-04-30 |
1053825547 | Curt Breckenridge Mundis | Social Worker | 11011 King St Ste 237, Overland Park, KS 66210-3210 | 2017-11-21 |
1417460445 | Laura J Stallbaumer | Social Worker | 6801 W 121st St Ste 104, Overland Park, KS 66209-2005 | 2017-11-13 |
1861938615 | Meghan Suman | Social Worker | 6420 W 95th St, Overland Park, KS 66212-1433 | 2017-01-17 |
1679019814 | Chelsea Lynn Farmer | Social Worker | 10228 Kessler St Apt A, Overland Park, KS 66212-5357 | 2017-01-11 |
1538529003 | Cindy Sykes | Social Worker | 8402 Lowell Ave, Overland Park, KS 66212 | 2016-02-26 |
Find all providers in OVERLAND PARK |
City | OVERLAND PARK |
Zip Code | 66211 |
Please comment or provide details below to improve the information on LAUREN S PYLE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.