DR. PATRICIA LEE MCNAMEE (NPI# 1104333772) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1104333772 |
Entity Type | Individual |
Full Name | DR. PATRICIA LEE MCNAMEE |
Credential | PHARM.D. |
Practice Address |
18325 Coastline Dr Malibu CA 90265-5729 |
Practice Telephone | 3104595598 |
Mailing Telephone | 3104595598 |
Enumeration Date | 2018-01-04 |
Last Update Date | 2018-01-04 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1835P1200X |
Pharmacist Specialization: Pharmacotherapy |
RPH43776 | CA | Pharmacy Service Providers |
Street Address |
18325 COASTLINE DR |
City | MALIBU |
State | CA |
Zip Code | 90265-5729 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649884909 | Montage Recovery Ca LLC | Psychiatric Residential Treatment Facility | 2890 Kana Dume, Malibu, CA 90265 | 2020-09-03 |
1912518887 | Oconnor Optometric Inc | Optometrist | 23401 Civic Center Way, Unit 2b, Malibu, CA 90265 | 2020-08-13 |
1184234593 | Jessica Gash | Student in an Organized Health Care Education/Training Program | 24420 Tiner Court, Malibu, CA 90265 | 2020-07-31 |
1902438393 | Montage Recovery Ca, LLC | Clinic/Center | 2890 Kanan Dume Road, Malibu, CA 90265 | 2020-02-04 |
1164909032 | Joseph Turcillo | Internal Medicine | 3065 Malibu Country Dr, Malibu, CA 90265 | 2018-07-24 |
1356830657 | Samantha Erin Schlossmann | Clinical Neuropsychologist | 28348 Rey De Copas Lane, Malibu, CA 90265 | 2018-05-02 |
1740783653 | Adam Dov Greenberg | Acupuncturist | 5853 Filaree Hts., Malibu, CA 90265 | 2018-03-16 |
1225556673 | Jeff Harris, M.d. A Medical Corporation | Pediatrics | 23805 Stuart Ranch Rd. #310, Malibu, CA 90265 | 2017-09-06 |
1184177347 | Michael J. Maguire Acupuncturist, Inc. | Acupuncturist | 28990 PCh, Building B Ste 211, Malibu, CA 90265 | 2016-07-25 |
1093182198 | Recovery Malibu, Inc. | Substance Abuse Rehabilitation Facility | 20723 Rockcroft Dr., Malibu, CA 90265 | 2015-08-25 |
Find all providers in zip 90265 |
Taxonomy Code | 1835P1200X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
Specialization | Pharmacotherapy |
A licensed pharmacist who has demonstrated specialized knowledge and skill in optimizing pharmacotherapeutic care of patients, by developing, implementing, monitoring, and modifying complex treatment plans, providing advanced level education and consultation, and collaborating with other health professionals in the management of therapy. |
Notes: Source: Specialty certification and recertification program administered by Board of Pharmaceutical Specialties, www.bpsweb.org [7/1/2006: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619594587 | Tsunnum Uzma Malik | Pharmacist | 2527 Royalridge Way, Santa Clara, CA 95051-1243 | 2020-06-26 |
1710515580 | Danny Situ | Pharmacist | 261 Capistrano Ave, San Francisco, CA 94112-2501 | 2020-03-29 |
1215492277 | En Chiang | Pharmacist | 300 Stein Plaza (wasserman Building) Room 123, Los Angeles, CA 90095-0001 | 2019-02-04 |
1366910325 | Queenie Hip Ying Wan | Pharmacist | 13059 Hedda Ln, Cerritos, CA 90703-6145 | 2018-11-07 |
1487120861 | Amanda Ju Chuan Chao | Pharmacist | 10964 Wellworth Ave Apt 303, Los Angeles, CA 90024-6230 | 2018-10-23 |
1235655457 | Joseph P Gee | Pharmacist | Cosumnes River College Pharmacy Technology Program, 8401 Center Parkway, Sacramento, CA 95823 | 2017-08-18 |
1275075087 | Erzsebet Gyorfi-miglecz | Pharmacist | 24236 Bella Ct, Newhall, CA 91321-3923 | 2016-11-10 |
1245787035 | Nina Michelle Bemben | Pharmacist | 555 Mission Rock St, #507, San Francisco, CA 94158-2119 | 2016-09-08 |
1861845273 | Vahid Bordbar | Pharmacist | 2325 Palos Verdes Dr W Ste 220, Palos Verdes Estates, CA 90274-2777 | 2016-07-20 |
1902259518 | Mazin Boushakra | Pharmacist | 3850 Atherton Rd, Rocklin, CA 95765-3700 | 2016-07-19 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on DR. PATRICIA LEE MCNAMEE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.