ASHLEY FRANKLIN (NPI# 1114425857) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1114425857 |
Entity Type | Individual |
Full Name | ASHLEY FRANKLIN |
Practice Address |
6060 N Central Expy Ste 318 Dallas TX 75206-5210 |
Practice Telephone | 2142201212 |
Mailing Telephone | 2142201212 |
Enumeration Date | 2018-01-29 |
Last Update Date | 2018-01-29 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 111N00000X | Chiropractor | 13706 | TX | Chiropractic Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427551688 | Ashley Franklin | Licensed Practical Nurse | 17180 Olympia, Redford, MI 48240-2136 | 2018-03-14 |
1386074912 | Ashley Neale Bullard Franklin | Counselor | 1640 Lelia Dr Ste 140, Jackson, MS 39216-4832 | 2013-11-18 |
1639728926 | Ashley Franklin | Case Manager/Care Coordinator | 3018 Old Minden Rd Ste 1117, Bossier City, LA 71112-2497 | 2019-09-09 |
1235785650 | Ashley Franklin | Behavior Technician | 634 N Main St Ste 4, O Fallon, IL 62269-3746 | 2019-08-12 |
1922572775 | Ashley Franklin | Case Manager/Care Coordinator | 1744 Payne Ave, Cleveland, OH 44114-2910 | 2019-01-15 |
1093242497 | Ashley L Franklin | Family Medicine | 1201 E 36th Ave, Anchorage, AK 99508-4372 | 2017-05-16 |
1124404835 | Ashley Franklin | Social Worker | 3360 Highway 411 N, Englewood, TN 37329 | 2015-08-04 |
1801285275 | Ashley Franklin | Occupational Therapist | 545 Old Norcross Rd, Suite 100, Lawrenceville, GA 30046-3389 | 2015-01-22 |
1356686448 | Ashley Franklin | Licensed Practical Nurse | 347 East Ave, Rochester, NY 14604-2617 | 2012-11-30 |
1003106097 | Ashley L Franklin | Counselor | 300 E. Hospital Road, Ft. Gordon, GA 30905 | 2011-04-12 |
Street Address |
6060 N CENTRAL EXPY STE 318 |
City | DALLAS |
State | TX |
Zip Code | 75206-5210 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316596919 | Dallas Anesthesia Group, Pllc | Anesthesiology | 5706 E. Mockingbird Ln, Ste 115, Dallas, TX 75206 | 2019-09-06 |
1003398074 | Aaron Hands | Psychologist | 5646 Milton St Ste 740, Dallas, TX 75206 | 2018-09-05 |
1174001960 | Robert Butler Hampson | Psychologist | 5910 N. Central Expressway, Suite 1820, Dallas, TX 75206 | 2018-08-02 |
1851890636 | Old Town Endoscopy Center LLC | Nurse Anesthetist, Certified Registered | 5500 Greenville Avenue Suite 1100, Dallas, TX 75206 | 2018-02-07 |
1851830434 | Amanda Rash | Physical Therapy Assistant | 5855 Milton Road, Dallas, TX 75206 | 2017-02-16 |
1649727272 | Insights Psychotherapy Group, Pllc | Counselor | 5255 Vickery Boulevard, Dallas, TX 75206 | 2016-09-01 |
1215389655 | Revolution Monitoring Management, LLC | Psychiatry & Neurology | 4925 Greenville Ave #200, Dallas, TX 75206 | 2016-07-11 |
1225413776 | Chelsea Young | Speech-Language Pathologist | 8820 Southwestern Blvd #605, Dallas, TX 75206 | 2015-07-27 |
1861802332 | Shane Ahlers | Internal Medicine | 6037 Marquita Ave, Dallas, TX 75206 | 2014-05-05 |
1417386442 | Inspire Pediatric Therapy | Speech-Language Pathologist | 5646 Milton, #307, Dallas, TX 75206 | 2013-11-12 |
Find all providers in zip 75206 |
Taxonomy Code | 111N00000X |
Grouping | Chiropractic Providers |
Classification | Chiropractor |
A provider qualified by a Doctor of Chiropractic (D.C.), licensed by the State and who practices chiropractic medicine -that discipline within the healing arts which deals with the nervous system and its relationship to the spinal column and its interrelationship with other body systems. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205442480 | Sydni Leigh Mcdonald-hughes | Chiropractor | 1152 N Buckner Blvd Ste 100b, Dallas, TX 75218-3435 | 2020-09-22 |
1093332157 | Musa S Hasan | Chiropractor | 9669 N Central Expy Ste 200, Dallas, TX 75231-5054 | 2020-07-06 |
1750905683 | James Jakes II | Chiropractor | 155 Parkhouse St # 103, Dallas, TX 75207-7211 | 2020-06-06 |
1386267052 | Demetris William Elia | Chiropractor | 7712 Royal Ln Apt C, Dallas, TX 75230-3704 | 2020-05-28 |
1093336547 | Michael Martinez | Chiropractor | 3619 Throckmorton St, Dallas, TX 75219-3743 | 2020-05-06 |
1588285746 | Sunghyun Kim | Chiropractor | 2000 Royal Ln Ste 105, Dallas, TX 75229-3881 | 2020-04-29 |
1164043451 | Tiffany Hall | Chiropractor | 4217 Swiss Ave Apt 326, Dallas, TX 75204-6683 | 2020-04-28 |
1689205635 | Dallas Federal Physical Therapy and Rehabilitation LLC | Chiropractor | 8204 Elmbrook Dr Ste 175, Dallas, TX 75247-7212 | 2020-01-29 |
1669018560 | Light Matters, LLC | Chiropractor | 4400 W University Blvd Apt 17206, Dallas, TX 75209-3702 | 2019-11-26 |
1063055721 | Dallas Chiropractic & Injury Center Inc | Chiropractor | 2351 W Northwest Hwy Ste 3105, Dallas, TX 75220-4453 | 2019-10-24 |
Find all providers in DALLAS |
Please comment or provide details below to improve the information on ASHLEY FRANKLIN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.